West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Friday, 5 September 2014


2wd Buggy Mod Main, Leg 2, Race 9


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 0 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 12:07 AM 6/09/2014




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Josh Pain 0 0 9/ 5m19.371s 31.674 35.258| 39.665| 33.396 2.44| 1.95| 1.61 1st
2nd 3 Steve Smith 0 0 Wcmrc 9/ 5m19.444s 34.005 35.184| 39.583| 34.789 0.61| 0.55| 0.51 2nd
3rd 2 Craig Laughton 0 0 9/ 5m20.889s 33.330 35.364| 39.785| 33.969 1.84| 1.32| 1.06 3rd
4th 5 David Kilroy 0 0 8/ 5m 3.125s 34.729 37.506| 42.864| 35.497 2.93| 1.93| 1.54 4th
5th 7 Fabio Silvi 0 0 Wcmrc 8/ 5m 6.287s 34.849 37.827| 43.231| 35.953 2.80| 2.21| 1.42 5th
6th 4 Tod Trower 0 0 8/ 5m12.363s 34.096 38.673| 44.197| 36.139 3.72| 2.66| 1.77 6th
7th 12 Tom Jenner 0 0 N/A 8/ 5m14.464s 35.694 38.787| 44.329| 37.119 2.41| 1.78| 1.43 Personal Best 7th
8th 6 Mark Hawkins 0 0 WCMRC 8/ 5m16.482s 34.150 39.120| 44.709| 36.569 3.95| 3.09| 2.25 8th
9th 9 Michael Edgcombe 0 0 8/ 5m22.309s 36.998 39.790| 45.474| 37.459 3.85| 1.77| 1.00 9th
10th 8 Ken Isbister 0 0 WCMRC 8/ 5m32.616s 37.025 40.983| 46.838| 38.786 3.96| 1.65| 1.42 10th
10 Gavin Suckling 0 0 N/A 0/ 0m 0.000s Did not Finish
11 Gennaro Caputi 0 0 WCMRC 0/ 0m 0.000s Did not Finish
13 Christopher Bozich 0 0 WC 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 2 Car 5 Car 7 Car 4 Car 12 Car 6 Car 9 Car 8
0 1) 2.048 3) 2.780 2) 2.605 5) 3.071 7) 3.665 4) 2.978 9) 4.161 6) 3.518 8) 3.987 10) 4.746
1 1) 34.694 2) 36.063 7) 39.200 3) 36.031 6) 37.792 5) 37.688 10) 43.393 4) 36.146 9) 42.159 8) 39.117
2 2) 39.790 1) 34.432 4) 37.182 3) 39.133 7) 41.475 6) 39.953 9) 41.058 5) 40.187 10) 48.995 8) 41.237
3 2) 33.643 1) 35.414 4) 36.725 3) 34.834 6) 36.719 5) 36.165 9) 40.253 7) 40.098 10) 37.004 8) 39.895
4 1) 33.280 2) 35.439 3) 35.329 6) 43.636 7) 38.555 4) 36.585 9) 36.638 5) 35.579 10) 36.998 8) 40.071
5 2) 35.495 1) 34.005 3) 34.411 6) 39.799 5) 34.963 7) 45.998 9) 37.184 4) 36.874 10) 39.869 8) 37.025
6 1) 33.689 2) 35.212 3) 33.934 4) 34.729 6) 42.823 5) 36.163 8) 37.843 7) 46.244 10) 38.350 9) 42.075
7 1) 31.674 2) 35.799 3) 33.330 4) 36.821 6) 34.849 5) 34.096 8) 35.694 7) 34.150 9) 37.459 10) 50.626
8 1) 37.090 2) 34.935 3) 33.737 4) 35.071 5) 35.446 6) 42.737 7) 38.240 8) 43.686 9) 37.488 10) 37.824
9 1) 37.968 2) 35.365 3) 34.436
Pos 11th 12th 13th 14th 15th
Lap
0
1
2
3
4
5
6
7
8

Bold
=Best Lap (excluding first lap)
*
=force started