West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Friday, 5 September 2014


2wd Buggy Mod Main, Race 9


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 0 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 10:56 PM 5/09/2014




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Josh Pain 0 0 9/ 5m 9.263s 31.906 34.129| 38.395| 32.974 1.60| 1.25| 0.82 1st
2nd 4 Tod Trower 0 0 9/ 5m18.833s 33.935 35.107| 39.495| 34.544 0.85| 0.61| 0.56 2nd
3rd 2 Craig Laughton 0 0 9/ 5m23.228s 33.517 35.642| 40.097| 34.514 1.54| 1.45| 1.34 3rd
4th 3 Steve Smith 0 0 Wcmrc 9/ 5m24.883s 33.083 35.793| 40.267| 33.909 2.21| 1.98| 1.77 4th
5th 5 David Kilroy 0 0 9/ 5m32.178s 33.704 36.565| 41.136| 34.052 3.90| 3.07| 0.91 5th
6th 6 Mark Hawkins 0 0 WCMRC 9/ 5m32.851s 33.163 36.611| 41.187| 34.404 3.06| 2.18| 1.65 6th
7th 7 Fabio Silvi 0 0 Wcmrc 9/ 5m37.429s 33.779 37.083| 41.718| 34.588 3.11| 2.83| 2.31 7th
8th 9 Michael Edgcombe 0 0 8/ 5m 8.431s 36.059 37.991| 43.418| 36.729 2.47| 0.77| 0.48 Personal Best 8th
9th 12 Tom Jenner 0 0 N/A 8/ 5m16.292s 35.780 38.932| 44.494| 37.586 2.13| 1.45| 1.18 9th
10th 8 Ken Isbister 0 0 WCMRC 8/ 5m21.961s 36.282 39.715| 45.389| 37.504 4.43| 1.26| 1.10 10th
11th 10 Gavin Suckling 0 0 N/A 7/ 5m 5.141s 35.779 43.016| 50.186| 40.135 5.58| 3.63| 3.00 11th
12th 11 Gennaro Caputi 0 0 WCMRC 7/ 5m39.311s 42.827 47.730| 55.685| 45.041 4.76| 3.33| 2.14 12th
13 Christopher Bozich 0 0 WC 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 4 Car 2 Car 3 Car 5 Car 6 Car 7 Car 9 Car 12 Car 8
0 1) 2.100 4) 2.866 2) 2.445 3) 2.746 5) 3.090 6) 3.349 7) 3.679 10) 4.500 11) 4.831 9) 4.238
1 1) 32.989 3) 35.230 2) 33.517 7) 38.010 5) 36.571 4) 36.115 6) 36.932 9) 38.653 8) 37.395 12) 51.010
2 1) 33.097 3) 33.935 2) 33.695 4) 34.307 8) 43.959 7) 43.033 5) 35.005 9) 44.244 6) 39.593 11) 39.914
3 1) 33.496 2) 34.783 3) 37.301 4) 39.143 6) 33.960 8) 38.437 5) 40.906 9) 37.243 7) 37.930 10) 38.342
4 1) 33.992 2) 35.332 3) 35.733 5) 38.249 4) 33.704 8) 39.893 6) 41.369 9) 37.008 7) 40.641 10) 37.888
5 1) 33.384 2) 36.881 3) 36.878 5) 33.313 4) 34.038 7) 34.053 6) 34.069 9) 36.337 8) 35.780 10) 38.582
6 1) 34.748 2) 33.960 3) 33.636 5) 37.190 4) 34.566 7) 34.008 6) 35.773 9) 36.999 8) 38.082 10) 36.430
7 1) 36.349 2) 34.812 3) 35.990 5) 34.865 4) 33.996 7) 33.163 6) 33.779 8) 36.059 9) 38.746 10) 36.282
8 1) 31.906 2) 35.302 3) 36.398 5) 33.977 4) 34.856 7) 34.823 6) 34.316 8) 37.388 9) 43.294 10) 39.275
9 1) 37.202 2) 35.732 3) 37.635 4) 33.083 5) 43.438 6) 35.977 7) 41.601
Pos 11th 12th 13th 14th 15th
Lap Car 10 Car 11
0 8) 4.023 12) 5.201
1 11) 46.521 10) 42.827
2 12) 44.961 10) 45.389
3 11) 39.316 12) 48.708
4 11) 41.301 12) 42.971
5 11) 35.779 12) 52.269
6 11) 53.919 12) 45.314
7 11) 39.321 12) 56.632
8

Bold
=Best Lap (excluding first lap)
*
=force started