West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Friday, 5 September 2014


4wd Shortcourse A Qualifier 2, Race 4


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 0 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 8:58 PM 5/09/2014




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Kyle Francis 0 0 WCMRC 10/ 5m19.328s 30.967 31.932| 35.480| 31.400 0.66| 0.59| 0.47 Personal Best 1st
2nd 2 Chris Goldsmith 0 0 grcmcc 9/ 5m19.604s 33.419 35.511| 39.950| 34.162 1.83| 1.54| 0.86 2nd
3rd 1 Lee Skipworth 0 0 wcmrc 9/ 5m20.568s 34.550 35.618| 40.071| 34.718 1.68| 0.46| 0.42 3rd
4th 9 Steve Maitland 0 0 8/ 5m 3.613s 33.824 37.951| 43.373| 35.634 3.28| 2.76| 2.07 4th
5th 6 Ty Harman 0 0 WCMRC 8/ 5m 4.327s 34.473 38.040| 43.475| 35.260 3.79| 3.24| 2.09 5th
6th 4 Tim Kenny 0 0 Wcmrc 8/ 5m 5.675s 35.140 38.209| 43.667| 36.184 2.86| 2.25| 1.96 6th
7th 5 Ray Murray 0 0 8/ 5m16.138s 36.587 39.517| 45.162| 37.333 3.26| 2.23| 1.30 7th
7 Stephen Neaves 0 0 west coast 0/ 0m 0.000s Did not Finish
8 Joel Richardson 0 0 RRC 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 2 Car 1 Car 9 Car 6 Car 4 Car 5 Car 7 Car 8
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 31.421 3) 34.208 6) 35.408 2) 33.824 4) 34.487 5) 35.202 7) 38.401
2 1) 31.645 2) 33.419 5) 35.686 4) 37.086 3) 35.220 6) 38.041 7) 36.587
3 1) 31.648 2) 34.327 5) 40.217 4) 37.260 3) 35.211 7) 43.315 6) 36.747
4 1) 31.627 2) 35.563 5) 34.678 4) 35.356 3) 36.910 6) 36.837 7) 43.153
5 1) 31.343 2) 38.572 4) 35.665 5) 40.085 3) 34.473 6) 35.140 7) 36.632
6 1) 32.588 2) 33.810 3) 34.610 5) 42.067 4) 40.415 6) 40.758 7) 38.300
7 1) 30.967 2) 38.693 3) 35.130 5) 34.646 4) 43.570 6) 35.704 7) 40.177
8 1) 32.940 2) 35.049 3) 34.624 4) 43.289 5) 44.041 6) 40.678 7) 46.141
9 1) 32.168 2) 35.963 3) 34.550
10 1) 32.981

Bold
=Best Lap (excluding first lap)
*
=force started