West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Meet Summary
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Friday, 3 October 2014



Fastest Times of Day

4wd Shortcourse
Name Status Fastest Lap
Kyle Francis 33.282
Fabio Silvi 34.308
Joel Back 34.48
Tim Jansen 34.527
Tim Kenny 35.634
Reece Hendy 36.181
Luke Ancill 40.32
Mark MacIntyre 41.782
4wd Buggy Stock
Name Status Fastest Lap
Kerren Nottle 32.162
Christopher Mitchell 32.329
Gabriel Mikhail 32.384
Jarrod Smith 32.403
Riley Papalia 32.452
Neil Pearson 32.507
Dan Anderson 33.213
Cody Ireland 33.27
Brayden Johnston 33.567
Grahame Gauder 33.795
Rowan Waymouth 33.846
Matt Green 34.012
Joel Richardson 34.603
Tim Kenny 34.657
4wd Buggy Mod
Name Status Fastest Lap
Josh Pain 30.881
Kyle Francis 31.455
Steve Smith 31.613
Mat Primmer 31.721
Craig Laughton 31.724
Damon Venafro 31.895
Fabio Silvi 32.021
Darren Johnston 32.027
Tod Trower 32.343
Anthony Campbell 32.571
Scott Pettet 33.627
Daniel Watt 33.648
Gavin Suckling 33.649
Daniel Robins 33.658
Joel Back 34.002
David Kilroy 34.145
Colin Simpson 34.163
Mike Edgcombe 35.321
Gennaro Caputi 39.707
4wd Shortcourse (5 min's)
Name Status Best Lap/Times
Kyle Francis 9/5m6.434s
Joel Back 9/5m26.784s
Fabio Silvi 9/5m32.674s
Tim Jansen 9/5m35.553s
Reece Hendy 8/4m59.821s
Tim Kenny 8/5m8.383s
Luke Ancill 7/5m24.159s
Mark MacIntyre 5/3m53.949s
4wd Buggy Stock (5 min's)
Name Status Best Lap/Times
Kerren Nottle 10/5m27.554s
Gabriel Mikhail 10/5m29.527s
Jarrod Smith 10/5m30.739s
Neil Pearson 10/5m32.236s
Christopher Mitchell 9/5m0.400s
Dan Anderson 9/5m3.572s
Brayden Johnston 9/5m8.431s
Grahame Gauder 9/5m11.808s
Cody Ireland 9/5m16.368s
Matt Green 9/5m20.412s
Riley Papalia 9/5m20.735s
Rowan Waymouth 9/5m28.259s
Joel Richardson 8/5m0.894s
Tim Kenny 8/5m1.381s
4wd Buggy Mod (5 min's)
Name Status Best Lap/Times
Josh Pain 10/5m17.015s
Mat Primmer 10/5m21.063s
Steve Smith 10/5m21.768s
Kyle Francis 10/5m25.458s
Fabio Silvi 10/5m30.093s
Tod Trower 10/5m30.846s
Damon Venafro 10/5m31.978s
Craig Laughton 10/5m33.620s
Anthony Campbell 9/5m0.527s
Darren Johnston 9/5m6.521s
Daniel Watt 9/5m12.591s
Scott Pettet 9/5m14.056s
David Kilroy 9/5m15.526s
Colin Simpson 9/5m19.074s
Gavin Suckling 9/5m23.474s
Joel Back 9/5m24.031s
Daniel Robins 9/5m25.690s
Mike Edgcombe 8/5m14.444s
Gennaro Caputi 8/5m36.126s

Results of All Rounds
4wd Shortcourse
Pos Name Qual Rnd 1 Rnd 2 Main Combined
DNS Kyle Francis (Q3) 7/4m9.305s 9/5m25.221s 0
DNS Joel Back (Q6) 7/4m32.672s 0/0m0.000s 0
DNS Fabio Silvi (TQ) 8/4m45.883s 9/5m34.010s 0
DNS Tim Jansen (Q2) 9/5m35.553s 8/5m1.074s 0
DNS Tim Kenny (Q5) 0/0m0.000s 8/5m8.383s 0
DNS Reece Hendy (Q4) 8/4m59.821s 7/4m49.753s 0
DNS Luke Ancill (Q-8) 0/0m0.000s 0/0m0.000s 0
DNS Mark MacIntyre (Q7) 0/0m0.000s 5/3m53.949s 0
DNS Christopher Goldsmith (Q-9) 0/0m0.000s 0/0m0.000s 0
DNS Steven Koushappi (Q-10) 0/0m0.000s 0/0m0.000s 0
*result dropped
4wd Buggy Stock A
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main Combined
DNS Gabriel Mikhail (Q2) 10/5m29.527s 10/5m31.998s 9/5m1.027s 0
DNS Kerren Nottle (TQ) 9/5m0.066s 9/5m1.864s 10/5m27.554s 0
DNS Jarrod Smith (Q3) 9/5m3.736s 9/5m5.978s 10/5m30.739s 0
DNS Christopher Mitchell (Q11) 0/0m0.000s 9/5m11.885s 9/5m0.400s 0
DNS Dan Anderson (Q5) 9/5m13.595s 9/5m19.188s 9/5m3.572s 0
DNS Neil Pearson (Q4) 8/4m50.685s 9/5m12.892s 10/5m32.236s 0
DNS Cody Ireland (Q12) 9/5m16.368s 2/1m9.456s 0/0m0.000s 0
DNS Matt Green (Q6) 9/5m34.493s 9/5m27.388s 9/5m20.412s 0
DNS Riley Papalia (Q9) 7/5m26.288s 9/5m20.735s 9/5m26.556s 0
DNS Grahame Gauder (Q8) 8/5m16.484s 9/5m22.269s 9/5m11.808s 0
*result dropped
4wd Buggy Stock B
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main Combined
DNS Tim Kenny (Q13) 8/5m1.381s 7/4m17.095s 0/0m0.000s 0
DNS Brayden Johnston (Q7) 8/5m6.825s 9/5m29.686s 9/5m8.431s 0
DNS Rowan Waymouth (Q10) 8/5m9.627s 9/5m34.096s 9/5m28.259s 0
DNS Joel Richardson (Q14) 0/0m0.000s 8/5m19.459s 8/5m0.894s 0
*result dropped
4wd Buggy Mod A
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main Combined
DNS Steve Smith (Q3) 9/5m5.227s 10/5m25.148s 10/5m21.768s 0
DNS Josh Pain (TQ) 10/5m31.779s 10/5m26.658s 10/5m17.015s 0
DNS Mat Primmer (Q2) 9/5m1.471s 10/5m28.641s 10/5m21.063s 0
DNS Kyle Francis (Q6) 7/3m51.732s 9/5m0.572s 10/5m25.458s 0
DNS Darren Johnston (Q7) 9/5m7.875s 9/5m16.051s 9/5m6.521s 0
DNS Craig Laughton (Q4) 9/5m9.081s 9/5m2.530s 10/5m33.620s 0
DNS Damon Venafro (Q5) 9/5m14.734s 9/5m4.180s 10/5m31.978s 0
DNS Anthony Campbell (Q14) 0/0m0.000s 9/5m7.403s 9/5m0.527s 0
DNS Daniel Watt (Q8) 9/5m23.073s 9/5m12.591s 9/5m21.845s 0
DNS Tod Trower (Q13) 0/0m0.000s 9/5m9.392s 10/5m30.846s 0
*result dropped
4wd Buggy Mod B
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main Combined
DNS Daniel Robins (Q16) 9/5m25.690s 9/5m26.100s 0/0m0.000s 0
DNS Fabio Silvi (Q12) 0/0m0.000s 9/5m11.407s 10/5m30.093s 0
DNS Joel Back (Q11) 9/5m41.621s 9/5m32.487s 9/5m24.031s 0
DNS Scott Pettet (Q9) 9/5m27.472s 9/5m14.056s 2/1m9.381s 0
DNS David Kilroy (Q15) 8/5m2.616s 0/0m0.000s 9/5m15.526s 0
DNS Colin Simpson (Q10) 8/5m13.558s 9/5m19.074s 9/5m27.329s 0
DNS Mike Edgcombe (Q18) 8/5m14.444s 0/0m0.000s 0/0m0.000s 0
DNS Gavin Suckling (Q17) 0/0m0.000s 9/5m29.723s 9/5m23.474s 0
DNS Gennaro Caputi (Q19) 0/0m0.000s 8/5m36.126s 0/0m0.000s 0
*result dropped
4wd Buggy Mod DNQ
Pos Name Qual Combined
1st Christopher Bozich ???
2nd Mark Hawkins ???
3rd Stephen Roberts ???
4th David Wilson ???
*result dropped