West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Friday, 3 October 2014


4wd Buggy Mod A Qualifier 2, Race 4


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 21 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 4:24 PM 5/10/2014




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 8 Steve Smith 0 0 10/ 5m25.148s 31.827 32.514| 36.127| 32.145 0.51| 0.35| 0.26 Personal Best 1st
2nd 1 Josh Pain 0 0 10/ 5m26.658s 30.881 32.665| 36.295| 31.179 2.78| 1.03| 0.41 2nd
3rd 4 Mat Primmer 0 0 10/ 5m28.641s 31.886 32.864| 36.515| 32.326 0.77| 0.48| 0.38 3rd
4th 6 Kyle Francis 0 0 9/ 5m 0.572s 31.528 33.396| 37.571| 31.807 2.98| 0.92| 0.67 4th
5th 2 Craig Laughton 0 0 9/ 5m 2.530s 31.970 33.614| 37.816| 32.195 1.98| 1.62| 0.72 5th
6th 3 Anthony Campbell 0 0 9/ 5m 7.403s 32.834 34.155| 38.425| 33.164 1.17| 1.00| 0.88 6th
7th 7 Darren Johnston 0 0 9/ 5m16.051s 32.493 35.116| 39.506| 33.055 3.62| 1.27| 1.04 7th
5 Christopher Bozich 0 0 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 8 Car 1 Car 4 Car 6 Car 2 Car 3 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 33.650 5) 40.472 2) 34.729 6) 41.466 4) 37.059 3) 34.918 7) 44.794
2 1) 32.678 5) 31.738 2) 33.574 6) 31.905 3) 32.105 4) 36.124 7) 34.199
3 1) 31.827 4) 31.299 2) 31.886 6) 33.676 3) 32.171 5) 35.399 7) 35.722
4 1) 32.256 4) 34.497 2) 32.774 5) 31.981 3) 32.047 6) 32.872 7) 32.493
5 1) 32.350 4) 31.078 3) 33.148 5) 31.528 2) 31.970 6) 32.834 7) 33.892
6 1) 32.376 3) 32.150 2) 32.786 4) 31.633 5) 37.178 6) 33.609 7) 36.061
7 1) 32.267 3) 31.172 2) 32.055 4) 31.989 5) 32.685 6) 33.312 7) 32.648
8 1) 32.618 3) 31.905 2) 32.590 4) 34.195 5) 34.004 6) 35.142 7) 33.138
9 1) 33.100 2) 31.466 3) 32.455 4) 32.199 5) 33.311 6) 33.193 7) 33.104
10 1) 32.026 2) 30.881 3) 32.644

Bold
=Best Lap (excluding first lap)
*
=force started