West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Friday, 3 October 2014


4wd Buggy Mod A Qualifier 3, Race 4


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 21 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 6:27 PM 5/10/2014




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Josh Pain 0 0 10/ 5m17.015s 31.068 31.701| 35.223| 31.311 0.51| 0.39| 0.32 Fastest Time of Day 1st
2nd 3 Mat Primmer 0 0 10/ 5m21.063s 31.721 32.106| 35.673| 31.886 0.26| 0.21| 0.20 Personal Best 2nd
3rd 1 Steve Smith 0 0 10/ 5m21.768s 31.613 32.176| 35.752| 31.734 0.74| 0.26| 0.22 Personal Best 3rd
4th 4 Kyle Francis 0 0 10/ 5m25.458s 31.455 32.545| 36.162| 31.829 0.88| 0.69| 0.53 Personal Best 4th
5th 10 Tod Trower 0 0 10/ 5m30.846s 32.343 33.084| 36.760| 32.616 0.53| 0.47| 0.43 Personal Best 5th
6th 7 Damon Venafro 0 0 10/ 5m31.978s 32.006 33.197| 36.886| 32.184 2.09| 0.43| 0.37 Personal Best 6th
7th 6 Craig Laughton 0 0 10/ 5m33.620s 31.724 33.362| 37.068| 32.024 1.72| 1.19| 0.80 Personal Best 7th
8th 8 Anthony Campbell 0 0 9/ 5m 0.527s 32.571 33.391| 37.565| 32.917 0.86| 0.33| 0.23 Personal Best 8th
9th 5 Darren Johnston 0 0 9/ 5m 6.521s 32.027 34.057| 38.315| 32.882 1.50| 1.30| 0.87 Personal Best 9th
10th 9 Daniel Watt 0 0 9/ 5m21.845s 33.648 35.760| 40.230| 34.303 2.43| 1.06| 0.69 10th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 3 Car 1 Car 4 Car 10 Car 7 Car 6 Car 8 Car 5 Car 9
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 31.382 2) 31.721 3) 31.816 4) 32.878 9) 33.952 5) 32.922 8) 33.677 6) 33.014 7) 33.424 10) 37.194
2 1) 32.269 2) 32.285 5) 34.256 3) 31.866 6) 32.343 4) 33.072 9) 37.258 8) 35.654 7) 33.010 10) 34.456
3 1) 31.390 2) 32.363 4) 32.160 3) 33.132 6) 33.657 5) 32.281 9) 32.206 8) 32.811 7) 34.669 10) 34.254
4 1) 32.209 2) 31.764 3) 31.613 5) 34.345 6) 32.601 4) 32.159 9) 33.068 8) 33.295 7) 32.027 10) 33.648
5 1) 31.068 2) 31.955 3) 31.771 6) 33.675 4) 32.928 8) 39.344 9) 35.544 7) 32.571 5) 32.734 10) 34.649
6 1) 31.536 2) 31.946 3) 32.001 4) 31.455 5) 33.568 8) 32.006 9) 31.724 7) 33.054 6) 33.218 10) 42.024
7 1) 32.755 2) 32.177 3) 31.706 4) 31.840 5) 32.694 7) 32.484 9) 32.339 6) 33.135 8) 36.446 10) 35.079
8 1) 31.254 2) 32.232 3) 32.304 4) 31.869 5) 33.551 7) 33.233 8) 31.991 6) 33.781 9) 34.494 10) 36.031
9 1) 31.688 2) 32.048 3) 32.374 4) 32.279 5) 33.035 7) 32.458 6) 31.863 8) 33.212 9) 36.499 10) 34.510
10 1) 31.464 2) 32.572 3) 31.767 4) 32.119 5) 32.517 6) 32.019 7) 33.950

Bold
=Best Lap (excluding first lap)
*
=force started