West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Friday, 3 October 2014


4wd Buggy Stock A Qualifier 3, Race 2


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 21 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 6:08 PM 5/10/2014




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Kerren Nottle 0 0 10/ 5m27.554s 32.162 32.755| 36.394| 32.418 0.48| 0.31| 0.20 Fastest Time of Day 1st
2nd 3 Jarrod Smith 0 0 10/ 5m30.739s 32.486 33.073| 36.748| 32.728 0.41| 0.38| 0.33 Personal Best 2nd
3rd 6 Neil Pearson 0 0 10/ 5m32.236s 32.507 33.223| 36.915| 32.732 0.66| 0.46| 0.34 Personal Best 3rd
4th 4 Christopher Mitchell 0 0 9/ 5m 0.400s 32.329 33.377| 37.550| 32.606 1.22| 0.63| 0.44 Personal Best 4th
5th 1 Gabriel Mikhail 0 0 9/ 5m 1.027s 32.590 33.447| 37.628| 32.739 1.02| 0.69| 0.35 5th
6th 5 Dan Anderson 0 0 9/ 5m 3.572s 33.213 33.730| 37.946| 33.412 0.39| 0.33| 0.30 Personal Best 6th
7th 10 Grahame Gauder 0 0 9/ 5m11.808s 33.795 34.645| 38.976| 34.255 0.55| 0.44| 0.43 Personal Best 7th
8th 8 Matt Green 0 0 9/ 5m20.412s 34.012 35.601| 40.051| 34.836 0.99| 0.86| 0.67 Personal Best 8th
9th 9 Riley Papalia 0 0 9/ 5m26.556s 32.452 36.284| 40.819| 33.871 2.87| 2.59| 2.16 9th
7 Cody Ireland 0 0 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 3 Car 6 Car 4 Car 1 Car 5 Car 10 Car 8 Car 9
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 33.316 5) 33.642 3) 33.401 6) 33.749 4) 33.628 7) 34.086 8) 34.932 9) 35.788 2) 33.321
2 2) 32.472 6) 33.659 3) 32.910 4) 32.713 5) 33.249 7) 33.658 8) 33.867 9) 34.012 1) 32.452
3 1) 32.782 5) 32.731 2) 32.879 3) 32.965 4) 32.957 7) 33.312 8) 34.691 9) 34.970 6) 34.636
4 2) 33.914 3) 32.866 4) 33.980 1) 32.384 6) 35.668 5) 33.425 7) 34.486 9) 36.961 8) 40.573
5 1) 32.162 3) 33.303 2) 32.538 5) 36.412 6) 34.786 4) 33.213 7) 34.915 9) 34.828 8) 35.169
6 1) 32.431 3) 32.790 2) 32.937 5) 32.956 6) 32.732 4) 33.454 7) 33.795 8) 36.267 9) 38.268
7 1) 32.432 3) 32.905 2) 32.827 4) 34.241 6) 32.774 5) 34.354 7) 35.013 8) 37.212 9) 38.338
8 1) 32.656 2) 32.770 3) 34.728 4) 32.329 5) 32.643 6) 34.123 7) 34.437 8) 35.106 9) 33.780
9 1) 32.597 2) 32.486 3) 33.529 4) 32.651 5) 32.590 6) 33.947 7) 35.672 8) 35.268 9) 40.019
10 1) 32.792 2) 33.587 3) 32.507

Bold
=Best Lap (excluding first lap)
*
=force started