West Coast Model RC Inc www.wcmrc.asn.au
Previous Index
Alycat Meet
Alycat - Presentation Report
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Wednesday, 5 November 2014



Abbreviation used below:-
TQ =Top Qualifier (in class)
FTD=Fastest Time of Day (in class)
PBD=Personal Best of Day (for that driver)
PB =Personal Best (on this track for that driver)
TR =Track Record (for class)
2wd Buggy Mod
TQ: Tod Trower 10/5m17.093s
DNS Regan McCarthy (Q8) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Rnd 2 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0/0m0.000s(PBD in Final Leg: 3 0
DNS Alastair Beck (Q7) 7/4m55.376s(PBD in Rnd 1 0
6th Robbie Knapp (Q6) 9/5m38.157s(PBD in Rnd 1 21
5th Reece Hendy (Q5) 9/5m10.489s(PBD in Rnd 1 22
4th Christopher Mitchell (Q4) 10/5m31.263s(PBD in Rnd 2 26
3rd Gabriel Mikhail (Q3) 10/5m23.593s(PBD in Rnd 2 27
2nd Jarrod Smith (Q2) 10/5m19.841s(PBD in Rnd 1 28
1st Tod Trower (TQ) 10/5m17.093s(FTD in Rnd 2 30
2wd Shortcourse
TQ: Mike McKeen 9/5m14.490s
7th Regan McCarthy (Q6) 7/4m57.741s(PBD in Rnd 1 9
6th Dylan McKeen (Q5) 8/5m34.205s(PBD in Rnd 2 12
5th Mike McKeen (TQ) 9/5m14.490s(PBD in Rnd 2 15
4th Neil Brooks (Q4) 8/5m22.061s(PBD in Rnd 2 24
3rd Shane Simmons (Q7) 7/5m12.179s(PBD in Final Leg: 1 26
2nd Reece Hendy (Q2) 9/5m19.593s(PBD in Final Leg: 3 28
1st Brody Miller (Q3) 9/5m12.892s(FTD in Final Leg: 3 30
4wd Buggy Mod
TQ: Fabio Silvi 11/5m18.131s
5th Fabio Silvi (TQ) 11/5m18.131s(FTD in Rnd 1 26
4th Jarrod Smith (Q5) 10/5m6.660s(PBD in Rnd 2 27
3rd Gabriel Mikhail (Q3) 10/5m0.881s(PBD in Rnd 2 27
2nd Christopher Mitchell (Q4) 10/5m3.292s(PBD in Rnd 1 28
1st Tod Trower (Q2) 11/5m23.487s(PBD in Rnd 2 30
4wd Buggy Stock
TQ: Dan Anderson 10/5m11.300s
11th Chris Jones (Q6) 9/5m21.959s(PBD in Rnd 2 6
10th Harry Simms (Q9) 8/5m0.021s(PBD in Rnd 1 7
9th Josh Hutton (Q10) 8/5m6.362s(PBD in Final Leg: 1 9
8th Joel Rich (Q5) 9/5m8.235s(PBD in Rnd 2 16
7th Anthony Bean (Q11) 9/5m31.204s(PBD in Final Leg: 3 23
6th Rakhim Ahmed (Q8) 9/5m19.042s(PBD in Final Leg: 1 23
5th Nopporn Aranyanak (Q7) 9/5m22.866s(PBD in Final Leg: 2 24
4th Riley Papalia (Q2) 10/5m23.433s(PBD in Rnd 2 24
3rd Tim Kenny (Q3) 10/5m30.553s(PBD in Rnd 1 26
2nd Cody Ireland (Q4) 10/5m25.006s(PBD in Final Leg: 2 29
1st Dan Anderson (TQ) 10/5m11.300s(FTD in Rnd 1 30