West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Wednesday, 5 November 2014


4wd Buggy Stock Main, Leg 2, Race 4


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 21 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 9:36 PM 5/11/2014




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Dan Anderson AKA/Ryper 0 0 WCMRC 10/ 5m11.793s 30.483 30.975| 34.416| 30.759 0.32| 0.24| 0.15 1st
2nd 4 Cody Ireland BrokoHomo 0 0 WCMRC 10/ 5m25.006s 31.413 32.219| 35.799| 31.605 0.77| 0.61| 0.41 Personal Best 2nd
3rd 3 Tim Kenny AKA-Ryper-Yokomo 0 0 Wcmrc 9/ 5m 1.941s 31.653 33.271| 37.430| 31.950 1.99| 1.11| 0.69 3rd
4th 2 Riley Papalia XB4 0 0 WCMRC 9/ 5m 2.382s 31.307 33.337| 37.504| 31.531 2.46| 1.99| 1.19 4th
5th 5 Joel Rich Yokomo B4 Max Lll RYPER Hobbies 0 0 RRC 9/ 5m17.765s 31.883 34.892| 39.253| 32.850 2.85| 1.88| 1.35 5th
6th 7 Nopporn Aranyanak 4WD Buggy 0 0 WCMRC 9/ 5m22.866s 33.177 35.499| 39.937| 34.017 2.70| 0.94| 0.70 Personal Best 6th
7th 8 Rakhim Ahmed 0 0 WCMRC 9/ 5m26.610s 32.432 35.931| 40.423| 34.291 3.31| 1.16| 1.16 7th
8th 11 Anthony Bean 0 0 8/ 5m 6.502s 33.738 37.746| 43.138| 36.093 2.69| 2.45| 2.16 8th
6 Chris Jones Losi 22.4 0 0 0/ 0m 0.000s Did not Finish
9 Harry Simms 0 0 0/ 0m 0.000s Did not Finish
10 Josh Hutton Yokomo 0 0 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 4 Car 3 Car 2 Car 5 Car 7 Car 8 Car 11
0 1) 2.041 4) 2.815 3) 2.501 2) 2.345 7) 3.735 6) 3.367 5) 3.225 8) 4.534
1 1) 30.807 4) 32.615 3) 31.958 2) 31.772 6) 41.207 5) 35.153 8) 44.772 7) 41.454
2 1) 31.630 4) 33.388 3) 33.599 2) 31.523 6) 35.634 5) 34.163 8) 35.926 7) 36.344
3 1) 30.847 4) 31.605 3) 31.760 2) 31.619 6) 31.883 5) 35.154 7) 35.631 8) 38.381
4 1) 30.970 4) 31.862 3) 31.750 2) 32.486 6) 32.163 5) 34.263 7) 33.555 8) 33.738
5 1) 30.483 4) 31.413 3) 31.653 2) 31.434 6) 32.632 5) 33.177 7) 35.380 8) 38.031
6 1) 30.814 2) 32.416 3) 35.048 4) 37.823 6) 37.771 5) 33.666 7) 35.588 8) 39.379
7 1) 31.047 2) 31.994 4) 38.076 3) 37.131 5) 33.449 6) 42.701 7) 32.432 8) 33.975
8 1) 30.849 2) 31.709 4) 32.632 3) 31.307 5) 34.126 6) 34.819 7) 34.503 8) 40.666
9 1) 30.845 2) 33.752 3) 32.964 4) 34.942 5) 35.165 6) 36.403 7) 35.598
10 1) 31.460 2) 31.437
Pos 11th 12th 13th 14th 15th
Lap
0
1
2
3
4
5
6
7
8

Bold
=Best Lap (excluding first lap)
*
=force started