West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Meet Summary
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Saturday, 5 April 2014



Fastest Times of Day

Novice
Name Status Fastest Lap
Storm Hale 41.671
Trent Robins 47.517
Ty Harman 48.486
Rex 50.519
Joel Ruff 55.576
Truck
Name Status Fastest Lap
Daniel Robins 46.035
Jordan Cartledge 47.881
Lee Skipworth 47.924
Dave Cartledge 51.685
4wd Buggy Stock
Name Status Fastest Lap
Christopher Mitchell 40.949
Gabriel Mikhail 43.873
Cody Ireland 44.512
Dan Anderson 44.754
Adrian Malins 46.667
Nicolas Abrahams 47.254
2wd Buggy Mod
Name Status Fastest Lap
Steve Smith 44.027
Daniel Robins 44.223
Tod Trower 44.516
David Kilroy 45.23
Jon Dobra 46.611
4wd Shortcourse
Name Status Fastest Lap
Tim Jansen 35.912
Tim Kenny 43.807
Jon Dobra 44.271
Lee Skipworth 48.052
Stephen Neaves 49.289
Adrian Malins 49.628
2wd Buggy Stock
Name Status Fastest Lap
Gabriel Mikhail 46.9
Dan Anderson 49.039
Nicolas Abrahams 51.152
2wd Shortcourse
Name Status Fastest Lap
Trent Robins 28.193
Daniel Robins 47.325
Tim Jansen 50.829
4wd Buggy Mod
Name Status Fastest Lap
Josh Pain 34.98
Steve Smith 39.19
Neil Pearson 41.687
Tod Trower 41.846
Tim Kenny 42.732
Paul Hawrylak 42.821
Mark Hawkins 43.026
Novice (5 min's)
Name Status Best Lap/Times
Trent Robins 7/5m43.812s
Ty Harman 6/5m12.398s
Rex 6/5m19.125s
Joel Ruff 5/5m3.377s
Storm Hale 4/4m38.326s
Truck (5 min's)
Name Status Best Lap/Times
Daniel Robins 7/5m35.961s
Lee Skipworth 6/5m5.610s
Jordan Cartledge 6/5m28.859s
Dave Cartledge 5/4m50.183s
4wd Buggy Stock (5 min's)
Name Status Best Lap/Times
Christopher Mitchell 7/5m3.345s
Gabriel Mikhail 7/5m22.364s
Cody Ireland 7/5m28.443s
Dan Anderson 7/5m29.028s
Adrian Malins 6/5m1.537s
Nicolas Abrahams 6/5m6.234s
2wd Buggy Mod (5 min's)
Name Status Best Lap/Times
Steve Smith 7/5m18.203s
Daniel Robins 7/5m20.549s
Tod Trower 7/5m34.093s
David Kilroy 7/5m36.954s
Jon Dobra 6/4m59.495s
4wd Shortcourse (5 min's)
Name Status Best Lap/Times
Tim Jansen 7/5m17.528s
Jon Dobra 7/5m18.427s
Tim Kenny 7/5m20.641s
Lee Skipworth 6/5m1.530s
Stephen Neaves 6/5m16.417s
Adrian Malins 6/5m23.379s
2wd Buggy Stock (5 min's)
Name Status Best Lap/Times
Gabriel Mikhail 7/5m46.700s
Dan Anderson 6/5m1.420s
Nicolas Abrahams 6/5m38.169s
2wd Shortcourse (5 min's)
Name Status Best Lap/Times
Daniel Robins 7/5m44.415s
Tim Jansen 6/5m26.476s
Trent Robins 5/5m10.207s
4wd Buggy Mod (5 min's)
Name Status Best Lap/Times
Josh Pain 8/5m31.465s
Steve Smith 8/5m32.266s
Tod Trower 7/5m4.619s
Neil Pearson 7/5m6.416s
Mark Hawkins 7/5m16.450s
Tim Kenny 7/5m29.905s
Paul Hawrylak 5/3m53.734s

Results of All Rounds
Novice
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Trent Robins (Q3) 6/5m37.894s 0/0m0.000s 0/0m0.000s 6/5m8.123s(15) 6/5m17.527s(15)* 7/5m43.812s(15) 30
2nd Rex (Q2) 6/5m19.125s 6/5m19.653s 6/5m27.182s 5/4m52.777s(14) 6/5m39.929s(13)* 6/5m28.510s(14) 28
3rd Ty Harman (TQ) 6/5m23.984s 6/5m12.398s 6/5m18.762s 0/0m0.000s(0)* 6/5m19.511s(14) 6/5m45.495s(13) 27
4th Joel Ruff (Q4) 5/5m20.185s 5/5m3.377s 5/5m23.803s 2/3m59.307s(12)* 5/5m40.657s(12) 5/5m6.798s(12) 24
5th Storm Hale (Q5) 3/5m18.290s 4/5m33.852s 4/4m44.887s 4/5m8.024s(13) 4/4m51.301s(11)* 4/4m38.326s(11) 24
DNS Joel Gray (Q6) 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
Truck
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Daniel Robins (TQ) 6/5m8.600s 7/5m35.961s 7/5m43.846s 6/4m55.300s(15)* 7/5m46.000s(15) 7/5m44.183s(15) 30
2nd Jordan Cartledge (Q3) 1/0m59.155s 5/5m1.428s 6/5m47.676s 5/5m18.523s(13)* 6/5m35.596s(14) 6/5m28.859s(14) 28
3rd Lee Skipworth (Q2) 6/5m17.785s 6/5m43.910s 6/5m5.610s 6/5m38.921s(14) 4/4m37.868s(12) 0/0m0.000s(0)* 26
4th Dave Cartledge (Q4) 5/5m34.814s 5/4m50.183s 5/4m53.056s 0/0m2.321s(12)* 5/5m13.747s(13) 5/4m53.210s(13) 26
*result dropped
4wd Buggy Stock
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Christopher Mitchell (TQ) 7/5m3.345s 7/5m12.987s 7/5m13.245s 7/5m20.656s(15)* 7/5m18.778s(15) 7/5m19.745s(15) 30
2nd Gabriel Mikhail (Q2) 7/5m23.805s 7/5m37.351s 7/5m24.618s 7/5m22.364s(14) 7/5m42.702s(13)* 7/5m27.807s(14) 28
3rd Cody Ireland (Q4) 7/5m35.339s 3/2m18.111s 0/0m0.000s 7/5m32.132s(13) 7/5m28.443s(14) 6/5m9.832s(12)* 27
4th Dan Anderson (Q3) 6/5m9.526s 7/5m29.236s 7/5m29.028s 7/5m32.970s(12) 7/5m49.592s(12)* 6/5m6.348s(13) 25
5th Nicolas Abrahams (Q6) 6/5m16.990s 6/5m27.958s 6/5m6.234s 6/5m16.405s(11)* 6/5m6.494s(11) 6/5m13.316s(11) 22
6th Adrian Malins (Q5) 6/5m28.780s 6/5m1.537s 0/0m0.000s 6/5m40.572s(10) 5/4m42.764s(10)* 6/5m29.165s(10) 20
*result dropped
2wd Buggy Mod
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Steve Smith (TQ) 7/5m36.246s 3/2m14.719s 7/5m18.203s 7/5m29.959s(15) 7/5m36.067s(15) 7/5m36.489s(15)* 30
2nd Daniel Robins (Q2) 7/5m20.549s 7/5m23.708s 7/5m22.708s 7/5m39.989s(14) 7/5m39.105s(14) 7/5m41.319s(14)* 28
3rd Tod Trower (Q3) 7/5m35.373s 7/5m34.093s 0/0m0.000s 6/4m54.391s(13) 7/5m40.386s(13) 4/5m29.512s(11)* 26
4th David Kilroy (Q4) 7/5m36.954s 7/5m39.395s 7/5m41.149s 6/5m3.804s(12) 6/5m14.302s(11)* 7/5m48.932s(13) 25
5th Jon Dobra (Q5) 6/5m13.751s 6/5m10.263s 6/5m1.608s 6/5m5.691s(11)* 6/5m7.660s(12) 6/4m59.495s(12) 24
DNS Alastair Beck (Q6) 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
4wd Shortcourse
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Jon Dobra (Q2) 7/5m33.013s 7/5m18.427s 7/5m26.075s 7/5m27.153s(14)* 7/5m29.618s(15) 7/5m23.076s(15) 30
2nd Tim Kenny (Q3) 7/5m20.652s 7/5m21.751s 7/5m20.641s 7/5m21.649s(15) 7/5m29.859s(14) 1/0m49.100s(10)* 29
3rd Lee Skipworth (Q4) 6/5m5.042s 6/5m1.530s 6/5m12.509s 6/5m13.701s(13)* 6/5m4.901s(13) 6/5m9.747s(13) 26
4th Tim Jansen (TQ) 6/4m38.341s 7/5m17.528s 4/3m5.905s 2/1m39.153s(10)* 4/2m56.633s(10) 7/5m27.003s(14) 24
5th Stephen Neaves (Q5) 6/5m16.417s 6/5m46.791s 5/4m49.278s 6/5m43.830s(11)* 6/5m20.437s(12) 6/5m29.140s(12) 24
6th Adrian Malins (Q6) 6/5m24.691s 6/5m36.237s 6/5m32.167s 6/5m23.379s(12) 5/4m33.606s(11) 5/4m53.697s(11)* 23
DNS Daniel Robins (Q7) 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
2wd Buggy Stock
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Gabriel Mikhail (Q2) 6/5m19.224s 6/5m8.202s 6/5m15.901s 6/5m5.013s(15) 7/5m46.700s(15) 6/5m32.721s(14)* 30
2nd Dan Anderson (TQ) 6/5m6.353s 6/5m1.420s 0/0m0.000s 0/0m0.000s(0)* 6/5m13.081s(14) 6/5m24.302s(15) 29
3rd Nicolas Abrahams (Q3) 0/0m0.000s 5/4m49.470s 5/4m44.781s 6/5m38.169s(14) 5/4m55.881s(13) 5/5m3.373s(13)* 27
DNS Cody Ireland (Q4) 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
2wd Shortcourse
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Daniel Robins (TQ) 6/5m9.598s 6/5m8.786s 6/5m5.228s 6/5m18.548s(15) 7/5m44.415s(15) 0/0m0.000s(0)* 30
2nd Tim Jansen (Q2) 6/5m34.290s 6/5m33.084s 0/0m0.000s 6/5m26.476s(14) 6/5m35.340s(14)* 6/5m37.083s(15) 29
3rd Trent Robins (Q3) 5/5m23.548s 5/5m10.207s 4/4m49.300s 0/0m0.000s(0) 0/0m0.000s(0)* 5/5m37.372s(14) 14
*result dropped
4wd Buggy Mod
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Steve Smith (Q2) 8/5m33.552s 7/5m8.366s 8/5m37.065s 8/5m32.266s(15) 8/5m33.042s(15) 4/3m1.984s(11)* 30
2nd Josh Pain (TQ) 6/5m13.035s 8/5m31.465s 7/5m1.162s 7/4m53.795s(14)* 8/5m49.013s(14) 8/5m46.971s(15) 29
3rd Neil Pearson (Q4) 7/5m6.416s 6/5m21.600s 6/5m2.277s 7/5m28.230s(12)* 7/5m37.529s(13) 7/5m26.585s(14) 27
4th Mark Hawkins (Q5) 7/5m22.864s 7/5m16.450s 7/5m36.193s 7/5m21.931s(13) 0/0m0.000s(0)* 6/5m6.078s(13) 26
5th Tim Kenny (Q6) 7/5m29.905s 7/5m31.418s 7/5m35.277s 6/5m0.297s(10)* 6/5m37.032s(12) 5/3m54.426s(12) 24
6th Tod Trower (Q3) 7/5m4.619s 7/5m5.298s 0/0m0.000s 6/4m27.974s(11) 0/0m0.000s(0) 0/0m0.000s(0)* 11
DNS Paul Hawrylak (Q7) 5/3m53.734s 2/1m29.407s 4/3m53.230s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
DNS Daniel Robins (Q8) 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped