West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Meet Summary
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Friday, 6 June 2014



Fastest Times of Day

Novice
Name Status Fastest Lap
Daniel Pereira 12.115
Chris Gorton 27.618
Ray Murray 37.04
Ben Farrell 39.483
Joel Ruff 41.889
Michael Jeffrey 43.003
Storm Hale 46.752
2wd Shortcourse
Name Status Fastest Lap
Jordan Cartledge 3.801
Gabriel Mikhail 35.843
Kai Jaeger 36.248
Trent Siviour 38.052
Paul Richardson 40.479
Dave Cartledge 41.981
Brad Ives 42.326
Rod Siviour 42.803
Bob Green 42.847
Joel Ruff 43.441
Joel Gray 45.555
4wd Buggy Stock
Name Status Fastest Lap
Tim Kenny 32.557
Brayden Johnston 32.683
Daniel Carry 33.497
Rowan Waymouth 33.767
David Kilroy 34.753
Adrian Malins 34.836
Nopporn Aranyanak 35.206
Brayden Miller 36.324
Reece Hendy 37.788
Nic Scolaru 42.305
4wd Buggy Mod
Name Status Fastest Lap
Kyle Francis 29.935
Darren Johnston 30.704
Fabio Silvi 30.837
Damon Venafro 30.857
Tod Trower 31.076
David Wilson 31.789
David Kilroy 33.001
Mark MacIntyre 35.136
4wd Shortcourse
Name Status Fastest Lap
Brodie Miller 3.447
Stephen Neaves 3.723
Kyle Francis 31.111
Fabio Silvi 32.95
Matt Green 33.292
Allan Hale 34.033
Ty Harman 34.065
Lee Skipworth 34.932
Reece Hendy 36.112
Aaron Baird 36.132
Novice (5 min's)
Name Status Best Lap/Times
Daniel Pereira 9/5m42.419s
Ray Murray 8/5m41.975s
Chris Gorton 7/5m13.816s
Michael Jeffrey 7/5m25.127s
Ben Farrell 6/4m23.607s
Storm Hale 6/5m37.153s
Joel Ruff 4/3m2.830s
2wd Shortcourse (5 min's)
Name Status Best Lap/Times
Gabriel Mikhail 8/5m5.683s
Kai Jaeger 8/5m10.193s
Trent Siviour 8/5m34.143s
Paul Richardson 8/5m35.022s
Brad Ives 7/5m26.124s
Jordan Cartledge 7/5m32.684s
Joel Ruff 7/5m35.202s
Dave Cartledge 7/5m46.205s
Bob Green 6/4m54.318s
Joel Gray 6/5m39.262s
Rod Siviour 4/3m9.905s
4wd Buggy Stock (5 min's)
Name Status Best Lap/Times
Tim Kenny 9/5m5.149s
Brayden Johnston 9/5m8.426s
Rowan Waymouth 9/5m16.814s
Nopporn Aranyanak 9/5m27.284s
Daniel Carry 9/5m28.297s
David Kilroy 9/5m30.768s
Adrian Malins 8/5m1.372s
Reece Hendy 8/5m39.039s
Brayden Miller 7/5m4.563s
Nic Scolaru 6/5m18.624s
4wd Buggy Mod (5 min's)
Name Status Best Lap/Times
Kyle Francis 10/5m11.125s
Darren Johnston 10/5m18.932s
Tod Trower 10/5m23.474s
Damon Venafro 10/5m24.729s
Fabio Silvi 10/5m27.964s
David Wilson 9/5m2.760s
David Kilroy 9/5m23.886s
Mark MacIntyre 8/5m12.259s
4wd Shortcourse (5 min's)
Name Status Best Lap/Times
Kyle Francis 10/5m29.477s
Fabio Silvi 9/5m11.536s
Matt Green 9/5m17.502s
Allan Hale 9/5m30.479s
Ty Harman 9/5m32.692s
Stephen Neaves 9/5m40.254s
Lee Skipworth 8/4m56.631s
Aaron Baird 8/5m2.994s
Reece Hendy 8/5m29.018s
Brodie Miller 7/5m15.595s

Results of All Rounds
Novice
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Daniel Pereira (TQ) 6/5m21.906s 9/5m42.419s 7/5m22.872s(14)* 8/5m28.478s(15) 15
2nd Ray Murray (Q2) 7/5m2.769s 7/5m3.716s 7/5m9.334s(15) 8/5m41.975s(14)* 15
3rd Michael Jeffrey (Q4) 6/4m58.896s 7/5m25.127s 6/5m13.083s(12)* 7/5m26.703s(13) 13
4th Chris Gorton (Q3) 7/5m33.436s 7/5m13.816s 7/5m28.490s(13) 2/1m32.823s(11)* 13
5th Storm Hale (Q6) 5/5m9.488s 5/5m11.743s 6/5m37.153s(11)* 6/5m41.484s(12) 12
DNS Ben Farrell (Q5) 6/4m23.607s 1/1m45.435s 0/0m0.000s(0) 0/0m0.000s(0)* 0
DNS Joel Ruff (Q7) 4/3m2.830s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
2wd Shortcourse
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Gabriel Mikhail (TQ) 7/4m29.253s 8/5m5.683s 8/5m24.837s(15)* 8/5m9.592s(15) 15
2nd Kai Jaeger (Q2) 8/5m27.225s 5/3m12.689s 8/5m32.272s(14)* 8/5m10.193s(14) 14
3rd Trent Siviour (Q3) 7/5m9.763s 8/5m34.143s 7/5m23.143s(13)* 8/5m36.481s(13) 13
4th Brad Ives (Q6) 5/4m0.359s 2/1m43.518s 6/5m38.307s(7)* 7/5m26.124s(12) 12
5th Paul Richardson (Q4) 8/5m35.022s 7/5m21.835s 7/5m31.289s(12) 7/5m32.264s(11)* 12
6th Jordan Cartledge (Q7) 4/2m37.005s 0/0m0.000s 7/5m32.684s(11) 0/0m0.000s(0)* 11
7th Joel Ruff (Q11) 0/0m0.000s 0/0m0.000s 6/5m28.334s(8)* 7/5m35.202s(10) 10
8th Dave Cartledge (Q10) 0/0m0.000s 4/4m39.628s 7/5m46.205s(10) 6/5m16.971s(9)* 10
9th Bob Green (Q5) 5/4m11.433s 6/4m54.318s 6/5m14.235s(9) 3/2m34.834s(7)* 9
10th Joel Gray (Q9) 2/3m11.673s 4/4m27.329s 6/5m39.262s(6)* 5/4m53.955s(8) 8
DNS Rod Siviour (Q8) 4/3m9.905s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
4wd Buggy Stock
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Tim Kenny (TQ) 9/5m22.898s 9/5m5.149s 9/5m14.436s(15) 9/5m14.566s(15)* 15
2nd Rowan Waymouth (Q3) 8/5m0.788s 9/5m23.600s 9/5m43.771s(11)* 9/5m16.814s(14) 14
3rd Brayden Johnston (Q2) 9/5m10.572s 9/5m8.426s 9/5m19.970s(14) 9/5m28.357s(12)* 14
4th Daniel Carry (Q7) 7/4m11.743s 0/0m0.000s 9/5m30.993s(13)* 9/5m28.297s(13) 13
5th David Kilroy (Q5) 9/5m32.020s 9/5m30.768s 9/5m37.311s(12) 8/5m0.750s(11)* 12
6th Nopporn Aranyanak (Q4) 8/5m13.365s 9/5m27.284s 8/5m7.455s(10) 8/5m15.984s(10)* 10
7th Adrian Malins (Q6) 8/5m1.372s 0/0m0.000s 8/5m10.689s(9) 0/0m0.000s(0)* 9
8th Reece Hendy (Q8) 7/5m4.435s 7/5m0.322s 8/5m41.762s(8)* 8/5m39.039s(9) 9
9th Brayden Miller (Q10) 0/0m0.000s 0/0m0.000s 0/0m4.317s(6)* 7/5m4.563s(8) 8
10th Nic Scolaru (Q9) 2/1m39.813s 6/5m18.624s 0/0m0.000s(0)* 6/5m24.443s(7) 7
*result dropped
4wd Buggy Mod
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Kyle Francis (TQ) 10/5m15.589s 10/5m11.125s 10/5m11.611s(15) 10/5m17.453s(15)* 15
2nd Darren Johnston (Q3) 10/5m26.851s 9/5m7.406s 10/5m18.932s(14) 10/5m27.678s(13)* 14
3rd Damon Venafro (Q5) 9/5m1.413s 9/5m3.050s 10/5m24.729s(13)* 10/5m27.185s(14) 14
4th Fabio Silvi (Q4) 7/3m57.647s 10/5m27.964s 9/5m0.031s(12)* 10/5m31.182s(12) 12
5th David Wilson (Q6) 9/5m2.760s 9/5m13.839s 9/5m16.306s(11)* 9/5m14.764s(11) 11
6th David Kilroy (Q7) 8/5m14.146s 8/5m5.939s 9/5m28.526s(10)* 9/5m23.886s(10) 10
7th Tod Trower (Q2) 10/5m23.474s 7/3m44.727s 8/4m25.784s(9) 8/4m30.329s(9)* 9
8th Mark MacIntyre (Q8) 8/5m23.073s 0/3m45.683s 8/5m21.225s(8)* 8/5m12.259s(8) 8
*result dropped
4wd Shortcourse
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Kyle Francis (TQ) 8/5m1.462s 10/5m30.849s 7/5m13.975s(9)* 10/5m29.477s(15) 15
2nd Fabio Silvi (Q3) 6/3m30.425s 9/5m27.397s 9/5m17.282s(15) 9/5m11.536s(14)* 15
3rd Matt Green (Q2) 9/5m26.157s 9/5m19.390s 9/5m22.878s(14) 9/5m17.502s(13)* 14
4th Allan Hale (Q4) 9/5m34.158s 9/5m30.479s 8/5m1.223s(13) 8/5m15.056s(10)* 13
5th Ty Harman (Q7) 8/5m7.162s 0/0m0.000s 8/5m26.057s(11)* 9/5m32.692s(12) 12
6th Lee Skipworth (Q6) 8/4m56.631s 8/5m11.632s 8/5m3.584s(12) 8/5m18.586s(9)* 12
7th Aaron Baird (Q8) 8/5m14.143s 8/5m25.780s 8/5m28.477s(10)* 8/5m2.994s(11) 11
8th Reece Hendy (Q9) 8/5m29.018s 8/5m30.633s 5/3m39.577s(6)* 8/5m34.572s(8) 8
9th Brodie Miller (Q10) 7/5m36.113s 0/0m0.000s 7/5m15.595s(8) 6/3m39.619s(6)* 8
10th Stephen Neaves (Q5) 7/5m14.748s 9/5m40.254s 7/5m38.182s(7)* 7/5m25.570s(7) 7
DNS BENNY MARGARIA (Q11) 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped