West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Friday, 6 June 2014


4wd Buggy Mod Main, Leg 2, Race 4


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 0 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 9:43 PM 6/06/2014




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Kyle Francis 0 0 WC 10/ 5m17.453s 30.206 31.540| 35.045| 30.540 1.99| 0.60| 0.33 1st
2nd 5 Damon Venafro 0 0 WCMRC 10/ 5m27.185s 31.050 32.290| 35.878| 31.435 1.27| 0.62| 0.57 2nd
3rd 3 Darren Johnston 0 0 WCMRC 10/ 5m27.678s 30.704 32.520| 36.133| 31.177 1.89| 1.16| 0.94 3rd
4th 4 Fabio Silvi 0 0 WCMRC 10/ 5m31.182s 31.134 32.458| 36.064| 31.643 1.21| 0.69| 0.48 4th
5th 6 David Wilson 0 0 Carine 9/ 5m14.764s 32.196 34.602| 38.928| 32.583 3.34| 2.35| 0.50 5th
6th 7 David Kilroy 0 0 9/ 5m23.886s 33.001 35.556| 40.001| 34.253 1.78| 1.40| 1.21 Personal Best 6th
7th 2 Tod Trower 0 0 West Coast 8/ 4m30.329s 31.441 33.518| 38.306| 32.487 1.54| 1.36| 0.93 Did not Finish 7th
8th 8 Mark MacIntyre 0 0 8/ 5m12.259s 35.136 38.124| 43.571| 36.357 2.82| 1.67| 0.99 Personal Best 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 5 Car 3 Car 4 Car 6 Car 7 Car 2 Car 8
0 1) 2.044 6) 4.278 3) 2.473 7) 6.599 4) 3.338 5) 3.877 2) 2.181 8) 7.262
1 1) 31.175 2) 32.066 5) 37.114 4) 32.424 7) 41.675 6) 37.316 3) 35.778 8) 40.664
2 1) 30.927 3) 35.671 4) 34.128 5) 35.510 7) 32.840 6) 35.209 2) 33.144 8) 36.187
3 1) 30.805 3) 32.768 5) 33.941 4) 31.947 7) 33.419 6) 33.001 2) 32.756 8) 37.531
4 1) 32.375 3) 31.514 4) 31.845 5) 33.570 6) 32.196 7) 35.898 2) 31.441 8) 36.583
5 1) 37.265 3) 32.459 4) 31.282 5) 32.197 6) 39.821 7) 38.943 2) 31.739 8) 44.327
6 1) 30.925 3) 32.620 4) 31.173 5) 31.487 6) 33.595 7) 35.382 2) 34.139 8) 36.352
7 1) 30.360 2) 32.211 3) 32.288 4) 32.433 6) 33.055 7) 33.422 5) 35.795 8) 35.136
8 1) 30.963 2) 31.050 3) 30.704 4) 31.454 6) 32.269 7) 36.583 5) 33.356 8) 38.217
9 1) 30.408 2) 31.110 3) 31.161 4) 31.134 5) 32.556 6) 34.255
10 1) 30.206 2) 31.438 3) 31.569 4) 32.427

Bold
=Best Lap (excluding first lap)
*
=force started