West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Friday, 7 February 2014


2wd Buggy Stock Main, Race 6


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 21 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 10:17 PM 7/02/2014




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Christopher Mitchell BMAX4III / AKA / RYPER 0 0 WCMRC 9/ 5m 0.258s 31.583 33.091| 37.227| 31.724 1.79| 1.51| 1.12 1st
2nd 3 Dan Anderson 0 0 WCMRC 9/ 5m10.123s 32.380 34.200| 38.475| 33.299 1.35| 0.89| 0.65 2nd
3rd 1 Gabriel Mikhail AKA/Ryper Hobbies 0 0 WCMRC 9/ 5m10.741s 31.802 34.341| 38.633| 32.390 2.63| 2.05| 1.41 3rd
4th 5 Paul Hawrylak 0 0 WCMRC 9/ 5m17.428s 33.666 34.950| 39.319| 34.272 0.96| 0.68| 0.57 4th
5th 10 Cody Ireland 0 0 WCMRC 9/ 5m27.001s 32.842 35.555| 40.000| 33.417 2.59| 2.13| 1.73 5th
6th 4 Neil Pearson 0 0 WCMRC 8/ 5m 6.653s 32.341 37.997| 43.425| 33.651 6.15| 4.22| 2.73 6th
7th 7 Doug Thomson 0 0 WCMRC 8/ 5m15.637s 37.696 39.048| 44.626| 38.388 1.09| 0.86| 0.58 7th
8th 6 Kiel Roberts 1st Night 0 0 8/ 5m21.223s 34.243 39.274| 44.885| 36.403 4.19| 3.54| 2.36 8th
9th 8 Nicholas Abrahams 1st Night 0 0 Wcmrc 8/ 5m32.192s 36.684 40.991| 46.847| 39.813 2.25| 2.14| 2.08 9th
10th 9 Jordan Defilippis 1st Night 0 0 7/ 5m 0.088s 34.888 42.235| 49.274| 39.770 4.81| 4.31| 3.32 10th
11th 11 Nick Scolaro 0 0 2/ 5m 7.888s 42.990 59.243| 118.49| 118.49 16.25| 0.00| 0.00 11th
12 Peter Scolaro 0 0 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 3 Car 1 Car 5 Car 10 Car 4 Car 7 Car 6 Car 8 Car 9
0 3) 2.439 2) 2.321 1) 1.670 5) 2.872 9) 7.000 4) 2.677 6) 3.251 10) 7.024 7) 4.258 8) 4.441
1 2) 32.504 3) 34.488 1) 31.802 4) 35.819 7) 38.638 9) 50.489 6) 40.983 5) 35.724 8) 42.863 10) 48.802
2 2) 31.610 3) 35.534 1) 31.898 4) 34.912 6) 32.842 9) 40.752 7) 40.437 5) 34.243 8) 43.760 10) 44.110
3 1) 36.185 4) 37.206 2) 37.859 3) 34.414 5) 36.628 8) 33.790 7) 37.729 6) 40.976 10) 42.038 9) 34.888
4 1) 31.583 3) 33.670 2) 39.407 4) 36.978 5) 32.895 7) 32.341 8) 38.968 6) 36.480 10) 42.245 9) 38.389
5 1) 31.958 3) 33.720 2) 32.687 4) 35.241 5) 33.879 8) 44.477 6) 38.544 7) 46.057 9) 41.835 10) 47.993
6 1) 31.695 2) 34.077 3) 36.213 4) 34.519 5) 34.347 7) 34.036 6) 37.696 8) 45.147 9) 36.684 10) 38.655
7 1) 31.775 2) 32.943 3) 33.242 4) 33.851 5) 37.473 6) 34.531 7) 39.006 8) 39.647 9) 40.130 10) 42.810
8 1) 35.574 2) 33.784 3) 33.639 4) 33.666 5) 33.122 6) 33.560 7) 39.023 8) 35.925 9) 38.379
9 1) 34.935 2) 32.380 3) 32.324 4) 35.156 5) 40.177
Pos 11th 12th 13th 14th 15th
Lap Car 11
0 11) 189.40
1 11) 75.497
2 11) 42.990

Bold
=Best Lap (excluding first lap)
*
=force started