West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Friday, 7 February 2014


4wd Buggy Stock Qualifier 1, Race 3


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 21 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 7:24 PM 7/02/2014




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 12 Christopher Mitchell BMAX4III / AKA / RYPER 0 0 WCMRC 10/ 5m13.488s 30.575 31.348| 34.832| 30.773 0.84| 0.55| 0.29 1st
2nd 1 Dan Anderson 0 0 WCMRC 10/ 5m17.419s 31.367 31.741| 35.268| 31.436 0.34| 0.29| 0.26 2nd
3rd 4 Neil Pearson 0 0 WCMRC 10/ 5m22.605s 30.876 32.260| 35.845| 31.259 1.37| 0.90| 0.60 3rd
4th 9 Gabriel Mikhail AKA, Ryper Hobbies 0 0 WCMRC 10/ 5m23.126s 30.465 32.312| 35.902| 30.753 2.77| 1.12| 0.86 4th
5th 3 Kerren Nottle Free 0 0 wcmrc 10/ 5m24.277s 30.095 32.427| 36.030| 30.589 2.47| 1.83| 1.49 5th
6th 2 Daniel Carry 0 0 9/ 5m 5.276s 32.647 33.919| 38.159| 32.931 1.35| 1.02| 0.68 6th
7th 6 Mark MacIntyre X Ray 0 0 WCMRV 9/ 5m12.507s 32.552 34.723| 39.063| 33.154 2.30| 1.36| 1.13 7th
8th 10 Tim Boujos 0 0 9/ 5m18.639s 31.864 35.404| 39.829| 32.270 3.85| 3.24| 2.44 8th
9th 8 Brad Woods 0 0 9/ 5m26.369s 32.210 36.263| 40.796| 33.726 3.72| 2.58| 1.56 9th
10th 7 Tim Jansen Free 0 0 Wcmrc 9/ 5m29.843s 34.979 36.649| 41.230| 35.609 1.59| 0.90| 0.85 10th
11th 5 Rowan Waymouth 0 0 WC 9/ 5m41.269s 34.309 37.918| 42.658| 35.429 3.76| 2.49| 1.39 11th
12th 11 Tony Gibson 0 0 8/ 5m 0.227s 34.728 37.528| 42.889| 36.438 1.78| 1.54| 1.13 12th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 12 Car 1 Car 4 Car 9 Car 3 Car 2 Car 6 Car 10 Car 8 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 31.224 2) 31.370 3) 31.884 6) 33.375 9) 37.701 5) 32.850 4) 32.552 11) 42.026 12) 44.233 8) 36.832
2 1) 30.575 2) 32.040 3) 32.125 4) 30.739 7) 30.609 5) 32.676 6) 34.370 10) 32.054 12) 35.356 9) 37.122
3 1) 30.986 3) 31.742 2) 30.892 7) 39.983 5) 30.095 4) 32.647 6) 32.894 8) 31.864 11) 32.210 10) 34.979
4 1) 30.664 2) 31.606 3) 35.482 7) 30.465 4) 32.115 5) 33.701 6) 32.861 8) 31.970 9) 32.825 10) 35.703
5 1) 32.491 2) 32.377 4) 31.293 6) 30.812 3) 30.776 5) 32.838 7) 35.959 8) 38.866 9) 34.405 10) 35.368
6 1) 31.463 2) 32.089 4) 32.325 5) 30.733 3) 30.195 6) 35.700 7) 34.363 8) 32.746 9) 37.248 10) 40.439
7 1) 33.318 2) 31.367 3) 30.876 5) 31.082 4) 35.148 6) 33.647 7) 36.293 8) 40.651 9) 33.993 10) 37.281
8 1) 31.127 2) 31.376 4) 33.878 5) 33.662 3) 31.272 6) 36.596 7) 33.104 8) 35.746 9) 40.901 10) 35.163
9 1) 30.973 2) 31.988 4) 32.500 5) 31.019 3) 31.354 6) 34.621 7) 40.111 8) 32.716 9) 35.198 10) 36.956
10 1) 30.667 2) 31.464 3) 31.350 4) 31.256 5) 35.012
Pos 11th 12th 13th 14th 15th
Lap Car 5 Car 11
0 0.000 0.000
1 7) 35.136 10) 37.757
2 8) 36.883 11) 37.503
3 9) 36.568 12) 40.281
4 11) 38.510 12) 39.899
5 11) 34.517 12) 37.854
6 11) 42.514 12) 36.173
7 11) 34.309 12) 36.032
8 11) 36.619 12) 34.728
9 11) 46.213
10

Bold
=Best Lap (excluding first lap)
*
=force started