West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Meet Summary
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Friday, 7 March 2014



Fastest Times of Day

Novice
Name Status Fastest Lap
Brayden Miller 34.75
Brodie Miller 35.895
Peter Scolaro 39.704
Bec Jack 45.313
Storm Hale 46.303
Ray Murray 47.629
Declan Stace 50.91
Joshua Defillipis 52.87
Jayden Pettitt-Jones 53.073
4wd Buggy Stock
Name Status Fastest Lap
John Mitchell 23.611
Christopher Mitchell 29.236
Neil Pearson 29.341
Jarrod Smith 29.522
Gabriel Mikhail 29.785
Cody Ireland 30.38
Grahame Gauder 30.951
Brad Riksman 32.995
Nicolas Abrahams 33.318
Adrian Malins 34.203
Luke Crowley 36.053
2wd Buggy Mod
Name Status Fastest Lap
Josh Pain 28.524
Steve Smith 29.254
Darren Johnston 29.286
Mark Hawkins 29.644
Fabio Silvi 30.815
David Kilroy 30.909
David Wilson 31.499
4wd Shortcourse
Name Status Fastest Lap
Scott Veen 31.001
Brad Woods 31.588
Tim Boujos 31.656
Lee Skipworth 32.846
Ty Harman 32.95
Stephen Neaves 34.598
Kevin Sarney 35.821
Zoe Smith 38.176
Truck
Name Status Fastest Lap
Kerren Nottle 30.531
Matt Green 31.715
Heath Johnson 32.071
Lee Skipworth 33.78
Jordan Cartledge 35.305
Mark MacIntyre 35.817
Dave Cartledge 37.069
4wd Buggy Mod
Name Status Fastest Lap
Josh Pain 26.921
Craig Laughton 27.611
Fabio Silvi 27.621
Daniel Robins 28.472
David Wilson 29.109
2wd Buggy Stock
Name Status Fastest Lap
Christopher Mitchell 30.108
Jarrod Smith 30.53
Neil Pearson 31.087
Kerren Nottle 31.286
Gabriel Mikhail 31.453
Dan Carry 32.111
Brayden Johnston 33.585
Doug Thomson 33.94
Jordan Defilippis 34.183
Nick Scolaro 40.92
2wd Shortcourse
Name Status Fastest Lap
Tim Jansen 32.327
Allan Hale 33.576
Matt Green 33.775
Mark MacIntyre 34.71
Rod Siviour 35.716
Andrew Newham 36.26
Trent Siviour 36.659
Paul Richardson 37.898
Novice (5 min's)
Name Status Best Lap/Times
Brayden Miller 8/5m2.903s
Brodie Miller 8/5m21.015s
Peter Scolaro 7/5m33.197s
Bec Jack 6/5m3.074s
Storm Hale 6/5m27.693s
Declan Stace 6/5m31.475s
Ray Murray 6/5m31.620s
Joshua Defillipis 5/5m6.601s
Jayden Pettitt-Jones 5/5m22.632s
4wd Buggy Stock (5 min's)
Name Status Best Lap/Times
Gabriel Mikhail 10/5m3.771s
Neil Pearson 10/5m4.598s
Jarrod Smith 10/5m9.623s
Cody Ireland 10/5m12.056s
Christopher Mitchell 10/5m13.474s
Grahame Gauder 10/5m18.512s
Brad Riksman 9/5m17.966s
Nicolas Abrahams 9/5m29.949s
Adrian Malins 8/5m19.826s
John Mitchell 8/5m20.288s
Luke Crowley 8/5m42.074s
2wd Buggy Mod (5 min's)
Name Status Best Lap/Times
Josh Pain 10/5m2.400s
Darren Johnston 10/5m5.527s
Steve Smith 10/5m7.261s
Mark Hawkins 10/5m9.169s
Fabio Silvi 10/5m24.918s
David Kilroy 10/5m32.193s
David Wilson 9/5m2.367s
4wd Shortcourse (5 min's)
Name Status Best Lap/Times
Scott Veen 10/5m28.157s
Brad Woods 9/5m10.339s
Lee Skipworth 9/5m15.376s
Tim Boujos 9/5m20.368s
Ty Harman 9/5m25.609s
Stephen Neaves 8/5m3.155s
Kevin Sarney 8/5m16.072s
Zoe Smith 7/5m1.127s
Truck (5 min's)
Name Status Best Lap/Times
Kerren Nottle 10/5m19.404s
Heath Johnson 10/5m33.231s
Lee Skipworth 9/5m11.419s
Matt Green 9/5m11.856s
Jordan Cartledge 8/5m25.419s
Dave Cartledge 8/5m36.766s
Mark MacIntyre 6/5m9.096s
4wd Buggy Mod (5 min's)
Name Status Best Lap/Times
Josh Pain 11/5m4.541s
Craig Laughton 11/5m14.948s
Fabio Silvi 11/5m15.175s
Daniel Robins 10/5m12.055s
David Wilson 10/5m20.046s
2wd Buggy Stock (5 min's)
Name Status Best Lap/Times
Christopher Mitchell 10/5m12.110s
Jarrod Smith 10/5m18.753s
Gabriel Mikhail 10/5m26.070s
Kerren Nottle 10/5m28.504s
Dan Carry 9/5m6.993s
Neil Pearson 9/5m9.106s
Doug Thomson 9/5m28.243s
Brayden Johnston 8/5m4.691s
Jordan Defilippis 8/5m30.159s
Nick Scolaro 7/5m29.309s
2wd Shortcourse (5 min's)
Name Status Best Lap/Times
Tim Jansen 9/5m3.604s
Matt Green 9/5m21.447s
Allan Hale 9/5m27.896s
Mark MacIntyre 8/5m0.421s
Rod Siviour 8/5m21.628s
Andrew Newham 8/5m22.540s
Paul Richardson 8/5m25.000s
Trent Siviour 8/5m27.901s

Results of All Rounds
Novice
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Brayden Miller (Q2) 2/4m37.063s 8/5m48.492s 8/5m24.969s(15) 8/5m2.903s(15) 30
2nd Brodie Miller (TQ) 7/5m12.536s 8/5m21.015s 8/5m38.510s(14) 7/5m10.628s(14) 28
3rd Peter Scolaro (Q3) 6/5m4.338s 7/5m33.197s 7/5m34.869s(13) 6/4m53.433s(13) 26
4th Ray Murray (Q9) 3/3m7.335s 3/2m41.953s 5/5m12.805s(10) 6/5m31.620s(12) 22
5th Storm Hale (Q5) 6/5m38.675s 6/5m27.693s 6/5m35.637s(11) 6/5m39.040s(11) 22
6th Bec Jack (Q4) 6/5m10.637s 6/5m7.523s 6/5m3.074s(12) 2/1m53.210s(9) 21
7th Joshua Defillipis (Q7) 5/5m6.601s 4/4m9.642s 4/5m29.355s(8) 3/3m3.976s(10) 18
8th Jayden Pettitt-Jones (Q8) DNS 5/5m47.278s 5/5m22.632s(9) 0/0m0.000s(0) 9
9th Declan Stace (Q6) 5/5m13.922s 6/5m31.475s 3/3m36.239s(7) 0/0m0.000s(0) 7
*result dropped
4wd Buggy Stock
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Jarrod Smith (Q5) 10/5m14.440s 10/5m14.554s 10/5m11.470s(14) 10/5m9.623s(15) 29
2nd Gabriel Mikhail (TQ) 10/5m3.771s 10/5m11.452s 10/5m5.926s(15) 9/4m47.596s(13) 28
3rd Grahame Gauder (Q6) 10/5m19.695s 10/5m22.841s 10/5m20.756s(12) 10/5m18.512s(14) 26
4th Neil Pearson (Q2) 10/5m14.890s 10/5m4.598s 10/5m15.480s(13) 5/2m35.846s(9) 22
5th Cody Ireland (Q3) 10/5m12.056s 9/5m7.975s 9/5m2.593s(10) 9/5m33.058s(11) 21
6th Brad Riksman (Q7) 9/5m32.704s 9/5m32.830s 9/5m34.470s(8) 9/5m17.966s(12) 20
7th Christopher Mitchell (Q4) 10/5m13.474s 10/5m17.326s 9/5m2.080s(11) 4/2m27.053s(8) 19
8th John Mitchell (Q11) 5/4m52.076s 6/3m54.629s 6/4m15.308s(6) 8/5m20.288s(10) 16
9th Nicolas Abrahams (Q8) 8/5m24.673s 8/5m3.977s 9/5m29.949s(9) 0/0m0.000s(0) 9
10th Adrian Malins (Q9) 8/5m19.826s 0/0m0.000s 7/5m14.451s(7) 0/0m0.000s(0) 7
DNS Luke Crowley (Q10) 8/5m42.074s 1/0m39.752s 0/0m0.000s(0) 0/0m0.000s(0) 0
*result dropped
4wd Buggy Stock DNQ
Pos Name Qual Main Leg 2 Combined
1st Tony Gibson ???
*result dropped
2wd Buggy Mod
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Josh Pain (TQ) 10/5m2.400s 10/5m18.483s 10/5m13.243s(14) 10/5m9.726s(15) 29
2nd Steve Smith (Q3) 10/5m7.261s 10/5m21.818s 10/5m10.344s(15) 10/5m27.244s(13) 28
3rd Mark Hawkins (Q4) 10/5m9.169s 9/5m3.494s 10/5m15.341s(13) 10/5m23.335s(14) 27
4th Darren Johnston (Q2) 10/5m5.527s 10/5m8.360s 10/5m29.158s(12) 10/5m31.618s(12) 24
5th David Kilroy (Q6) 10/5m32.193s 9/5m5.165s 9/5m1.072s(11) 9/5m8.190s(11) 22
6th Fabio Silvi (Q5) 10/5m24.918s 2/1m4.282s 9/5m3.242s(10) 8/5m2.555s(9) 19
7th David Wilson (Q7) 9/5m2.367s 9/5m5.808s 9/5m13.676s(9) 8/4m47.606s(10) 19
DNS Gennaro Caputi (Q8) 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0
DNS Jon Dobra (Q9) 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0
*result dropped
4wd Shortcourse
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Scott Veen (TQ) 9/5m6.022s 9/5m0.826s 10/5m28.157s(15) 10/5m32.910s(15) 30
2nd Lee Skipworth (Q3) 9/5m15.376s 9/5m16.681s 9/5m16.820s(14) 9/5m36.381s(14) 28
3rd Tim Boujos (Q5) 7/4m4.327s 8/4m54.339s 9/5m20.368s(13) 9/5m37.703s(13) 26
4th Ty Harman (Q4) 9/5m25.609s 3/1m58.183s 8/5m11.149s(12) 9/5m41.078s(12) 24
5th Kevin Sarney (Q7) 4/2m54.919s 8/5m31.193s 8/5m16.072s(11) 7/5m6.629s(10) 21
6th Stephen Neaves (Q6) 8/5m3.155s 8/5m12.564s 8/5m32.312s(10) 8/5m22.490s(11) 21
7th Zoe Smith (Q8) 7/5m10.334s 7/5m1.127s 7/5m5.838s(8) 7/5m10.739s(9) 17
8th Brad Woods (Q2) 9/5m10.339s 9/5m13.902s 7/4m34.846s(9) 0/0m0.000s(0) 9
DNS Jon Dobra (Q9) 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0
DNS Tony Gibson (Q10) DNS 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0
*result dropped
Truck
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Kerren Nottle (TQ) 9/5m5.704s 10/5m23.855s 9/5m4.270s(15) 10/5m19.404s(15) 30
2nd Lee Skipworth (Q3) 9/5m11.419s 9/5m24.970s 9/5m16.556s(14) 9/5m27.211s(14) 28
3rd Matt Green (Q4) 9/5m15.504s 9/5m11.856s 9/5m23.270s(13) 9/5m30.739s(13) 26
4th Jordan Cartledge (Q5) 4/2m31.134s 8/5m37.151s 8/5m25.419s(12) 7/5m11.081s(11) 23
5th Dave Cartledge (Q6) 8/5m37.877s 6/4m39.937s 3/2m19.652s(11) 8/5m36.766s(12) 23
6th Mark MacIntyre (Q7) 6/5m9.096s 0/0m0.000s 0/1m2.086s(8) 5/5m21.366s(10) 18
7th Heath Johnson (Q2) 10/5m33.231s 9/5m12.244s 1/0m34.496s(10) 0/0m0.000s(0) 10
DNS Glen Flewers (Q8) 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0
*result dropped
4wd Buggy Mod
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Josh Pain (TQ) 8/5m4.291s 11/5m5.850s 11/5m4.541s(15) 11/5m34.128s(14) 29
2nd Craig Laughton (Q2) 11/5m16.648s 11/5m15.506s 11/5m18.260s(13) 11/5m14.948s(15) 28
3rd Fabio Silvi (Q3) 10/5m4.255s 10/5m1.737s 11/5m15.175s(14) 2/1m10.036s(11) 25
4th David Wilson (Q4) 10/5m29.415s 9/5m8.765s 10/5m20.046s(11) 10/5m23.671s(13) 24
5th Daniel Robins (Q5) 5/3m18.552s 4/2m4.504s 10/5m12.055s(12) 5/3m32.257s(12) 24
DNS Paul Hawrylak (Q6) 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0
DNS Gennaro Caputi (Q7) 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0
*result dropped
2wd Buggy Stock
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Jarrod Smith (Q3) 10/5m31.366s 10/5m30.451s 10/5m24.010s(14) 10/5m18.753s(15) 29
2nd Christopher Mitchell (TQ) 10/5m12.110s 10/5m24.395s 10/5m19.403s(15) 10/5m26.567s(14) 29
3rd Kerren Nottle (Q4) 9/5m2.346s 9/5m10.086s 10/5m28.504s(13) 9/5m0.296s(13) 26
4th Gabriel Mikhail (Q2) 10/5m26.070s 9/5m30.232s 9/5m26.772s(11) 9/5m5.274s(12) 23
5th Dan Carry (Q5) 9/5m6.993s 8/4m38.746s 9/5m22.465s(12) 9/5m25.356s(11) 23
6th Brayden Johnston (Q8) 8/5m14.186s 8/5m4.691s 8/5m28.627s(9) 8/5m14.740s(10) 19
7th Doug Thomson (Q7) 9/5m28.243s 9/5m34.265s 8/5m2.272s(10) 7/5m7.131s(8) 18
8th Jordan Defilippis (Q9) 8/5m31.425s 7/5m6.889s 8/5m30.159s(8) 8/5m42.805s(9) 17
9th Nick Scolaro (Q10) 4/4m0.493s 7/5m29.309s 1/0m47.385s(6) 5/5m22.039s(7) 13
10th Neil Pearson (Q6) 9/5m9.106s 7/3m42.920s 6/3m37.668s(7) 0/0m0.000s(0) 7
*result dropped
2wd Shortcourse
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Tim Jansen (TQ) 9/5m3.604s 9/5m20.404s 9/5m6.356s(15) 9/5m20.406s(15) 30
2nd Mark MacIntyre (Q8) 2/1m52.233s 0/0m0.000s 8/5m14.576s(12) 8/5m0.421s(14) 26
3rd Matt Green (Q2) 9/5m29.302s 9/5m21.447s 9/5m30.550s(13) 8/5m4.321s(13) 26
4th Rod Siviour (Q4) 8/5m30.688s 8/5m21.628s 7/5m5.411s(10) 7/5m11.083s(11) 21
5th Andrew Newham (Q5) 8/5m22.540s 3/2m10.378s 5/5m1.890s(8) 8/5m31.614s(12) 20
6th Trent Siviour (Q7) 8/5m44.864s 8/5m27.901s 8/5m29.151s(11) 2/1m28.185s(9) 20
7th Paul Richardson (Q6) 8/5m25.000s 8/5m36.127s 7/5m17.170s(9) 7/5m37.585s(10) 19
8th Allan Hale (Q3) 8/5m0.392s 4/2m34.606s 9/5m27.896s(14) 0/0m0.000s(0) 14
DNS Steve Smith (Q9) 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0
*result dropped