West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Friday, 7 March 2014


4wd Shortcourse Main, Leg 2, Race 4


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 21 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 10:58 PM 7/03/2014




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Scott Veen 0 0 WCMRC 10/ 5m32.910s 31.001 33.136| 36.818| 31.291 2.56| 2.11| 1.13 1st
2nd 3 Lee Skipworth 0 0 wcmrc 9/ 5m36.381s 33.979 36.744| 41.337| 35.008 2.47| 1.54| 1.29 2nd
3rd 5 Tim Boujos 0 0 9/ 5m37.703s 33.681 37.210| 41.861| 34.904 3.84| 1.61| 1.32 3rd
4th 4 Ty Harman 0 0 WCMRC 9/ 5m41.078s 33.095 37.613| 42.315| 34.411 4.42| 2.91| 2.21 4th
5th 6 Stephen Neaves 0 0 west coast 8/ 5m22.490s 36.362 39.894| 45.593| 37.619 3.14| 2.43| 1.71 5th
6th 7 Kevin Sarney 0 0 7/ 5m 6.629s 38.461 43.290| 50.505| 40.708 4.69| 3.80| 2.63 6th
7th 8 Zoe Smith Sc 0 0 Wcmrc 7/ 5m10.739s 38.557 43.739| 51.029| 41.939 3.31| 2.58| 1.87 7th
2 Brad Woods 0 0 0/ 0m 0.000s Did not Finish
9 Jon Dobra 0 0 WCMRC 0/ 0m 0.000s Did not Finish
10 Tony Gibson 0 0 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 5 Car 4 Car 6 Car 7 Car 8
0 1) 1.541 7) 5.679 3) 2.809 2) 2.553 4) 3.336 5) 3.595 6) 4.564
1 1) 31.269 4) 36.566 3) 34.574 2) 33.819 5) 41.816 7) 50.889 6) 43.138
2 1) 31.435 4) 34.827 2) 33.681 3) 37.444 5) 43.592 7) 45.817 6) 47.113
3 1) 32.499 4) 42.400 2) 34.659 3) 35.486 5) 37.669 7) 39.280 6) 38.557
4 1) 32.027 4) 37.022 2) 36.542 3) 39.813 5) 37.536 7) 39.530 6) 43.466
5 1) 34.710 4) 33.979 2) 35.958 3) 35.916 5) 37.842 7) 48.604 6) 43.305
6 1) 31.001 3) 38.553 2) 37.950 4) 47.395 5) 36.362 6) 40.453 7) 49.366
7 1) 31.505 3) 35.020 2) 38.687 4) 33.095 5) 45.647 6) 38.461 7) 41.230
8 1) 37.939 3) 34.649 2) 35.652 4) 33.740 5) 38.690
9 1) 31.246 2) 37.686 3) 47.191 4) 41.817
10 1) 37.738

Bold
=Best Lap (excluding first lap)
*
=force started