West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Friday, 7 March 2014


4wd Shortcourse Main, Race 4


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 21 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 9:55 PM 7/03/2014




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Scott Veen 0 0 WCMRC 10/ 5m28.157s 31.566 32.639| 36.266| 31.665 1.36| 0.85| 0.68 Personal Best 1st
2nd 3 Lee Skipworth 0 0 wcmrc 9/ 5m16.820s 32.846 34.923| 39.288| 33.462 1.88| 1.56| 1.06 2nd
3rd 5 Tim Boujos 0 0 9/ 5m20.368s 32.852 35.337| 39.754| 33.992 1.83| 1.53| 1.23 Personal Best 3rd
4th 4 Ty Harman 0 0 WCMRC 8/ 5m11.149s 32.950 38.403| 43.890| 34.683 5.01| 4.46| 3.29 4th
5th 7 Kevin Sarney 0 0 8/ 5m16.072s 35.967 39.109| 44.696| 36.841 3.29| 2.79| 1.44 Personal Best 5th
6th 6 Stephen Neaves 0 0 west coast 8/ 5m32.312s 34.823 41.156| 47.036| 36.495 7.80| 4.05| 2.23 6th
7th 2 Brad Woods 0 0 7/ 4m34.846s 33.316 38.960| 45.454| 36.045 5.39| 3.02| 2.12 Did not Finish 7th
8th 8 Zoe Smith Sc 0 0 Wcmrc 7/ 5m 5.838s 38.176 43.189| 50.387| 42.216 2.79| 2.81| 2.75 8th
9 Jon Dobra 0 0 WCMRC 0/ 0m 0.000s Did not Finish
10 Tony Gibson 0 0 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 5 Car 4 Car 7 Car 6 Car 2 Car 8
0 1) 1.759 4) 2.513 3) 2.329 8) 3.918 6) 3.196 5) 3.057 2) 2.122 7) 3.512
1 1) 31.626 5) 38.266 2) 33.571 3) 32.950 8) 44.421 7) 40.462 4) 36.834 6) 39.774
2 1) 32.037 5) 33.322 2) 34.996 3) 34.557 6) 39.905 8) 47.104 4) 33.316 7) 45.610
3 1) 31.708 4) 35.690 3) 37.614 2) 36.062 6) 38.668 7) 39.890 5) 39.618 8) 45.269
4 1) 35.922 3) 32.846 2) 32.852 4) 36.621 6) 36.887 7) 36.296 5) 50.239 8) 44.320
5 1) 31.687 3) 35.365 2) 33.287 4) 45.336 7) 44.343 5) 34.823 6) 42.260 8) 43.541
6 1) 33.868 3) 33.359 2) 35.256 4) 45.735 7) 36.336 5) 36.524 6) 34.837 8) 45.636
7 1) 31.742 2) 34.587 3) 38.517 4) 33.229 6) 36.349 7) 59.211 5) 35.620 8) 38.176
8 1) 32.546 2) 37.675 3) 35.496 4) 42.741 5) 35.967 6) 34.945
9 1) 31.566 2) 33.197 3) 36.450
10 1) 33.696

Bold
=Best Lap (excluding first lap)
*
=force started