West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Friday, 7 November 2014


4wd Buggy Mod B Qualifier 1, Race 8


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 21 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 7:48 PM 7/11/2014




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 7 Damon Venafro AKA/RYPERHOBBIES 0 0 WCMRC 10/ 5m 2.954s 29.366 30.295| 33.661| 29.645 1.00| 0.48| 0.34 1st
2nd 5 Colin Simpson XB4 0 0 WC 10/ 5m13.387s 29.832 31.338| 34.820| 30.334 1.45| 0.88| 0.62 2nd
3rd 8 David Wilson 0 0 10/ 5m20.387s 30.009 32.038| 35.598| 30.848 1.52| 1.08| 0.94 3rd
4th 4 Daniel Robins AKA 0 0 WCMRC 9/ 5m 0.215s 31.033 33.357| 37.526| 32.126 1.83| 1.13| 0.98 4th
5th 1 David Kilroy Schumacher K1 0 0 West coast 9/ 5m 6.002s 30.593 34.000| 38.250| 32.202 2.63| 1.62| 1.47 5th
2 Stephen Roberts 0 0 wcmrc 0/ 0m 0.000s Did not Finish
3 Glen Flewers 0 0 wcmrc 0/ 0m 0.000s Did not Finish
6 Christopher Mitchell Bmax4 / AKA / Ryper 0 0 WCMRC 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 7 Car 5 Car 8 Car 4 Car 1 Car 2 Car 3 Car 6
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 29.826 2) 30.782 5) 32.705 3) 31.033 4) 31.860
2 1) 29.531 2) 30.739 5) 33.028 3) 32.424 4) 33.549
3 2) 32.978 1) 30.282 4) 31.514 3) 32.932 5) 35.353
4 2) 30.982 1) 31.169 3) 30.887 4) 34.491 5) 33.063
5 1) 29.366 2) 34.897 3) 31.601 4) 32.878 5) 34.088
6 1) 30.043 2) 30.970 3) 35.401 4) 37.583 5) 35.488
7 1) 29.675 2) 29.832 3) 31.105 4) 32.283 5) 30.593
8 1) 30.470 2) 30.037 3) 30.729 4) 32.012 5) 31.949
9 1) 29.831 2) 31.872 3) 33.408 4) 34.579 5) 40.059
10 1) 30.252 2) 32.807 3) 30.009

Bold
=Best Lap (excluding first lap)
*
=force started