West Coast Model RC Inc www.wcmrc.asn.au
Index Next
Alycat Meet
Alycat - Race Analysis
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Wednesday, 8 January 2014


4wd Buggy Stock A Qualifier 1, Race 1


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 21 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 6:52 PM 8/01/2014




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Christopher Mitchell 0 0 WCMRC 10/ 5m13.752s 30.525 31.375| 34.861| 30.736 1.16| 0.35| 0.31 1st
2nd 5 Neil Pearson 0 0 WCMRC 10/ 5m26.040s 30.890 32.604| 36.226| 31.269 2.23| 0.82| 0.78 2nd
3rd 3 Jarrod Smith 0 0 WCMRC 10/ 5m26.632s 30.427 32.663| 36.292| 30.855 2.26| 1.99| 1.48 3rd
4th 2 Dan Anderson 0 0 WCMRC 10/ 5m27.197s 31.365 32.719| 36.355| 31.820 1.44| 1.13| 0.39 4th
5th 6 Gabs The Man 0 0 WCMRC 10/ 5m29.825s 30.990 32.982| 36.647| 31.199 2.41| 1.86| 1.26 5th
6th 4 Brayden Johnston 0 0 WCMRC 9/ 5m 6.703s 31.648 34.078| 38.337| 32.673 2.28| 1.13| 1.07 6th
7th 7 Grahame Gauder 0 0 WCMRC 8/ 5m30.350s 31.628 41.293| 47.192| 32.390 22.82| 0.65| 0.63 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 5 Car 3 Car 2 Car 6 Car 4 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 30.843 4) 32.717 2) 30.985 3) 31.365 6) 37.903 7) 39.766 5) 32.857
2 1) 30.525 6) 38.858 2) 30.729 3) 32.411 5) 30.990 7) 32.556 4) 33.367
3 1) 30.560 6) 32.673 2) 30.427 3) 31.419 5) 31.479 7) 34.170 4) 31.628
4 1) 31.406 6) 32.467 2) 34.961 3) 32.146 5) 33.148 7) 32.073 4) 33.388
5 1) 31.388 4) 32.285 3) 36.385 2) 35.614 5) 36.499 6) 32.939 7) 101.65
6 1) 34.705 4) 30.890 3) 36.250 2) 32.019 5) 31.387 6) 34.631 7) 32.270
7 1) 30.843 5) 32.980 3) 31.074 2) 32.495 4) 31.180 6) 34.767 7) 33.180
8 1) 31.029 5) 31.259 3) 31.062 2) 32.153 4) 31.140 6) 34.153 7) 32.015
9 1) 30.912 3) 30.984 4) 33.419 2) 32.160 5) 34.801 6) 31.648
10 1) 31.541 2) 30.927 3) 31.340 4) 35.415 5) 31.298

Bold
=Best Lap (excluding first lap)
*
=force started