West Coast Model RC Inc www.wcmrc.asn.au
Previous Index
Alycat Meet
Alycat - Presentation Report
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Friday, 5 September 2014



Abbreviation used below:-
TQ =Top Qualifier (in class)
FTD=Fastest Time of Day (in class)
PBD=Personal Best of Day (for that driver)
PB =Personal Best (on this track for that driver)
TR =Track Record (for class)
Novice
TQ: Zoe Smith 8/5m43.754s
DNS Ben Farrell (Q10) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Rnd 2 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0
DNS Joel Ruff (Q11) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0
9th Levi Lomas (Q8) 2/2m28.993s(PBD in Final Leg: 1 9
8th Malcolm Rule (Q7) 4/4m59.952s(PBD in Final Leg: 2 11
7th Joel Gray (Q2) 7/5m40.215s(PBD in Rnd 2 11
6th Jayden Pj (Q9) 4/4m58.068s(PBD in Final Leg: 2 12
5th Blaire Maitland (Q4) 6/5m3.304s(PBD in Rnd 1 13
4th Hayden Maitland (Q6) 7/5m43.022s(PBD in Final Leg: 1 13
3rd Ray Murray (Q3) 7/5m34.557s(PBD in Final Leg: 2 14
2nd Alex Senior (Q5) 7/5m12.346s(PBD in Final Leg: 2 15
1st Zoe Smith (TQ) 8/5m29.325s(FTD in Final Leg: 1 15
4wd Buggy Stock
TQ: Jarrod Smith 10/5m16.242s
DNS Brad Riksman (Q12) 5/5m32.728s(PBD in Rnd 1 0
DNS Mark MacIntyre (Q11) 8/5m31.030s(PBD in Rnd 1 0
11th Jordan Defillipis (Q9) 8/5m5.088s(PBD in Rnd 2 6
10th Joel Richardson (Q8) 9/5m34.821s(PBD in Rnd 1 7
9th Dane Taylor (Q10) 8/5m12.039s(PBD in Final Leg: 1 8
8th Ken Isbister (Q7) 9/5m15.730s(PBD in Rnd 1 9
7th Tim Kenny (Q5) 10/5m31.509s(PBD in Rnd 1 10
6th Grahame Gauder (Q6) 9/5m7.324s(PBD in Rnd 2 11
5th Cody Ireland (Q13) 9/5m8.135s(PBD in Final Leg: 2 13
4th Christopher Mitchell (Q2) 10/5m26.379s(PBD in Rnd 1 13
3rd Dan Anderson (Q3) 10/5m27.698s(PBD in Rnd 1 14
2nd Gabriel Mikhail (Q4) 10/5m27.763s(PBD in Rnd 1 15
1st Jarrod Smith (TQ) 10/5m16.242s(FTD in Rnd 1 15
Truck
TQ: Kerren Nottle 9/5m17.315s
6th Dave Cartledge (Q6) 8/5m42.356s(PBD in Rnd 1 11
5th Mark MacIntyre (Q4) 8/5m32.056s(PBD in Rnd 2 12
4th Jordan Cartledge (Q5) 8/5m36.316s(PBD in Rnd 1 12
3rd Lee Skipworth (Q2) 9/5m32.153s(PBD in Rnd 1 14
2nd Glen Flewers (Q3) 9/5m34.725s(PBD in Final Leg: 1 14
1st Kerren Nottle (TQ) 9/5m17.315s(FTD in Rnd 1 15
4wd Shortcourse A
TQ: Kyle Francis 10/5m19.328s
DNS Tim Kenny (Q6) 9/5m26.626s(PBD in Rnd 1 0
8th Michael Scurlock (Q8) 8/4m54.515s(PBD in Rnd 2 8
7th Steve Koushappi (Q5) 9/5m22.370s(PBD in Rnd 2 10
6th Steve Maitland (Q9) 8/5m0.171s(PBD in Final Leg: 2 12
5th Joel Back (Q3) 9/5m17.671s(PBD in Rnd 2 13
4th Lee Skipworth (Q4) 9/5m20.568s(PBD in Rnd 2 13
3rd Brayden Miller (Q7) 9/5m32.216s(PBD in Final Leg: 2 14
2nd Chris Goldsmith (Q2) 9/5m12.525s(PBD in Rnd 1 14
1st Kyle Francis (TQ) 10/5m19.328s(FTD in Rnd 2 15
2wd Buggy Stock
TQ: Christopher Mitchell 9/5m5.475s
DNS Kristain Goodchild (Q6) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Rnd 2 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0
5th Ken Isbister (Q4) 8/5m3.944s(PBD in Rnd 1 12
4th Dan Anderson (Q3) 9/5m28.230s(PBD in Rnd 2 13
3rd Gabriel Mikhail (Q2) 9/5m16.312s(PBD in Final Leg: 1 14
2nd Jarrod Smith (Q5) 9/5m23.089s(PBD in Final Leg: 2 15
1st Christopher Mitchell (TQ) 9/5m5.475s(FTD in Rnd 2 15
4wd Buggy Mod
TQ: Josh Pain 10/5m0.655s
DNS Christopher Bozich (Q11) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Rnd 2 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0
10th Stephen Roberts (Q8) 9/5m5.560s(PBD in Rnd 2 6
9th Gennaro Caputi (Q9) 8/5m10.342s(PBD in Rnd 2 9
8th Joel Back (Q7) 9/5m3.530s(PBD in Rnd 1 10
7th Steve Smith (Q3) 10/5m5.029s(PBD in Rnd 2 10
6th David Wilson (Q6) 10/5m22.709s(PBD in Rnd 2 11
5th Tom Jenner (Q10) 9/5m22.262s(PBD in Final Leg: 1 12
4th Tod Trower (Q5) 10/5m18.992s(PBD in Rnd 2 13
3rd Craig Laughton (Q2) 10/5m3.235s(PBD in Rnd 2 14
2nd Kyle Francis (Q4) 10/5m6.466s(PBD in Final Leg: 1 14
1st Josh Pain (TQ) 10/5m0.655s(FTD in Rnd 1 15
2wd Shortcourse
TQ: Tim Jansen 8/5m9.758s
DNS Brad Ives (Q6) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Rnd 2 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0
5th Michael Jeffrey (Q5) 7/5m28.972s(PBD in Rnd 2 13
4th Bob Green (Q3) 7/5m15.368s(PBD in Rnd 2 14
3rd Dave Cartledge (Q4) 7/5m18.552s(PBD in Rnd 2 14
2nd Joel Ruff (Q2) 7/5m12.010s(PBD in Rnd 2 15
1st Tim Jansen (TQ) 8/5m9.758s(FTD in Rnd 2 15
4wd Shortcourse B
DNS Kristian Goodchild (Q18) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Rnd 2 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0
DNS Einar Haugen (Q17) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Rnd 2 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0
DNS Joel Richardson (Q16) 5/3m43.768s(PBD in Rnd 1 0
6th Leo Brooks (Q14) 7/5m42.985s(PBD in Rnd 2 11
5th Shane Simmons (Q15) 6/4m49.146s(PBD in Final Leg: 1 12
4th Stephen Neaves (Q13) 8/5m41.339s(PBD in Rnd 1 14
3rd Ray Murray (Q11) 8/5m16.138s(PBD in Rnd 2 14
2nd Dane Taylor (Q12) 8/5m24.954s(PBD in Final Leg: 2 15
1st Ty Harman (Q10) 9/5m36.160s(PBD in Final Leg: 1 15
2wd Buggy Mod
TQ: Josh Pain 9/5m0.635s
DNS Christopher Bozich (Q13) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Rnd 2 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0
12th Gennaro Caputi (Q11) 8/5m29.367s(PBD in Rnd 2 4
11th Gavin Suckling (Q10) 8/5m22.091s(PBD in Rnd 2 5
10th Ken Isbister (Q8) 8/5m17.789s(PBD in Rnd 1 6
9th Michael Edgcombe (Q9) 8/5m8.431s(PBD in Final Leg: 1 8
8th Tom Jenner (Q12) 8/5m14.464s(PBD in Final Leg: 2 9
7th Mark Hawkins (Q6) 9/5m20.008s(PBD in Rnd 1 10
6th Fabio Silvi (Q7) 9/5m29.179s(PBD in Rnd 1 11
5th David Kilroy (Q5) 9/5m19.033s(PBD in Rnd 2 12
4th Craig Laughton (Q2) 9/5m4.477s(PBD in Rnd 2 13
3rd Steve Smith (Q3) 9/5m7.281s(PBD in Rnd 2 14
2nd Tod Trower (Q4) 9/5m11.247s(PBD in Rnd 2 14
1st Josh Pain (TQ) 9/5m0.635s(FTD in Rnd 1 15