West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Meet Summary
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Wednesday, 10 September 2014



Fastest Times of Day

4wd Shortcourse
Name Status Fastest Lap
Brayden Miller 28.982
Reece Hendy 35.101
Shane Simmons 39.423
Neil Brooks 41.973
4wd Buggy Stock
Name Status Fastest Lap
Brody Miller 16.525
Cody Ireland 32.077
Fabio Silvi 32.219
Gabriel Mikhail 32.42
Dan Anderson 32.689
Christopher Mitchell 32.691
Riley Papalia 34.077
Joel Richardson 36.217
4wd Shortcourse (5 min's)
Name Status Best Lap/Times
Brayden Miller 8/5m1.818s
Reece Hendy 8/5m10.351s
Shane Simmons 7/5m11.278s
Neil Brooks 7/5m17.920s
4wd Buggy Stock (5 min's)
Name Status Best Lap/Times
Christopher Mitchell 9/5m6.058s
Fabio Silvi 9/5m9.047s
Gabriel Mikhail 9/5m13.818s
Cody Ireland 9/5m19.259s
Dan Anderson 9/5m19.259s
Riley Papalia 9/5m36.441s
Joel Richardson 8/5m23.216s
Brody Miller 6/4m6.682s

Results of All Rounds
4wd Shortcourse
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Brayden Miller (TQ) 8/5m12.821s 8/5m9.086s 8/5m1.818s(15) 8/5m9.132s(15) 8/5m23.789s(14)* 30
2nd Reece Hendy (Q2) 8/5m29.307s 8/5m10.351s 8/5m14.586s(14)* 8/5m11.543s(14) 8/5m19.680s(15) 29
3rd Shane Simmons (Q3) 6/5m13.219s 7/5m11.278s 6/5m4.124s(13) 7/5m22.956s(13) 6/5m10.038s(12)* 26
4th Neil Brooks (Q4) 6/5m17.364s 7/5m28.250s 5/5m11.517s(12)* 7/5m49.537s(12) 7/5m17.920s(13) 25
*result dropped
4wd Shortcourse DNQ
Pos Name Qual Main Leg 2 Main Leg 3 Combined
1st Gabriel Mikhail ???
*result dropped
4wd Buggy Stock
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Christopher Mitchell (Q2) 9/5m13.560s 9/5m9.560s 9/5m8.947s(15) 9/5m6.058s(15) 7/5m23.975s(12)* 30
2nd Gabriel Mikhail (Q3) 9/5m13.818s 9/5m15.951s 9/5m18.268s(13)* 9/5m21.905s(14) 9/5m33.865s(14) 28
3rd Fabio Silvi (TQ) 9/5m15.317s 9/5m9.047s 9/5m9.295s(14) 9/5m25.164s(13) 0/0m0.000s(0)* 27
4th Dan Anderson (Q5) 9/5m19.259s 9/5m24.775s 9/5m26.451s(12) 9/5m28.652s(12)* 9/5m32.259s(15) 27
5th Riley Papalia (Q6) 8/5m14.601s 8/5m10.016s 8/5m8.163s(11)* 8/5m0.373s(11) 9/5m36.441s(13) 24
6th Joel Richardson (Q7) 7/5m17.090s 1/3m8.893s 8/5m23.216s(10) 1/3m10.454s(9) 0/0m0.000s(0)* 19
7th Brody Miller (Q8) 6/4m6.682s 0/0m0.000s 6/4m53.331s(9) 1/0m21.072s(10) 0/0m0.000s(0)* 19
DNS Cody Ireland (Q4) 9/5m19.259s 9/5m21.955s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
4wd Buggy Stock DNQ
Pos Name Qual Main Leg 2 Main Leg 3 Combined
1st Timkenny ???
*result dropped