West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Friday, 10 October 2014


2wd Buggy Stock Qualifier 2, Race 5


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 21 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 8:58 PM 10/10/2014




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 8 Gabriel Mikhail 0 0 10/ 5m13.631s 31.071 31.363| 34.847| 31.147 0.28| 0.19| 0.14 Personal Best 1st
2nd 6 Christopher Mitchell 0 0 10/ 5m21.411s 31.434 32.141| 35.712| 31.547 0.79| 0.42| 0.40 Personal Best 2nd
3rd 9 Kristian Goodchild 0 0 9/ 5m15.507s 32.747 35.056| 39.438| 33.573 1.81| 1.62| 1.42 3rd
4th 4 Neil Pearson Ryper Hobbies 0 0 WCMRC 9/ 5m23.320s 30.773 35.924| 40.415| 32.650 4.82| 2.67| 2.39 4th
5th 7 Mike McKeen 0 0 9/ 5m34.902s 33.344 37.211| 41.862| 34.838 3.02| 2.18| 1.90 Personal Best 5th
6th 1 Jarrod Smith Ryper / AKA 0 0 WCMRC 3/ 1m38.795s 32.265 32.931| 49.397| 49.397 0.60| 0.27| 0.00 Did not Finish 6th
7th 10 Wayne Wayne 0 0 1/ 1m20.306s 52.342 Did not Finish 7th
2 Dan Anderson Yokomo/AKA/Ryper Hobbies 0 0 WCMRC 0/ 0m 0.000s Did not Finish
3 Robbie Knapp 0 0 wcmrc 0/ 0m 0.000s Did not Finish
5 Joel Gray 0 0 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 8 Car 6 Car 9 Car 4 Car 7 Car 1 Car 10 Car 2 Car 3 Car 5
0 0.000 0.000 0.000 0.000 0.000 0.000 1) 27.964 * 0.000 0.000 0.000
1 1) 31.071 2) 32.441 6) 37.103 5) 34.994 4) 34.943 3) 33.722 7) 52.342
2 1) 31.433 2) 31.763 4) 33.772 5) 37.095 6) 38.664 3) 32.808
3 1) 31.980 2) 32.426 4) 34.212 6) 47.557 5) 38.832 3) 32.265
4 1) 31.243 2) 31.548 3) 32.856 5) 37.045 4) 34.998
5 1) 31.115 2) 31.456 3) 34.282 5) 38.370 4) 43.466
6 1) 31.310 2) 31.434 3) 35.563 5) 33.841 4) 33.344
7 1) 31.211 2) 32.339 3) 32.747 5) 31.559 4) 35.918
8 1) 31.477 2) 32.271 3) 37.813 4) 30.773 5) 34.987
9 1) 31.098 2) 31.536 3) 37.159 4) 32.086 5) 39.750
10 1) 31.693 2) 34.197

Bold
=Best Lap (excluding first lap)
*
=force started