West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Friday, 10 October 2014


4wd Buggy Stock A Main, Race 8


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 21 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 10:35 PM 10/10/2014




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Jarrod Smith Ryper / AKA 0 0 WCMRC 10/ 5m 5.917s 29.950 30.366| 33.740| 30.019 0.45| 0.34| 0.22 1st
2nd 2 Kerren Nottle 0 0 Wcmrc 10/ 5m12.797s 29.914 31.025| 34.472| 30.122 1.53| 1.17| 0.23 2nd
3rd 3 Christopher Mitchell 0 0 10/ 5m19.043s 30.178 31.628| 35.142| 30.435 1.60| 1.06| 0.84 3rd
4th 4 Gabriel Mikhail 0 0 10/ 5m26.879s 29.836 32.390| 35.989| 30.547 2.36| 2.05| 1.64 4th
5th 7 Riley Papalia XB4 0 0 WCMRC 10/ 5m30.544s 31.098 32.707| 36.341| 31.402 1.57| 1.15| 0.96 5th
6th 6 Grahame Gauder XB4 0 0 WCMRC 9/ 5m 1.737s 31.101 33.152| 37.296| 31.850 1.63| 1.45| 1.33 6th
7th 5 Neil Pearson Ryper Hobbies 0 0 WCMRC 9/ 5m 2.386s 30.198 33.101| 37.239| 30.555 4.12| 1.88| 1.48 7th
8th 8 Rowan Waymouth XB4 0 0 WC 9/ 5m13.588s 30.536 34.435| 38.739| 31.594 3.86| 2.61| 1.86 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3 Car 4 Car 7 Car 6 Car 5 Car 8
0 1) 2.249 2) 2.545 3) 2.759 4) 2.978 6) 3.468 5) 3.368 8) 4.473 7) 3.671
1 1) 31.312 4) 34.182 2) 32.802 3) 32.925 6) 36.091 5) 35.662 7) 35.177 8) 36.511
2 1) 30.034 2) 33.925 3) 35.348 4) 35.776 6) 33.418 5) 33.400 8) 43.627 7) 38.509
3 1) 30.030 2) 30.394 3) 30.802 4) 30.844 5) 31.207 6) 31.960 8) 31.110 7) 32.061
4 1) 30.245 2) 30.562 3) 30.490 5) 36.381 4) 31.098 6) 34.820 8) 31.589 7) 31.448
5 1) 30.317 2) 29.914 3) 30.979 4) 29.836 5) 34.354 6) 33.984 8) 34.744 7) 34.072
6 1) 29.950 2) 30.187 3) 30.370 4) 30.472 5) 31.478 6) 34.650 8) 30.491 7) 32.234
7 1) 30.084 2) 30.502 3) 30.339 4) 30.846 5) 33.659 6) 31.398 8) 30.296 7) 31.692
8 1) 30.001 2) 29.991 3) 30.178 4) 35.210 5) 31.233 6) 31.101 8) 30.198 7) 30.536
9 1) 30.661 2) 30.127 3) 33.196 4) 30.872 5) 31.996 6) 31.394 7) 30.681 8) 42.854
10 1) 31.034 2) 30.468 3) 31.780 4) 30.739 5) 32.542

Bold
=Best Lap (excluding first lap)
*
=force started