West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Friday, 10 October 2014


4wd Buggy Stock A Qualifier 1, Race 8


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 21 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 8:10 PM 10/10/2014




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 8 Gabriel Mikhail 0 0 10/ 5m 5.573s 29.255 30.557| 33.952| 29.722 1.10| 0.92| 0.76 1st
2nd 5 Kerren Nottle 0 0 Wcmrc 10/ 5m 7.667s 29.419 30.766| 34.185| 29.720 2.26| 0.52| 0.30 2nd
3rd 2 Neil Pearson Ryper Hobbies 0 0 WCMRC 10/ 5m 8.011s 29.714 30.801| 34.223| 29.960 1.62| 0.56| 0.32 3rd
4th 6 Christopher Mitchell 0 0 10/ 5m16.048s 30.094 31.604| 35.116| 30.202 1.98| 1.54| 1.00 4th
5th 4 Rowan Waymouth XB4 0 0 WC 9/ 5m 1.471s 31.320 33.496| 37.683| 31.612 3.09| 1.54| 0.93 5th
6th 3 Brad Riksman XB4 0 0 WCMRC 9/ 5m 8.894s 32.500 34.321| 38.611| 33.479 1.19| 0.92| 0.63 6th
7th 7 Mark MacIntyre 0 0 9/ 5m18.628s 32.174 35.403| 39.828| 33.530 2.39| 1.83| 1.63 7th
8th 1 Jarrod Smith Ryper / AKA 0 0 WCMRC 8/ 5m 1.812s 29.085 37.726| 43.116| 29.464 21.05| 0.59| 0.40 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 8 Car 5 Car 2 Car 6 Car 4 Car 3 Car 7 Car 1
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 30.098 3) 30.515 4) 30.889 6) 35.621 8) 41.214 5) 34.465 7) 36.536 1) 29.844
2 2) 30.019 4) 37.376 3) 29.987 6) 34.599 7) 31.577 5) 34.497 8) 37.473 1) 29.085
3 2) 29.255 4) 29.419 3) 35.401 5) 30.357 7) 31.883 6) 33.520 8) 40.109 1) 29.103
4 2) 31.963 4) 29.831 3) 30.075 5) 30.696 6) 31.320 7) 33.678 8) 32.174 1) 29.544
5 2) 29.974 4) 29.602 3) 30.048 5) 30.160 6) 31.571 7) 34.052 8) 35.075 1) 29.746
6 2) 31.910 3) 29.929 4) 31.613 5) 30.292 6) 34.273 7) 33.648 8) 36.856 1) 30.889
7 2) 32.545 3) 31.274 4) 29.977 5) 30.111 6) 35.891 7) 35.911 8) 33.339 1) 30.202
8 1) 29.389 2) 29.823 3) 30.156 4) 30.094 5) 31.713 6) 36.623 7) 33.518 8) 93.399
9 1) 30.446 2) 29.934 3) 29.714 4) 33.293 5) 32.029 6) 32.500 7) 33.548
10 1) 29.974 2) 29.964 3) 30.151 4) 30.825

Bold
=Best Lap (excluding first lap)
*
=force started