West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Meet Summary
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Friday, 11 April 2014



Fastest Times of Day

Novice
Name Status Fastest Lap
Peter Scolaro 29.344
Ben Farrell 36.514
Chris Biddle 36.893
Ray Murray 39.073
Blair Maitland 40.022
Hayden Maitland 40.517
Joel Ruff 40.69
Storm Hale 48.972
Dylan Smith 53.527
Kurt McNicol 61.558
4wd Buggy Stock
Name Status Fastest Lap
Neil Pearson 27.291
Christopher Mitchell 28.941
Jarrod Smith 29.319
Gabriel Mikhail 29.354
Grahame Gauder 30.033
Riley Papalia 30.195
Nicolas Abrahams 32.877
Brad Riksman 34.226
Truck
Name Status Fastest Lap
Kerren Nottle 29.857
David Kilroy 31.184
Lee Skipworth 33.035
Matt Green 33.219
Mark MacIntyre 33.566
Jordan Cartledge 34.292
Dave Cartledge 39.086
2wd Buggy Stock
Name Status Fastest Lap
Jarrod Smith 30.122
Kerren Nottle 30.168
Christopher Mitchell 30.202
Neil Pearson 30.689
Gabriel Mikhail 30.998
Brayden Johnston 31.727
Brad Riksman 33.262
Nicolas Abrahams 35.41
Nick Scolaro 38.175
4wd Buggy Mod
Name Status Fastest Lap
Craig Laughton 27.482
Kyle Francis 27.518
David Wilson 28.533
Cody Ireland 28.871
Jason Mann 30.257
Gennaro Caputi 31.648
2wd Shortcourse
Name Status Fastest Lap
Tim Jansen 32.91
Allan Hale 33.129
Matt Green 33.637
Mark MacIntyre 34.873
Trent Siviour 36.503
Rod Siviour 38.149
Paul Richardson 38.248
Bob Green 38.248
Joel Ruff 38.859
4wd Shortcourse
Name Status Fastest Lap
Kyle Francis 29.678
BEN MARGARIA 30.072
Joel Back 31.045
Lee Skipworth 32.213
Stephen Neaves 32.236
Steve Maitland 32.851
Ty Harman 32.976
Michael Scurlock 33.174
Dane Taylor 33.324
2wd Buggy Mod
Name Status Fastest Lap
Steve Smith 28.836
Darren Johnston 29.238
Mark Hawkins 29.263
Tod Trower 29.866
Fabio Silvi 29.934
David Kilroy 31.586
Gennaro Caputi 33.054
Novice (5 min's)
Name Status Best Lap/Times
Chris Biddle 8/5m34.378s
Ray Murray 7/5m16.251s
Hayden Maitland 7/5m17.103s
Joel Ruff 7/5m25.097s
Blair Maitland 7/5m27.414s
Peter Scolaro 7/5m32.056s
Storm Hale 5/5m3.489s
Dylan Smith 5/5m16.398s
Ben Farrell 4/2m42.985s
Kurt McNicol 3/3m17.376s
4wd Buggy Stock (5 min's)
Name Status Best Lap/Times
Jarrod Smith 10/5m1.863s
Christopher Mitchell 10/5m2.494s
Gabriel Mikhail 10/5m4.446s
Grahame Gauder 10/5m11.163s
Neil Pearson 10/5m11.240s
Riley Papalia 10/5m26.295s
Nicolas Abrahams 9/5m27.174s
Brad Riksman 8/5m9.021s
Truck (5 min's)
Name Status Best Lap/Times
Kerren Nottle 10/5m12.339s
Lee Skipworth 9/5m6.746s
David Kilroy 9/5m7.500s
Mark MacIntyre 9/5m17.211s
Matt Green 9/5m25.355s
Jordan Cartledge 9/5m36.563s
Dave Cartledge 7/5m19.911s
2wd Buggy Stock (5 min's)
Name Status Best Lap/Times
Kerren Nottle 10/5m9.101s
Jarrod Smith 10/5m14.828s
Christopher Mitchell 10/5m21.800s
Gabriel Mikhail 10/5m23.456s
Neil Pearson 10/5m29.796s
Brayden Johnston 9/5m15.816s
Brad Riksman 9/5m36.727s
Nicolas Abrahams 8/5m10.734s
Nick Scolaro 8/5m43.439s
4wd Buggy Mod (5 min's)
Name Status Best Lap/Times
Craig Laughton 11/5m9.732s
Kyle Francis 11/5m11.169s
David Wilson 11/5m29.071s
Cody Ireland 10/5m16.519s
Jason Mann 9/5m0.962s
Gennaro Caputi 9/5m17.251s
2wd Shortcourse (5 min's)
Name Status Best Lap/Times
Tim Jansen 9/5m9.083s
Matt Green 9/5m12.794s
Allan Hale 9/5m14.088s
Mark MacIntyre 8/5m5.152s
Bob Green 8/5m32.773s
Trent Siviour 8/5m34.959s
Rod Siviour 8/5m45.591s
Paul Richardson 7/5m1.168s
Joel Ruff 7/5m3.487s
4wd Shortcourse (5 min's)
Name Status Best Lap/Times
Kyle Francis 10/5m9.189s
BEN MARGARIA 10/5m17.608s
Lee Skipworth 9/5m8.701s
Joel Back 9/5m9.277s
Steve Maitland 9/5m24.283s
Ty Harman 9/5m27.978s
Dane Taylor 9/5m29.617s
Michael Scurlock 9/5m32.172s
Stephen Neaves 8/5m34.972s
2wd Buggy Mod (5 min's)
Name Status Best Lap/Times
Mark Hawkins 10/5m4.367s
Steve Smith 10/5m7.203s
Darren Johnston 10/5m7.809s
Tod Trower 10/5m11.588s
Fabio Silvi 10/5m12.645s
David Kilroy 10/5m24.458s
Gennaro Caputi 9/5m25.893s

Results of All Rounds
Novice
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Chris Biddle (TQ) 8/5m38.129s 7/5m16.122s 8/5m34.378s(15) 7/5m2.320s(15)* 15
2nd Ray Murray (Q6) 0/0m0.000s 6/5m20.197s 0/0m0.000s(0)* 7/5m16.251s(14) 14
3rd Blair Maitland (Q4) 5/4m36.768s 7/5m30.764s 7/5m27.414s(14) 5/4m33.208s(12)* 14
4th Hayden Maitland (Q2) 7/5m17.103s 7/5m35.890s 6/5m23.368s(13) 5/4m59.251s(11)* 13
5th Peter Scolaro (Q5) 7/5m32.056s 6/5m11.023s 5/4m31.458s(12)* 5/4m3.690s(13) 13
6th Storm Hale (Q7) 5/5m10.873s 5/5m6.634s 5/5m3.489s(11) 5/5m13.021s(10)* 11
7th Dylan Smith (Q8) 4/5m0.996s 5/5m16.398s 5/5m30.102s(10) 0/4m16.586s(6)* 10
8th Ben Farrell (Q9) 3/2m2.842s 3/1m53.178s 4/2m42.985s(9) 0/0m0.000s(0)* 9
9th Joel Ruff (Q3) 7/5m34.956s 7/5m25.097s 1/0m54.266s(8)* 3/2m43.984s(9) 9
DNS Kurt McNicol (Q10) 3/3m17.376s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
4wd Buggy Stock
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Jarrod Smith (Q3) 10/5m21.585s 10/5m7.717s 10/5m1.863s(15) 10/5m9.319s(15)* 15
2nd Neil Pearson (Q5) 10/5m16.227s 10/5m22.971s 8/5m3.328s(9)* 10/5m11.240s(14) 14
3rd Grahame Gauder (Q4) 10/5m11.163s 10/5m15.232s 10/5m11.296s(14) 10/5m14.665s(13)* 14
4th Christopher Mitchell (TQ) 10/5m2.494s 10/5m9.461s 10/5m12.683s(13) 10/5m15.611s(12)* 13
5th Gabriel Mikhail (Q2) 10/5m4.765s 10/5m4.446s 10/5m23.731s(12) 10/5m19.252s(11)* 12
6th Riley Papalia (Q6) 9/5m0.233s 10/5m29.565s 10/5m26.295s(11) 9/5m29.898s(10)* 11
7th Nicolas Abrahams (Q7) 9/5m28.160s 7/5m22.575s 9/5m27.174s(10) 0/0m0.000s(0)* 10
8th Brad Riksman (Q8) 2/1m16.197s 0/0m0.000s 7/4m26.996s(8)* 8/5m9.021s(9) 9
DNS Dan Anderson (Q9) 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
Truck
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Kerren Nottle (TQ) 10/5m16.480s 10/5m12.339s 10/5m15.550s(15) 10/5m19.095s(15)* 15
2nd Lee Skipworth (Q2) 9/5m6.746s 9/5m11.847s 9/5m21.543s(13)* 9/5m12.730s(14) 14
3rd David Kilroy (Q3) 9/5m20.512s 9/5m7.500s 9/5m19.815s(14) 9/5m16.069s(13)* 14
4th Matt Green (Q7) 0/0m0.000s 4/2m25.116s 9/5m25.355s(12) 8/5m6.027s(12)* 12
5th Mark MacIntyre (Q4) 8/5m11.038s 9/5m17.211s 7/5m0.921s(10)* 8/5m11.688s(11) 11
6th Jordan Cartledge (Q5) 9/5m36.563s 8/5m21.395s 8/5m13.215s(11) 8/5m22.935s(10)* 11
7th Dave Cartledge (Q6) 7/5m28.314s 7/5m19.911s 0/0m3.848s(9)* 7/5m38.114s(9) 9
*result dropped
2wd Buggy Stock
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Kerren Nottle (TQ) 10/5m21.400s 10/5m9.101s 9/5m7.905s(11)* 10/5m21.263s(15) 15
2nd Neil Pearson (Q5) 7/4m56.567s 10/5m29.796s 10/5m31.634s(15) 9/5m17.565s(11)* 15
3rd Jarrod Smith (Q2) 10/5m14.828s 10/5m20.020s 9/5m2.777s(14)* 10/5m23.062s(14) 14
4th Christopher Mitchell (Q3) 10/5m21.800s 9/5m1.398s 9/5m5.489s(13)* 10/5m39.206s(13) 13
5th Gabriel Mikhail (Q4) 10/5m23.456s 10/5m25.553s 9/5m5.691s(12) 9/5m8.025s(12)* 12
6th Brayden Johnston (Q6) 8/4m32.387s 9/5m25.095s 9/5m15.816s(10) 9/5m35.719s(10)* 10
7th Brad Riksman (Q7) 9/5m36.727s 8/5m6.321s 8/5m23.923s(9)* 8/5m0.398s(9) 9
8th Nicolas Abrahams (Q8) 8/5m10.734s 0/0m0.000s 8/5m32.949s(8) 0/0m0.000s(0)* 8
9th Nick Scolaro (Q9) 7/5m26.861s 7/5m29.749s 6/5m5.136s(7)* 8/5m43.439s(8) 8
DNS Dan Anderson (Q10) 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
4wd Buggy Mod
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Kyle Francis (Q2) 11/5m17.148s 11/5m11.169s 11/5m24.592s(15) 0/0m0.000s(0)* 15
2nd David Wilson (Q3) 10/5m22.949s 11/5m29.071s 10/5m7.275s(14)* 10/5m4.578s(15) 15
3rd Cody Ireland (Q4) 6/4m29.633s 10/5m16.519s 10/5m25.375s(13)* 10/5m28.833s(14) 14
4th Jason Mann (Q5) 9/5m1.806s 9/5m5.143s 9/5m10.555s(12)* 9/5m0.962s(13) 13
5th Gennaro Caputi (Q6) 9/5m25.877s 6/3m22.534s 9/5m17.251s(11)* 9/5m30.535s(12) 12
DNS Craig Laughton (TQ) 11/5m11.884s 11/5m9.732s 0/0m0.000s(0) 0/0m0.000s(0)* 0
DNS Tom Whitfield (Q7) 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0)* 0
DNS Tod Trower (Q8) 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0)* 0
DNS Christopher Bozich (Q9) 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
2wd Shortcourse
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Matt Green (Q3) 0/0m0.000s 9/5m23.999s 9/5m12.794s(15) 9/5m37.107s(13)* 15
2nd Allan Hale (Q2) 9/5m14.088s 9/5m31.805s 9/5m17.959s(14)* 9/5m16.025s(15) 15
3rd Tim Jansen (TQ) 9/5m11.001s 9/5m9.083s 9/5m24.337s(13)* 9/5m28.061s(14) 14
4th Mark MacIntyre (Q9) 5/4m27.365s 0/0m26.882s 8/5m5.152s(12) 8/5m9.302s(12)* 12
5th Bob Green (Q8) 7/5m22.460s 7/5m25.809s 8/5m32.773s(11) 7/5m21.599s(9)* 11
6th Paul Richardson (Q6) 7/5m17.466s 6/5m11.506s 5/5m42.878s(7)* 7/5m1.168s(11) 11
7th Joel Ruff (Q7) 7/5m45.618s 7/5m20.721s 7/5m3.487s(10) 7/5m15.088s(10)* 10
8th Trent Siviour (Q4) 8/5m34.959s 7/5m3.043s 7/5m11.103s(9) 7/5m26.286s(8)* 9
9th Rod Siviour (Q5) 7/5m21.551s 8/5m45.591s 7/5m27.857s(8) 3/5m18.797s(7)* 8
*result dropped
4wd Shortcourse
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st BEN MARGARIA (Q2) 9/5m11.560s 10/5m18.390s 10/5m23.376s(15)* 10/5m17.608s(15) 15
2nd Kyle Francis (TQ) 10/5m9.189s 10/5m23.418s 10/5m30.131s(14) 0/0m0.000s(0)* 14
3rd Lee Skipworth (Q3) 9/5m8.701s 9/5m15.964s 9/5m28.652s(12)* 9/5m15.578s(14) 14
4th Joel Back (Q8) 7/5m16.367s 8/5m19.813s 9/5m9.277s(13) 0/0m0.000s(0)* 13
5th Ty Harman (Q5) 8/5m14.891s 9/5m27.978s 9/5m29.760s(11)* 9/5m34.428s(13) 13
6th Stephen Neaves (Q9) 8/5m35.720s 5/3m34.259s 7/5m1.969s(9)* 8/5m34.972s(12) 12
7th Steve Maitland (Q4) 9/5m31.937s 9/5m24.283s 8/5m5.074s(10)* 3/1m52.491s(11) 11
8th Dane Taylor (Q6) 9/5m29.617s 9/5m32.789s 5/5m1.456s(8) 0/0m0.000s(0)* 8
DNS Michael Scurlock (Q7) 9/5m32.172s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0)* 0
DNS Tom Whitfield (Q10) 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
2wd Buggy Mod
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Mark Hawkins (TQ) 10/5m4.367s 10/5m17.040s 9/5m6.872s(11)* 10/5m4.567s(15) 15
2nd Steve Smith (Q3) 10/5m17.538s 10/5m11.203s 10/5m7.203s(15) 10/5m22.015s(11)* 15
3rd Tod Trower (Q4) 10/5m17.415s 10/5m12.228s 10/5m14.176s(14)* 10/5m11.588s(14) 14
4th Fabio Silvi (Q5) 9/5m5.553s 10/5m19.115s 10/5m18.361s(13)* 10/5m12.645s(13) 13
5th Darren Johnston (Q2) 10/5m7.809s 10/5m22.088s 10/5m21.034s(12) 10/5m21.600s(12)* 12
6th David Kilroy (Q6) 9/5m15.964s 10/5m24.458s 9/5m22.063s(10) 9/5m31.907s(10)* 10
7th Gennaro Caputi (Q7) 9/5m25.893s 9/5m31.657s 8/5m16.514s(9) 0/0m0.000s(0)* 9
DNS Christopher Bozich (Q8) 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped