West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Friday, 11 April 2014


4wd Buggy Stock Main, Race 2


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 21 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 9:18 PM 11/04/2014




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Jarrod Smith AKA / Ryper 0 0 WCMRC 10/ 5m 1.863s 29.319 29.936| 33.262| 29.658 0.34| 0.31| 0.31 Personal Best 1st
2nd 4 Grahame Gauder XB4 0 0 WCMRC 10/ 5m11.296s 30.096 30.857| 34.286| 30.244 0.77| 0.62| 0.51 2nd
3rd 1 Christopher Mitchell BMAX4III, AKA, RYPER 0 0 WCMRC 10/ 5m12.683s 28.941 31.065| 34.516| 29.463 3.99| 0.41| 0.38 3rd
4th 2 Gabriel Mikhail AKA/Ryper 0 0 WCMRC 10/ 5m23.731s 30.169 32.146| 35.718| 30.492 2.52| 1.45| 0.95 4th
5th 6 Riley Papalia XRAY XB4 0 0 WCMRC 10/ 5m26.295s 30.195 32.279| 35.866| 30.857 1.65| 1.43| 1.32 Personal Best 5th
6th 7 Nicolas Abrahams 0 0 9/ 5m27.174s 32.877 35.763| 40.233| 33.818 2.46| 1.84| 1.61 Personal Best 6th
7th 5 Neil Pearson Ryper Hobbies 0 0 WCMRC 8/ 5m 3.328s 30.085 37.443| 42.792| 31.527 11.70| 3.07| 2.11 7th
8th 8 Brad Riksman 0 0 WC 7/ 4m26.996s 34.548 37.589| 43.854| 36.730 1.94| 1.77| 1.62 Did not Finish 8th
9 Dan Anderson 0 0 WCMRC 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 4 Car 1 Car 2 Car 6 Car 7 Car 5 Car 8
0 3) 2.498 4) 2.720 1) 2.032 2) 2.266 5) 3.501 8) 5.307 6) 3.784 7) 3.867
1 2) 30.072 4) 32.337 1) 28.941 5) 38.465 3) 31.084 7) 37.972 8) 67.444 6) 38.661
2 2) 30.069 3) 31.813 1) 29.751 5) 33.249 4) 33.768 6) 34.231 8) 38.944 7) 39.365
3 1) 30.189 2) 30.590 4) 42.967 5) 30.391 3) 33.957 6) 37.971 8) 31.932 7) 35.200
4 1) 30.207 2) 30.194 3) 30.078 4) 31.637 5) 35.074 6) 36.163 8) 35.521 7) 38.207
5 1) 29.770 2) 30.096 3) 30.044 4) 30.879 5) 30.986 6) 40.670 8) 30.085 7) 40.114
6 1) 29.319 2) 30.844 3) 29.927 4) 30.236 5) 30.195 6) 33.903 8) 30.502 7) 37.034
7 1) 29.566 2) 30.234 3) 29.184 4) 30.962 5) 31.438 6) 34.393 8) 34.569 7) 34.548
8 1) 30.156 2) 30.642 3) 29.711 4) 30.169 5) 33.990 6) 32.877 7) 30.547
9 1) 30.449 2) 30.110 3) 30.318 4) 34.688 5) 30.582 6) 33.687
10 1) 29.568 2) 31.716 3) 29.730 4) 30.789 5) 31.720

Bold
=Best Lap (excluding first lap)
*
=force started