West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Mains (Combined) - 4wd Buggy Stock
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Wednesday, 12 February 2014



No. of Finals (Legs) : 3
Mains (Legs) dropped: 0
Combining Method: Points
Tie-break method: IFMAR, AARCMCC 2011: Best counted points



Racer Name Posn Leg 1 Leg 2 Leg 3 Combined
Kerren Nottle 1st 10/ 5m10.717s (1) 10/ 5m11.312s (1) 10/ 5m6.605s (1) (3)
Neil Pearson 2nd 10/ 5m15.886s (2) 10/ 5m16.852s (2) 10/ 5m32.974s (3) (7)
Dan Anderson 3rd 10/ 5m25.951s (3) 10/ 5m24.094s (3) 10/ 5m20.442s (2) (8)
Allan Hale 4th 10/ 5m31.018s (4) 9/ 5m7.015s (4) 9/ 5m25.054s (6) (14)
TIM Boujos 5th 9/ 5m9.834s (6) 9/ 5m7.813s (5) 9/ 5m10.971s (4) (15)
Scott Veen 6th 9/ 5m4.496s (5) 9/ 5m18.387s (6) 9/ 5m14.957s (5) (16)
Nopporn Aranyanak 7th 8/ 5m8.120s (8) 6/ 5m0.099s (7) 8/ 5m10.858s (7) (22)
Gabriel Mikhail 8th 9/ 5m11.390s (7) 4/ 2m17.399s (8) 0/ (10) (25)
Kyren Sequeira 9th 2/ 1m49.934s (9) 0/ (10) 0/ (10) (29)
Tim Kenny 10th 0/ (10) 0/ (10) 0/ (10) (30)

* result dropped