West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Meet Summary
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Wednesday, 12 February 2014



Fastest Times of Day

4wd Buggy Stock
Name Status Fastest Lap
Kerren Nottle 29.668
Neil Pearson 30.077
Gabriel Mikhail 30.429
Dan Anderson 30.66
TIM Boujos 30.894
Allan Hale 31.197
Tim Kenny 31.247
Scott Veen 31.25
Nopporn Aranyanak 34.633
Kyren Sequeira 46.253
4wd Buggy Mod
Name Status Fastest Lap
Josh Pain 27.377
Fabio Silvi 28.668
Mark Hawkins 28.906
Tod Trower 29.001
Damon Venafro 29.986
4wd Shortcourse
Name Status Fastest Lap
Ben Margaria 30.645
Matt Laughton 31.678
Jon Dobra 31.701
Brad Woods 32.528
Ty Harman 32.797
Stephen Neaves 35.726
Kevin Sarney 37.558
ALAN EDWARDS 37.678
Robert Clarke 38.413
Jason O'Halloran 39.887
Bob Green 39.898
NEIL GRAYSON 40.481
2wd Buggy Stock
Name Status Fastest Lap
Josh Pain 29.106
Gabriel Mikhail 31.257
Christopher Mitchell 31.332
Fabio Silvi 32.021
Dan Carry 32.21
Tim Kenny 33.078
Kiel Roberts 34.457
4wd Buggy Stock (5 min's)
Name Status Best Lap/Times
Kerren Nottle 10/5m6.605s
Neil Pearson 10/5m11.907s
Gabriel Mikhail 10/5m12.237s
Dan Anderson 10/5m20.442s
Tim Kenny 10/5m20.452s
Allan Hale 10/5m31.018s
Scott Veen 9/5m4.496s
TIM Boujos 9/5m7.813s
Nopporn Aranyanak 8/5m8.120s
Kyren Sequeira 4/4m8.819s
4wd Buggy Mod (5 min's)
Name Status Best Lap/Times
Fabio Silvi 11/5m23.677s
Mark Hawkins 11/5m27.474s
Tod Trower 10/5m0.097s
Josh Pain 10/5m5.982s
Damon Venafro 9/5m4.448s
4wd Shortcourse (5 min's)
Name Status Best Lap/Times
Ben Margaria 10/5m24.820s
Matt Laughton 9/5m3.800s
Jon Dobra 9/5m6.862s
Brad Woods 9/5m20.938s
Ty Harman 9/5m26.803s
Stephen Neaves 8/5m11.724s
Kevin Sarney 8/5m22.887s
Bob Green 7/5m0.926s
ALAN EDWARDS 7/5m5.476s
Jason O'Halloran 7/5m6.421s
Robert Clarke 7/5m10.605s
NEIL GRAYSON 7/5m17.437s
2wd Buggy Stock (5 min's)
Name Status Best Lap/Times
Josh Pain 10/5m24.946s
Christopher Mitchell 10/5m26.143s
Fabio Silvi 9/5m1.497s
Gabriel Mikhail 9/5m8.000s
Tim Kenny 9/5m10.103s
Dan Carry 9/5m14.352s
Kiel Roberts 8/5m0.847s

Results of All Rounds
4wd Buggy Stock
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Kerren Nottle (TQ) 10/5m23.927s 10/5m10.626s 10/5m10.717s(1) 10/5m11.312s(1) 10/5m6.605s(1) 3
2nd Neil Pearson (Q2) 10/5m19.290s 10/5m11.907s 10/5m15.886s(2) 10/5m16.852s(2) 10/5m32.974s(3) 7
3rd Dan Anderson (Q5) 9/5m7.933s 10/5m25.405s 10/5m25.951s(3) 10/5m24.094s(3) 10/5m20.442s(2) 8
4th Allan Hale (Q6) 8/5m33.003s 9/5m4.874s 10/5m31.018s(4) 9/5m7.015s(4) 9/5m25.054s(6) 14
5th TIM Boujos (Q8) 9/5m34.766s 9/5m14.449s 9/5m9.834s(6) 9/5m7.813s(5) 9/5m10.971s(4) 15
6th Scott Veen (Q7) 0/0m0.000s 9/5m5.478s 9/5m4.496s(5) 9/5m18.387s(6) 9/5m14.957s(5) 16
7th Nopporn Aranyanak (Q9) 2/1m57.311s 6/3m51.779s 8/5m8.120s(8) 6/5m0.099s(7) 8/5m10.858s(7) 22
8th Gabriel Mikhail (Q3) 10/5m14.657s 10/5m12.237s 9/5m11.390s(7) 4/2m17.399s(8) 0/0m0.000s(10) 25
9th Kyren Sequeira (Q10) 0/0m0.000s 4/4m8.819s 2/1m49.934s(9) 0/0m0.000s(10) 0/0m0.000s(10) 29
10th Tim Kenny (Q4) 10/5m20.452s 9/5m8.356s 0/0m0.000s(10) 0/0m0.000s(10) 0/0m0.000s(10) 30
*result dropped
4wd Buggy Mod
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Mark Hawkins (Q2) 11/5m27.474s 10/5m0.234s 10/5m4.789s(3) 10/5m5.093s(1) 10/5m15.123s(2) 6
2nd Tod Trower (Q3) 10/5m0.097s 10/5m1.170s 10/5m2.070s(1) 2/1m13.918s(5) 10/5m5.575s(1) 7
3rd Fabio Silvi (TQ) 11/5m27.756s 11/5m23.677s 10/5m2.334s(2) 10/5m5.632s(2) 0/0m0.000s(5) 9
4th Josh Pain (Q4) 9/4m12.300s 8/5m20.814s 8/4m2.728s(4) 10/5m5.982s(3) 7/3m28.847s(3) 10
5th Damon Venafro (Q5) 5/2m52.742s 9/5m4.448s 0/0m0.000s(5) 7/4m14.221s(4) 0/0m0.000s(5) 14
*result dropped
4wd Shortcourse
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Ben Margaria (TQ) 10/5m24.820s 10/5m28.733s 10/5m26.976s(1) 10/5m27.833s(1) 9/5m1.202s(1) 9/5m1.202s(1) ??? 3
2nd Jon Dobra (Q12) DNS 3/2m46.008s 9/5m7.097s(2) 9/5m25.108s(3) 9/5m6.862s(2) 9/5m6.862s(2) ??? 7
3rd Stephen Neaves (Q4) 8/5m11.724s 3/2m1.150s 3/2m1.150s ??? 7/5m2.500s(5) 8/5m19.732s(4) 8/5m19.732s(4) ??? 9
4th Ty Harman (Q3) 9/5m29.730s 9/5m27.797s 9/5m26.803s(4) 8/5m8.550s(4) 9/5m31.754s(3) 9/5m31.754s(3) ??? 11
5th Bob Green (Q10) 7/5m23.822s 6/4m54.960s 7/5m0.926s(6) 7/5m0.926s(6) ??? 6/5m1.084s(10) 6/5m1.084s(10) ??? 16
6th Brad Woods (Q5) 8/5m22.489s 1/0m34.920s 9/5m23.091s(3) 9/5m20.938s(2) 0/0m0.000s(12) 0/0m0.000s(12) ??? 17
7th Matt Laughton (Q2) 8/5m0.215s 9/5m3.800s 9/5m28.136s(5) 9/5m28.136s(5) ??? 0/0m0.000s(12) 0/0m0.000s(12) ??? 17
8th NEIL GRAYSON (Q9) 7/5m17.437s 3/2m26.197s 3/2m26.197s ??? 7/5m37.797s(10) 7/5m38.949s(8) 7/5m38.949s(8) ??? 18
9th ALAN EDWARDS (Q11) 5/3m58.190s 7/5m23.971s 7/5m5.476s(7) 7/5m18.110s(8) 7/5m21.275s(5) 7/5m21.275s(5) ??? 20
10th Jason O'Halloran (Q7) 7/5m6.421s 7/5m33.263s 7/5m10.831s(8) 7/5m7.524s(6) 7/5m27.547s(6) 7/5m27.547s(6) ??? 20
11th Kevin Sarney (Q6) 8/5m22.887s 8/5m26.791s 7/5m26.226s(9) 7/5m37.089s(9) 7/5m29.875s(7) 7/5m29.875s(7) ??? 25
12th Robert Clarke (Q8) 7/5m10.605s 7/5m35.517s 7/5m26.752s(10) 7/5m13.631s(7) 7/5m41.755s(9) 7/5m41.755s(9) ??? 26
*result dropped
2wd Buggy Stock
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Christopher Mitchell (TQ) 10/5m26.143s 10/5m26.897s 9/5m5.985s(2) 9/5m0.743s(1) 10/5m30.610s(2) 5
2nd Fabio Silvi (Q3) 6/3m33.715s 9/5m2.589s 9/5m3.048s(1) 9/5m1.497s(2) 0/0m0.000s(7) 10
3rd Tim Kenny (Q6) DNS DNS 9/5m18.850s(3) 8/5m6.990s(5) 9/5m10.103s(4) 12
4th Gabriel Mikhail (Q7) DNS DNS DNS 9/5m10.657s(3) 9/5m8.000s(3) 13
5th Dan Carry (Q4) 9/5m14.352s 8/5m13.786s 8/5m0.713s(4) 9/5m19.424s(4) 4/2m28.013s(6) 14
6th Josh Pain (Q2) 9/5m0.672s 0/0m0.000s 0/0m0.000s(7) 0/0m0.000s(7) 10/5m24.946s(1) 15
7th Kiel Roberts (Q5) 8/5m8.734s 8/5m0.847s 8/5m4.933s(5) 8/5m14.011s(6) 8/5m14.890s(5) 16
*result dropped