West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Friday, 12 September 2014


4wd Buggy Stock A Main, Leg 2, Race 4


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 0 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 11:09 PM 12/09/2014




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Neil Pearson 0 0 10/ 5m22.713s 31.300 32.000| 35.556| 31.782 0.34| 0.26| 0.24 1st
2nd 3 Gabriel Mikhail 0 0 10/ 5m24.992s 31.930 32.192| 35.769| 31.979 0.36| 0.15| 0.12 2nd
3rd 1 Christopher Mitchell 0 0 10/ 5m30.935s 31.407 32.852| 36.502| 31.572 1.78| 1.19| 0.94 3rd
4th 4 Dan Anderson 0 0 WCMRC 9/ 5m 3.937s 31.824 33.396| 37.570| 32.513 1.92| 0.42| 0.40 4th
5th 5 Grahame Gauder 0 0 WCMRC 9/ 5m14.228s 32.920 34.533| 38.850| 33.484 1.60| 0.85| 0.67 5th
6th 7 Ken Isbister 0 0 WCMRC 9/ 5m17.070s 33.894 34.827| 39.181| 34.124 1.07| 0.49| 0.42 6th
7th 6 Cody Ireland 0 0 9/ 5m19.858s 32.870 35.149| 39.543| 33.550 2.03| 1.51| 1.25 7th
8th 10 Rowan Waymouth 0 0 9/ 5m27.986s 34.094 35.963| 40.458| 34.541 1.93| 1.39| 0.83 8th
9th 9 Kiel Roberts 0 0 8/ 5m 5.162s 34.769 37.623| 42.998| 35.669 3.47| 1.44| 1.13 9th
10th 8 Brayden Johnston 0 0 8/ 5m 5.505s 33.107 37.703| 43.089| 35.134 3.99| 2.55| 2.24 10th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 3 Car 1 Car 4 Car 5 Car 7 Car 6 Car 10 Car 9 Car 8
0 2) 2.704 3) 3.069 1) 2.413 4) 3.370 5) 3.425 7) 3.621 6) 3.512 10) 4.317 9) 4.175 8) 3.881
1 2) 31.935 3) 32.347 1) 31.621 7) 38.700 6) 38.451 5) 37.552 4) 35.891 8) 39.979 10) 46.084 9) 46.176
2 1) 31.969 2) 33.186 3) 36.980 6) 33.255 7) 34.055 5) 33.894 4) 32.887 8) 36.045 9) 37.247 10) 38.023
3 1) 31.879 2) 31.992 3) 31.430 5) 32.407 7) 34.583 6) 35.076 4) 33.758 8) 35.134 9) 36.075 10) 40.096
4 1) 32.185 2) 31.984 3) 31.407 4) 31.824 7) 35.568 6) 34.233 5) 36.310 8) 38.514 9) 34.948 10) 35.214
5 1) 31.866 2) 31.944 3) 32.300 4) 32.891 6) 34.780 5) 34.946 7) 39.228 8) 34.094 9) 38.826 10) 39.678
6 1) 31.300 2) 32.050 3) 34.635 4) 32.624 6) 32.978 5) 34.212 7) 34.188 8) 34.474 9) 34.769 10) 34.410
7 1) 32.278 2) 32.318 3) 34.440 4) 33.123 5) 33.806 6) 35.255 7) 37.164 8) 34.307 9) 37.728 10) 34.920
8 1) 31.955 2) 31.930 3) 31.870 4) 32.820 5) 33.662 6) 34.038 7) 32.870 8) 34.700 9) 35.310 10) 33.107
9 1) 32.709 2) 32.047 3) 32.304 4) 32.923 5) 32.920 6) 34.243 7) 34.050 8) 36.422
10 1) 31.933 2) 32.125 3) 31.535

Bold
=Best Lap (excluding first lap)
*
=force started