West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Friday, 12 September 2014


4wd Buggy Stock A Qualifier 2, Race 4


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 0 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 8:46 PM 12/09/2014




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 5 Christopher Mitchell 0 0 10/ 5m16.896s 30.991 31.689| 35.210| 31.251 0.55| 0.42| 0.31 Personal Best 1st
2nd 8 Neil Pearson 0 0 10/ 5m19.418s 31.088 31.941| 35.490| 31.295 1.03| 0.46| 0.35 Personal Best 2nd
3rd 6 Gabriel Mikhail 0 0 10/ 5m23.617s 31.148 32.361| 35.957| 31.504 1.92| 0.31| 0.28 Personal Best 3rd
4th 2 Dan Anderson 0 0 WCMRC 10/ 5m26.549s 31.478 32.654| 36.283| 31.754 1.18| 0.98| 0.62 4th
5th 1 Grahame Gauder 0 0 WCMRC 10/ 5m30.033s 32.520 33.003| 36.670| 32.614 0.49| 0.39| 0.24 5th
6th 7 Rowan Waymouth 0 0 9/ 5m11.038s 33.247 34.559| 38.879| 33.851 0.91| 0.77| 0.69 6th
7th 4 Mark MacIntyre 0 0 9/ 5m23.365s 34.818 35.929| 40.420| 35.298 0.90| 0.67| 0.47 7th
3 Kerren Nottle 0 0 Wcmrc 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5 Car 8 Car 6 Car 2 Car 1 Car 7 Car 4 Car 3
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 4) 32.426 3) 32.023 2) 31.874 1) 31.854 5) 33.802 6) 34.820 7) 37.741
2 4) 32.795 3) 32.548 1) 31.148 2) 32.191 5) 33.182 6) 33.789 7) 35.485
3 4) 31.578 3) 32.069 1) 32.203 2) 32.064 5) 32.834 6) 33.247 7) 35.436
4 4) 31.730 3) 31.417 1) 31.973 2) 31.871 5) 32.626 6) 35.375 7) 34.990
5 4) 31.172 3) 31.557 1) 31.631 2) 31.505 5) 32.520 6) 34.055 7) 34.818
6 2) 31.170 3) 31.565 1) 31.725 4) 33.492 5) 32.637 6) 34.577 7) 37.026
7 1) 31.348 3) 31.092 2) 31.684 4) 32.602 5) 32.607 6) 33.591 7) 36.316
8 2) 31.806 1) 31.325 3) 32.001 4) 34.858 5) 33.977 6) 36.115 7) 35.791
9 2) 30.991 1) 31.088 3) 31.336 4) 34.634 5) 33.167 6) 35.469 7) 35.762
10 1) 31.880 2) 34.734 3) 38.042 4) 31.478 5) 32.681

Bold
=Best Lap (excluding first lap)
*
=force started