West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Friday, 13 June 2014


2wd Shortcourse Main, Leg 2, Race 2


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 21 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 9:35 PM 13/06/2014




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 9 Tim Jansen 0 0 8/ 5m37.905s 39.162 41.602| 47.545| 40.392 1.77| 1.26| 1.06 Personal Best 1st
2nd 2 Kai Jaeger 0 0 8/ 5m40.860s 39.393 42.204| 48.233| 41.055 1.80| 1.47| 1.36 2nd
3rd 3 Joel Ruff 0 0 WCMRC 7/ 5m19.073s 42.552 44.988| 52.486| 43.876 2.04| 1.29| 0.92 Personal Best 3rd
4th 1 Allan Hale 0 0 WCMRC 7/ 5m21.287s 39.172 44.929| 52.417| 41.099 6.88| 3.09| 1.29 4th
5th 8 Matt Green 0 0 7/ 5m21.413s 37.690 44.950| 52.441| 40.699 7.63| 4.03| 2.32 5th
6th 4 Paul Richardson 0 0 WCMRC 6/ 5m13.633s 45.458 51.448| 61.738| 49.168 6.63| 4.64| 2.05 6th
7th 5 Joel Gray 0 0 6/ 5m15.274s 43.318 51.859| 62.231| 48.762 7.87| 4.09| 3.45 7th
8th 6 David Cartledge 0 0 6/ 5m17.039s 46.175 50.991| 61.189| 50.273 2.70| 2.38| 2.17 8th
9th 7 Brad Ives 0 0 wcmrc 6/ 5m25.363s 44.971 52.398| 62.878| 50.134 6.89| 5.12| 1.77 9th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 9 Car 2 Car 3 Car 1 Car 8 Car 4 Car 5 Car 6 Car 7
0 5) 5.088 1) 3.227 3) 4.154 7) 6.784 6) 6.763 4) 4.942 2) 4.115 9) 11.090 8) 10.973
1 3) 45.069 1) 42.926 2) 44.964 7) 60.253 9) 61.239 8) 62.848 4) 52.721 6) 53.036 5) 48.299
2 2) 40.344 1) 39.393 3) 43.240 5) 39.172 6) 42.277 8) 46.408 4) 45.833 7) 49.942 9) 63.717
3 2) 42.717 1) 41.018 3) 43.812 4) 40.387 5) 39.768 7) 50.537 6) 54.130 8) 52.222 9) 49.865
4 2) 41.130 1) 40.897 3) 44.812 4) 43.024 5) 44.294 6) 45.750 8) 67.348 7) 49.994 9) 59.869
5 2) 43.068 1) 45.273 3) 49.050 4) 41.150 5) 39.467 7) 57.690 8) 47.809 6) 46.175 9) 47.669
6 2) 40.698 1) 43.643 3) 46.489 4) 48.751 5) 49.915 6) 45.458 7) 43.318 8) 54.580 9) 44.971
7 1) 39.162 2) 43.440 3) 42.552 4) 41.766 5) 37.690
8 1) 40.629 2) 41.043

Bold
=Best Lap (excluding first lap)
*
=force started