West Coast Model RC Inc www.wcmrc.asn.au
Previous Index
Alycat Meet
Alycat - Presentation Report
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Friday, 14 February 2014



Abbreviation used below:-
TQ =Top Qualifier (in class)
FTD=Fastest Time of Day (in class)
PBD=Personal Best of Day (for that driver)
PB =Personal Best (on this track for that driver)
TR =Track Record (for class)
Novice
TQ: Mat Brown 8/5m36.534s
DNS Peter Scolaro (Q11) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Rnd 2 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0
DNS Chris Biddle (Q10) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Rnd 2 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0
9th Jayden Pettitt-Jones (Q6) 5/5m15.157s(PBD in Rnd 2 8
8th Wayne Pettitt-Jones (Q5) 5/5m11.582s(PBD in Rnd 2 9
7th Matthew Cupich (Q9) 5/4m31.811s(PBD in Final Leg: 1 11
6th Storm Hale (Q7) 5/5m16.097s(PBD in Final Leg: 2 19
5th Ronan Harvey (Q8) 5/5m13.401s(PBD in Final Leg: 1 20
4th Bec Jack (Q4) 6/5m36.436s(PBD in Rnd 1 23
3rd Trent Robins (Q3) 7/5m24.108s(PBD in Final Leg: 1 26
2nd Ben Farrell (Q2) 7/5m0.963s(PBD in Rnd 2 28
1st Mat Brown (TQ) 8/5m27.761s(FTD in Final Leg: 2 30
4wd Buggy Stock
TQ: Christopher Mitchell 10/5m7.551s
DNS Tony Gibson (Q10) 8/5m32.804s(PBD in Rnd 1 0
DNS Brad Woods (Q5) 9/5m11.508s(PBD in Rnd 1 0
8th Andrew Hearn (Q9) 8/5m22.308s(PBD in Final Leg: 2 16
7th Nopporn Aranyanak (Q7) 9/5m34.336s(PBD in Final Leg: 2 19
6th Rowan Waymouth (Q6) 9/5m19.840s(PBD in Final Leg: 1 22
5th Brad Riksman (Q8) 9/5m15.493s(PBD in Final Leg: 1 22
4th Grahame Gauder (Q3) 10/5m16.264s(PBD in Rnd 1 22
3rd Christopher Mitchell (TQ) 10/5m7.551s(PBD in Rnd 2 25
2nd Gabriel Mikhail (Q2) 10/5m10.327s(PBD in Rnd 2 28
1st Neil Pearson (Q4) 10/5m12.323s(PBD in Final Leg: 1 30
Truck
TQ: Kerren Nottle 10/5m28.513s
6th Dave Cartledge (Q6) 8/5m37.570s(PBD in Rnd 2 21
5th Matt Green (Q2) 9/5m2.772s(PBD in Rnd 2 22
4th Jordan Cartledge (Q5) 9/5m30.193s(PBD in Rnd 2 23
3rd Lee Skipworth (Q4) 9/5m14.727s(PBD in Final Leg: 2 26
2nd Heath Johnson (Q3) 9/5m0.921s(PBD in Final Leg: 2 28
1st Kerren Nottle (TQ) 10/5m26.270s(FTD in Final Leg: 1 30
2wd Buggy Stock
TQ: Kerren Nottle 10/5m22.741s
DNS Nick Scolaro (Q12) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Rnd 2 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0
11th Nicolas Abrahams (Q10) 8/5m24.118s(PBD in Rnd 2 12
10th Jordan De Filippis (Q11) 7/4m56.835s(PBD in Final Leg: 1 12
9th Brad Riksman (Q8) 8/5m8.851s(PBD in Rnd 2 12
8th Cody Ireland (Q7) 9/5m35.950s(PBD in Rnd 2 17
7th Doug Thomson (Q9) 8/5m7.688s(PBD in Final Leg: 2 19
6th Brayden Johnston (Q6) 9/5m22.378s(PBD in Rnd 2 20
5th Neil Pearson (Q4) 9/5m4.248s(PBD in Rnd 2 23
4th Gabriel Mikhail (Q3) 9/5m2.148s(PBD in Rnd 1 23
3rd Paul Hawrylak (Q5) 9/5m20.180s(PBD in Rnd 2 24
2nd Christopher Mitchell (Q2) 10/5m27.379s(PBD in Final Leg: 1 28
1st Kerren Nottle (TQ) 10/5m22.741s(FTD in Rnd 1 30
2wd Buggy Mod
TQ: Josh Pain 10/5m6.565s
DNS Stephen Roberts (Q12) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Rnd 2 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0
DNS Tom Whitfield (Q8) 9/5m13.713s(PBD in Rnd 1 0
10th Gennaro Caputi (Q9) 9/5m19.530s(PBD in Rnd 1 13
9th David Wilson (Q10) 9/5m20.003s(PBD in Rnd 2 16
8th Alastair Beck (Q11) 9/5m10.783s(PBD in Final Leg: 1 18
7th David Kilroy (Q7) 9/5m1.231s(PBD in Final Leg: 1 18
6th Tod Triower (Q6) 10/5m24.399s(PBD in Final Leg: 1 18
5th Fabio Silvi (Q5) 10/5m21.241s(PBD in Rnd 2 22
4th Darren Johnston (Q2) 10/5m14.929s(PBD in Rnd 1 23
3rd Mark Hawkins (Q4) 10/5m20.675s(PBD in Final Leg: 1 26
2nd Steve Smith (Q3) 10/5m17.230s(PBD in Rnd 2 26
1st Josh Pain (TQ) 10/5m1.452s(FTD in Final Leg: 1 30
4wd Shortcourse
TQ: Kyle Francis 10/5m20.442s
DNS Christopher Bozich (Q8) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Rnd 2 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0
DNS Adrian Malins (Q6) 7/5m11.919s(PBD in Rnd 2 0
6th Zoe Smith (Q7) 7/5m1.605s(PBD in Final Leg: 1 21
5th Robert Clarke (Q5) 8/5m40.304s(PBD in Final Leg: 1 21
4th Ty Harman (Q4) 9/5m29.189s(PBD in Final Leg: 1 25
3rd Tim Jansen (Q2) 10/5m29.799s(PBD in Rnd 1 26
2nd Brad Woods (Q3) 9/5m3.959s(PBD in Final Leg: 2 27
1st Kyle Francis (TQ) 10/5m10.052s(FTD in Final Leg: 1 30
2wd Shortcourse
TQ: Allan Hale 8/5m3.961s
DNS Paul Richardson (Q7) 5/4m26.515s(PBD in Rnd 1 0
9th Glenn Blunsdon (Q10) 6/5m18.891s(PBD in Final Leg: 1 15
8th Joel Ruff (Q6) 7/5m37.534s(PBD in Rnd 2 16
7th Joel Gray (Q8) 7/5m30.975s(PBD in Final Leg: 2 19
6th Rod Siviour (Q2) 8/5m31.894s(PBD in Rnd 2 21
5th Bob Green (Q5) 8/5m45.285s(PBD in Rnd 2 23
4th Trent Siviour (Q4) 8/5m37.872s(PBD in Rnd 2 23
3rd Brad Ives (Q3) 8/5m37.307s(PBD in Rnd 2 23
2nd Matt Green (Q9) 8/5m5.563s(PBD in Final Leg: 1 28
1st Allan Hale (TQ) 9/5m27.623s(FTD in Final Leg: 1 30
4wd Buggy Mod
TQ: Josh Pain 11/5m5.173s
DNS Tom Whitfield (Q9) 9/5m0.070s(PBD in Rnd 1 0
11th Christopher Bozich (Q2) 11/5m13.771s(PBD in Rnd 2 5
10th Daniel Robins (Q7) 10/5m21.311s(PBD in Rnd 2 9
9th Craig Laughton (Q4) 11/5m27.853s(PBD in Rnd 1 13
8th Gennaro Caputi (Q11) 8/5m4.760s(PBD in Rnd 2 15
7th Jason (Q10) 9/5m2.983s(PBD in Final Leg: 2 19
6th Fabio Silvi (Q12) 9/5m1.104s(PBD in Final Leg: 1 22
5th David Wilson (Q6) 10/5m13.741s(PBD in Rnd 1 22
4th Kyle Francis (Q5) 10/5m0.021s(PBD in Final Leg: 1 22
3rd Damon Venafro (Q8) 10/5m23.920s(PBD in Final Leg: 2 23
2nd Josh Pain (TQ) 11/5m5.173s(FTD in Rnd 2 25
1st Steve Smith (Q3) 11/5m19.058s(PBD in Rnd 2 27