West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Friday, 14 February 2014


2wd Shortcourse Main, Leg 2, Race 7


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 21 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 11:17 PM 14/02/2014




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Allan Hale 0 0 8/ 5m 0.185s 34.210 36.323| 41.512| 34.896 2.65| 0.98| 0.77 1st
2nd 9 Matt Green 0 0 WCMRC 8/ 5m 9.853s 35.370 38.369| 43.850| 35.936 4.58| 1.32| 0.74 2nd
3rd 3 Brad Ives 0 0 WCMRC 7/ 5m17.324s 42.543 44.816| 52.285| 44.095 1.59| 1.13| 1.10 3rd
4th 5 Bob Green Free 0 0 wc 7/ 5m26.546s 40.212 46.130| 53.818| 44.037 4.56| 3.23| 3.11 4th
5th 4 Trent Siviour 0 0 WCMRC 7/ 5m27.021s 39.943 46.324| 54.045| 43.649 5.26| 4.08| 3.40 5th
6th 8 Joel Gray 0 0 7/ 5m30.975s 42.519 46.686| 54.468| 44.511 4.05| 3.19| 2.39 Personal Best 6th
7th 6 Joel Ruff 0 0 Wcmrc 7/ 5m37.661s 42.399 47.571| 55.499| 45.463 4.05| 3.15| 2.53 7th
8th 2 Rod Siviour 0 0 WCMRC 7/ 5m41.379s 42.694 48.458| 56.534| 46.067 4.12| 3.48| 1.92 8th
9th 10 Glenn Blunsdon 0 0 WCMRC 6/ 5m30.327s 43.923 54.347| 65.217| 51.391 8.53| 5.91| 4.98 9th
7 Paul Richardson 0 0 WCMRC 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 9 Car 3 Car 5 Car 4 Car 8 Car 6 Car 2 Car 10
0 9) 9.601 3) 2.900 4) 3.609 5) 3.634 2) 2.747 6) 4.167 8) 4.664 1) 2.172 7) 4.242
1 2) 36.155 1) 36.018 4) 45.491 8) 54.561 7) 55.277 3) 43.136 9) 54.473 6) 54.137 5) 48.454
2 2) 42.893 1) 36.326 4) 45.200 8) 46.673 6) 44.775 3) 44.663 9) 49.202 7) 48.024 5) 47.880
3 2) 37.054 1) 35.370 4) 43.400 6) 44.385 8) 50.748 3) 43.170 7) 42.399 9) 54.734 5) 43.923
4 2) 34.405 1) 35.946 4) 43.872 5) 40.840 6) 42.428 3) 42.519 7) 51.208 9) 45.989 8) 59.165
5 2) 36.114 1) 37.755 3) 45.464 4) 40.212 6) 41.417 5) 53.488 7) 45.250 8) 47.819 9) 69.127
6 2) 34.210 1) 39.486 3) 42.543 5) 48.162 4) 39.943 6) 50.764 7) 43.177 8) 45.810 9) 57.536
7 2) 34.833 1) 36.022 3) 47.745 4) 48.079 5) 49.686 6) 49.068 7) 47.288 8) 42.694
8 1) 34.920 2) 50.030

Bold
=Best Lap (excluding first lap)
*
=force started