West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Friday, 14 February 2014


4wd Buggy Stock Main, Leg 2, Race 2


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 21 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 10:36 PM 14/02/2014




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Neil Pearson 0 0 WCMRC 10/ 5m16.093s 30.610 31.390| 34.877| 30.766 1.05| 0.42| 0.29 1st
2nd 2 Gabriel Mikhail AKA, Ryper Hobbies 0 0 WCMRC 10/ 5m19.549s 30.620 31.767| 35.297| 30.841 1.83| 0.48| 0.29 2nd
3rd 3 Grahame Gauder 0 0 WCMRC 10/ 5m23.540s 30.328 32.145| 35.716| 30.820 2.23| 1.06| 0.51 3rd
4th 1 Christopher Mitchell AKA / RYPER 0 0 WCMRC 10/ 5m24.276s 30.241 32.252| 35.835| 30.623 2.09| 1.66| 1.32 4th
5th 6 Rowan Waymouth DEX410v3 0 0 WC 9/ 5m28.294s 32.417 36.176| 40.698| 34.237 2.56| 2.23| 1.85 5th
6th 8 Brad Riksman 0 0 WC 9/ 5m34.307s 33.069 36.769| 41.365| 33.948 4.47| 2.91| 1.01 6th
7th 7 Nopporn Aranyanak 0 0 WCMRC 9/ 5m34.336s 33.987 36.814| 41.415| 34.782 2.72| 2.12| 1.53 Personal Best 7th
8th 9 Andrew Hearn 0 0 west coast 8/ 5m22.308s 36.783 39.815| 45.503| 38.460 2.02| 1.74| 1.58 Personal Best 8th
5 Brad Woods 1st 0 0 0/ 0m 0.000s Did not Finish
10 Tony Gibson 0 0 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 2 Car 3 Car 1 Car 6 Car 8 Car 7 Car 9
0 4) 2.193 2) 1.875 3) 2.088 1) 1.755 5) 2.709 7) 3.382 6) 3.010 8) 3.786
1 3) 31.948 1) 30.990 2) 31.470 6) 36.362 4) 33.765 5) 34.167 7) 38.562 8) 38.914
2 3) 34.308 1) 30.620 2) 30.328 6) 34.899 4) 32.417 5) 33.426 7) 34.183 8) 36.783
3 3) 31.369 1) 31.295 2) 31.614 4) 30.723 5) 36.542 6) 34.714 7) 35.822 8) 41.639
4 3) 31.009 1) 30.780 2) 31.222 4) 30.794 6) 34.624 5) 33.069 7) 34.150 8) 41.580
5 3) 30.617 1) 30.846 2) 34.154 4) 30.562 6) 36.630 5) 35.409 7) 33.987 8) 43.000
6 2) 30.904 1) 30.973 3) 32.006 4) 34.453 7) 39.364 5) 34.366 6) 35.768 8) 38.688
7 2) 30.691 1) 31.208 3) 30.618 4) 30.241 7) 40.339 5) 42.812 6) 36.545 8) 37.659
8 2) 30.610 1) 32.294 3) 31.028 4) 31.144 6) 33.841 5) 36.232 7) 40.298 8) 40.259
9 2) 31.033 1) 31.577 3) 30.905 4) 30.796 5) 38.063 6) 46.730 7) 42.011
10 1) 31.411 2) 37.091 3) 38.107 4) 32.547

Bold
=Best Lap (excluding first lap)
*
=force started