West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Friday, 14 February 2014


4wd Buggy Stock Main, Race 2


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 21 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 9:33 PM 14/02/2014




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Neil Pearson 0 0 WCMRC 10/ 5m12.323s 30.561 31.015| 34.462| 30.767 0.36| 0.20| 0.18 Personal Best 1st
2nd 2 Gabriel Mikhail AKA, Ryper Hobbies 0 0 WCMRC 10/ 5m14.969s 30.578 31.301| 34.779| 30.655 1.30| 0.29| 0.23 2nd
3rd 1 Christopher Mitchell AKA / RYPER 0 0 WCMRC 10/ 5m21.726s 30.225 31.997| 35.553| 30.623 2.12| 1.30| 0.61 3rd
4th 8 Brad Riksman 0 0 WC 9/ 5m15.493s 32.419 34.719| 39.058| 33.499 1.56| 1.40| 1.23 Personal Best 4th
5th 6 Rowan Waymouth DEX410v3 0 0 WC 9/ 5m19.840s 32.766 35.243| 39.648| 34.095 1.62| 1.37| 0.91 Personal Best 5th
6th 7 Nopporn Aranyanak 0 0 WCMRC 8/ 5m 9.445s 34.354 38.219| 43.678| 36.547 2.67| 2.41| 2.21 6th
7th 3 Grahame Gauder 0 0 WCMRC 8/ 5m17.892s 30.636 39.477| 45.117| 30.975 19.43| 1.93| 1.38 7th
8th 9 Andrew Hearn 0 0 west coast 8/ 5m28.134s 37.472 40.500| 46.286| 38.784 2.88| 1.68| 1.38 8th
5 Brad Woods 1st 0 0 0/ 0m 0.000s Did not Finish
10 Tony Gibson 0 0 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 2 Car 1 Car 8 Car 6 Car 7 Car 3 Car 9
0 4) 2.164 2) 1.956 1) 1.749 6) 3.022 5) 2.650 7) 3.693 3) 2.069 8) 4.130
1 3) 31.032 2) 30.885 1) 30.354 4) 35.984 5) 37.996 7) 42.013 8) 90.663 6) 40.006
2 2) 31.938 1) 31.442 3) 34.713 5) 37.051 4) 34.374 6) 36.721 8) 31.609 7) 40.478
3 2) 30.683 1) 31.231 3) 31.172 5) 34.704 4) 32.766 6) 36.108 8) 30.955 7) 38.260
4 1) 30.831 3) 35.104 2) 31.685 5) 33.835 4) 34.872 6) 40.212 8) 34.593 7) 46.886
5 1) 31.061 3) 30.578 2) 30.700 5) 36.538 4) 34.445 6) 40.010 8) 30.770 7) 37.472
6 1) 30.561 2) 30.607 3) 37.184 5) 32.688 4) 34.537 6) 40.788 8) 30.636 7) 40.930
7 1) 30.796 2) 31.074 3) 30.225 4) 35.401 5) 37.730 6) 35.546 7) 35.692 8) 42.266
8 1) 30.964 2) 30.836 3) 31.155 4) 32.419 5) 34.353 6) 34.354 7) 30.905 8) 37.706
9 1) 31.099 2) 30.649 3) 32.105 4) 33.851 5) 36.117
10 1) 31.194 2) 30.607 3) 30.684

Bold
=Best Lap (excluding first lap)
*
=force started