West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Friday, 14 February 2014


4wd Buggy Stock Qualifier 1, Race 2


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 21 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 7:17 PM 14/02/2014




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 7 Christopher Mitchell AKA / RYPER 0 0 WCMRC 10/ 5m 9.893s 30.350 30.989| 34.432| 30.716 0.39| 0.25| 0.25 1st
2nd 1 Grahame Gauder 0 0 WCMRC 10/ 5m16.264s 31.206 31.626| 35.140| 31.398 0.37| 0.16| 0.14 2nd
3rd 9 Gabriel Mikhail AKA, Ryper Hobbies 0 0 WCMRC 10/ 5m18.679s 31.011 31.867| 35.408| 31.254 0.89| 0.57| 0.30 3rd
4th 2 Neil Pearson 0 0 WCMRC 9/ 5m 7.255s 30.811 34.139| 38.406| 31.576 3.13| 2.50| 2.02 4th
5th 10 Brad Woods 1st 0 0 9/ 5m11.508s 31.915 34.612| 38.938| 32.766 2.52| 1.76| 1.46 5th
6th 6 Rowan Waymouth DEX410v3 0 0 WC 9/ 5m33.576s 34.360 37.064| 41.697| 35.480 2.17| 1.88| 1.27 6th
7th 3 Nopporn Aranyanak 0 0 WCMRC 8/ 5m 2.539s 34.566 37.817| 43.219| 36.481 2.17| 2.08| 1.89 7th
8th 5 Brad Riksman 0 0 WC 8/ 5m 7.029s 34.361 38.378| 43.861| 36.179 3.11| 2.40| 2.04 8th
9th 4 Andrew Hearn 0 0 west coast 8/ 5m31.051s 39.123 41.381| 47.293| 39.861 2.12| 1.81| 1.06 9th
10th 8 Tony Gibson 0 0 8/ 5m32.804s 36.593 41.600| 47.543| 39.794 2.74| 2.49| 2.21 10th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 7 Car 1 Car 9 Car 2 Car 10 Car 6 Car 3 Car 5 Car 4 Car 8
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 30.911 4) 31.462 3) 31.302 2) 30.986 7) 39.994 6) 36.764 8) 40.182 5) 35.685 9) 40.613 10) 44.543
2 1) 31.190 2) 31.412 3) 31.928 4) 32.895 5) 35.650 8) 40.475 6) 36.286 7) 40.868 10) 42.376 9) 36.593
3 1) 30.659 2) 31.527 3) 31.698 4) 37.707 6) 36.869 5) 34.360 8) 40.411 7) 36.996 9) 39.123 10) 41.195
4 1) 30.761 3) 32.657 2) 31.287 4) 39.984 5) 35.165 7) 38.348 8) 34.566 6) 34.361 10) 44.749 9) 43.864
5 1) 31.895 3) 31.636 2) 31.011 4) 35.909 5) 34.259 6) 36.105 8) 38.261 7) 41.181 10) 40.319 9) 39.319
6 1) 31.110 3) 31.455 2) 31.760 4) 31.656 5) 33.606 6) 36.421 8) 39.538 7) 36.122 10) 44.621 9) 40.432
7 1) 30.899 3) 31.206 2) 31.134 4) 31.532 5) 32.094 6) 34.456 8) 38.478 7) 37.732 10) 39.848 9) 41.432
8 1) 30.350 3) 31.456 2) 31.540 4) 30.811 5) 31.915 6) 36.059 7) 34.817 8) 44.084 9) 39.402 10) 45.426
9 1) 31.173 2) 31.698 3) 33.998 4) 35.775 5) 31.956 6) 40.588
10 1) 30.945 2) 31.755 3) 33.021

Bold
=Best Lap (excluding first lap)
*
=force started