West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Friday, 14 November 2014


2wd Buggy Mod Qualifier 1, Race 6


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 21 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 7:54 PM 14/11/2014




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Steve Smith 0 0 wcmrc 10/ 5m18.776s 31.014 31.877| 35.419| 31.431 0.57| 0.48| 0.41 1st
2nd 8 Christopher Mitchell Bmax2 / AKA / Ryper 0 0 WCMRC 10/ 5m20.060s 30.963 32.006| 35.562| 31.259 1.08| 0.69| 0.49 2nd
3rd 10 Josh Pain 0 0 WCMRC 10/ 5m23.800s 30.091 32.380| 35.977| 30.529 2.72| 1.96| 0.90 3rd
4th 5 Gabriel Mikhail TLR/Ryper 0 0 10/ 5m26.682s 31.700 32.668| 36.298| 32.025 0.90| 0.55| 0.35 4th
5th 3 Darren Johnston 0 0 WCMRC 9/ 5m 1.756s 31.592 33.528| 37.719| 32.143 1.90| 1.12| 1.00 5th
6th 1 Jarrod Smith AKA/Ryper 0 0 WCMRC 9/ 5m 6.549s 32.199 34.061| 38.318| 32.709 1.77| 1.42| 0.97 6th
7th 9 David Kilroy x 6 cubed 0 0 West Coast 9/ 5m15.917s 33.016 35.101| 39.489| 34.142 1.29| 1.19| 1.07 7th
8th 2 Fabio Silvi AKA/B5M/Ryper Hobbies 0 0 WCMRC 9/ 5m33.323s 33.707 37.035| 41.665| 35.172 2.46| 2.13| 1.84 8th
9th 6 Tod Trower 0 0 1/ 0m36.944s 36.944 Did not Finish 9th
7 Tod Trower2 0 0 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 8 Car 10 Car 5 Car 3 Car 1 Car 9 Car 2 Car 6 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 3) 32.450 1) 31.739 5) 33.033 2) 32.005 4) 32.554 6) 33.067 7) 36.612 9) 39.398 8) 36.944
2 2) 31.821 1) 31.128 5) 31.678 3) 32.598 4) 32.111 6) 36.547 7) 35.101 8) 37.163
3 2) 32.905 1) 31.532 5) 36.726 3) 32.702 4) 34.585 6) 33.810 7) 35.832 8) 34.252
4 2) 32.550 1) 31.661 4) 30.457 3) 33.679 5) 34.578 6) 32.697 7) 36.900 8) 33.707
5 2) 31.733 1) 33.192 3) 31.189 4) 32.735 5) 32.401 6) 37.306 8) 35.015 7) 34.849
6 2) 31.014 1) 32.563 5) 38.321 4) 34.841 3) 32.060 6) 33.007 7) 33.016 8) 39.843
7 1) 31.286 2) 34.559 4) 30.326 3) 32.190 5) 37.994 6) 35.341 7) 35.859 8) 41.055
8 1) 31.726 2) 31.710 3) 30.091 4) 31.968 5) 31.592 6) 32.575 7) 33.239 8) 36.004
9 1) 31.396 2) 31.013 3) 31.393 4) 31.700 5) 33.881 6) 32.199 7) 34.343 8) 37.052
10 1) 31.895 2) 30.963 3) 30.586 4) 32.264

Bold
=Best Lap (excluding first lap)
*
=force started