West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Friday, 14 November 2014


2wd Buggy Stock Main, Race 5


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 21 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 10:05 PM 14/11/2014




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Dan Anderson AKA/ Ryper Hobbies 0 0 WCMRC 10/ 5m29.912s 32.473 32.805| 36.450| 32.604 0.25| 0.20| 0.18 Personal Best 1st
2nd 2 Matt Green 0 0 WCMRC 9/ 5m16.245s 34.053 34.883| 39.243| 34.404 0.68| 0.47| 0.44 2nd
3rd 3 Mike McKeen 0 0 9/ 5m19.944s 34.074 35.189| 39.588| 34.336 1.62| 0.42| 0.37 3rd
4th 4 Brayden Johnston 0 0 WCMRC 9/ 5m24.739s 33.284 35.776| 40.249| 33.876 2.52| 2.20| 1.66 Personal Best 4th
5th 6 Kristian Goodchild 0 0 9/ 5m26.073s 33.082 35.916| 40.405| 34.042 2.40| 1.87| 1.40 Personal Best 5th
6th 8 David Kilroy Vintage rc 10 0 0 West Coast 9/ 5m28.304s 33.951 36.043| 40.548| 34.945 1.66| 1.05| 1.03 Personal Best 6th
7th 7 Brad Riksman B4.1 0 0 WC 8/ 5m 5.891s 33.898 37.774| 43.170| 35.572 3.30| 2.40| 2.07 7th
8th 5 Robbie Knapp 0 0 8/ 5m 7.014s 33.677 38.002| 43.431| 34.816 5.23| 3.50| 0.98 8th
9 Adrian Malins 0 0 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3 Car 4 Car 6 Car 8 Car 7 Car 5
0 1) 1.855 2) 2.296 6) 3.240 3) 2.747 4) 2.826 8) 3.916 7) 3.696 5) 2.997
1 1) 33.301 2) 34.053 5) 39.636 4) 39.824 3) 33.944 6) 39.800 7) 40.412 8) 44.736
2 1) 32.724 2) 35.232 5) 34.311 4) 33.762 3) 35.999 7) 36.700 6) 36.187 8) 34.095
3 1) 32.779 2) 35.010 5) 34.941 3) 33.284 4) 38.883 6) 34.994 8) 39.758 7) 36.391
4 1) 32.529 2) 34.551 4) 34.645 5) 39.367 3) 34.503 6) 36.464 7) 44.165 8) 48.806
5 1) 32.867 2) 34.991 4) 35.244 5) 34.924 3) 33.082 6) 34.476 7) 33.898 8) 36.127
6 1) 33.045 2) 34.273 4) 34.373 5) 38.493 3) 34.494 6) 36.655 7) 37.803 8) 34.977
7 1) 32.539 2) 36.343 3) 34.281 5) 34.147 4) 37.638 6) 34.841 7) 33.909 8) 33.677
8 1) 32.759 2) 34.153 4) 35.199 5) 34.818 3) 34.191 6) 36.507 7) 36.063 8) 35.208
9 1) 32.473 2) 35.343 3) 34.074 4) 33.373 5) 40.513 6) 33.951
10 1) 33.041

Bold
=Best Lap (excluding first lap)
*
=force started