West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Friday, 14 November 2014


2wd Shortcourse Main, Leg 2, Race 8


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 21 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 11:31 PM 14/11/2014




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Matt Green 0 0 WCMRC 9/ 5m32.772s 35.219 36.768| 41.364| 35.734 1.36| 1.14| 0.84 1st
2nd 2 Dillon McKeen 0 0 8/ 5m20.510s 37.518 39.770| 45.452| 38.775 1.66| 1.25| 1.19 2nd
3rd 3 Rod Siviour 0 0 WCMRC 8/ 5m34.721s 37.642 41.462| 47.386| 38.993 3.80| 2.92| 2.31 3rd
4th 5 Joel Ruff 0 0 WCMRC 7/ 5m 0.999s 41.170 42.507| 49.591| 41.589 1.71| 0.70| 0.38 4th
5th 4 Paul Richardson 0 0 WCMRC 7/ 5m 2.555s 39.451 42.684| 49.799| 41.932 1.75| 1.45| 1.42 5th
6th 7 Bob Green 0 0 wc 7/ 5m19.549s 39.357 45.100| 52.617| 42.649 4.27| 3.68| 2.11 Personal Best 6th
7th 6 Trent Siviour 0 0 WCMRC 7/ 5m28.029s 39.339 46.371| 54.099| 43.119 6.16| 4.70| 3.68 7th
8th 9 Joel Gray 0 0 7/ 5m39.344s 43.201 47.799| 55.766| 46.111 3.35| 2.70| 2.26 Personal Best 8th
8 Dave Cartledge 0 0 wcmrc 0/ 0m 0.000s Did not Finish
10 Riley Papalia SC10 0 0 WCMRC 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3 Car 5 Car 4 Car 7 Car 6 Car 9
0 1) 1.858 2) 2.343 3) 3.018 5) 3.449 6) 3.761 7) 3.846 4) 3.432 8) 4.746
1 1) 39.103 2) 40.784 6) 48.457 5) 46.368 3) 42.051 4) 45.603 8) 57.047 7) 49.142
2 1) 38.046 2) 40.522 4) 38.551 5) 42.285 3) 41.570 8) 51.384 7) 39.339 6) 44.401
3 1) 35.219 2) 37.927 4) 42.963 5) 41.559 3) 45.439 7) 43.978 8) 47.457 6) 45.536
4 1) 36.032 2) 39.269 3) 37.642 5) 41.170 4) 39.451 7) 51.073 8) 51.955 6) 48.279
5 1) 35.780 2) 37.518 3) 37.899 5) 41.568 4) 43.695 6) 42.577 7) 40.423 8) 50.756
6 1) 35.910 2) 42.871 3) 38.027 4) 41.367 5) 43.447 6) 41.731 8) 47.727 7) 43.201
7 1) 38.679 2) 40.634 3) 42.848 4) 43.233 5) 43.141 6) 39.357 7) 40.649 8) 53.283
8 1) 35.732 2) 38.642 3) 45.316
9 1) 36.413

Bold
=Best Lap (excluding first lap)
*
=force started