West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Wednesday, 15 January 2014


4wd Buggy Stock Main, Race 2


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 21 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 8:36 PM 15/01/2014




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Jarrod Smith AKA / Ryper 0 0 WCMRC 10/ 5m13.918s 30.215 31.224| 34.693| 30.769 0.67| 0.42| 0.39 1st
2nd 4 Christopher Mitchell BMAX4VIII, AKA, RYPER 0 0 WCMRC 10/ 5m23.679s 30.586 32.137| 35.708| 30.867 1.71| 1.37| 0.63 2nd
3rd 5 Dan Anderson Yokomo/AKA/Ryper Hobbies 0 0 WCMRC 10/ 5m29.308s 31.202 32.689| 36.321| 31.641 1.39| 1.04| 0.68 3rd
4th 6 Grahame Gauder XB4 0 0 WCMRC 10/ 5m38.595s 32.077 33.596| 37.329| 32.434 1.81| 0.71| 0.62 4th
5th 2 Neil Pearson Ryper hobbies 0 0 WCMRC 9/ 5m 0.104s 31.173 33.134| 37.275| 31.918 1.63| 1.29| 0.94 5th
6th 3 Gabs The Man AKA, Ryper Hobbies 0 0 WCMRC 9/ 5m 9.119s 30.778 34.109| 38.372| 31.424 3.92| 1.97| 1.68 6th
7th 8 Daniel Carry 0 0 Wcmrc 9/ 5m 9.251s 31.853 34.005| 38.256| 32.292 2.08| 1.80| 1.45 7th
8th 7 Tim Kenny 0 0 Wcmrc 9/ 5m28.860s 31.768 36.218| 40.745| 32.794 5.79| 2.71| 1.24 8th
9th 9 Samuel Best First Night 0 0 WCMRC 7/ 5m12.089s 33.216 44.063| 51.407| 38.959 10.32| 4.33| 3.69 9th
10 Rex Johnson 0 0 Wcmrc 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 4 Car 5 Car 6 Car 2 Car 3 Car 8 Car 7 Car 9
0 1) 1.673 4) 2.307 5) 2.415 6) 2.632 2) 1.897 3) 2.136 8) 3.198 7) 2.898 9) 3.644
1 1) 30.895 3) 32.191 4) 32.682 5) 33.745 2) 32.522 6) 34.805 8) 36.729 7) 35.317 9) 39.101
2 1) 30.215 3) 35.255 5) 35.646 2) 32.542 4) 36.200 8) 43.877 6) 31.892 7) 40.867 9) 42.332
3 1) 31.328 2) 31.196 4) 33.215 3) 32.077 5) 34.214 8) 30.798 6) 37.417 7) 31.768 9) 33.216
4 1) 32.868 2) 32.132 4) 31.207 3) 33.465 5) 32.937 7) 31.840 6) 33.235 8) 34.117 9) 36.822
5 1) 31.011 2) 30.586 3) 31.475 4) 32.494 5) 35.262 7) 32.322 6) 32.197 8) 34.909 9) 43.324
6 1) 30.507 2) 31.971 4) 34.660 3) 34.178 5) 32.511 6) 31.385 7) 34.469 8) 32.311 9) 67.366
7 1) 31.220 2) 31.157 3) 31.202 4) 33.780 5) 31.892 6) 36.058 7) 35.978 8) 50.895 9) 46.284
8 1) 31.409 2) 35.484 3) 32.278 4) 32.398 5) 31.173 6) 30.778 7) 31.853 8) 33.002
9 1) 31.574 2) 30.774 3) 32.482 4) 32.663 5) 31.496 6) 35.120 7) 32.283 8) 32.776
10 1) 31.218 2) 30.626 3) 32.046 4) 38.621

Bold
=Best Lap (excluding first lap)
*
=force started