West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Friday, 16 May 2014


4wd Buggy Mod Main, Race 7


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 21 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 9:31 PM 16/05/2014




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Kyle Francis 0 0 WC 10/ 5m16.724s 31.034 31.456| 34.952| 31.140 0.41| 0.32| 0.21 1st
2nd 2 Josh Pain 0 0 wcmrc 9/ 5m 1.847s 30.762 33.272| 37.431| 31.687 2.20| 1.76| 1.00 2nd
3rd 4 Mark Hawkins 0 0 WCMRC 9/ 5m 2.344s 32.079 33.253| 37.410| 32.369 1.33| 0.80| 0.46 3rd
4th 3 Tod Trower 0 0 WCMRC 9/ 5m 2.867s 32.313 33.364| 37.534| 32.700 0.80| 0.71| 0.59 4th
5th 7 Cody Ireland 0 0 Wcmrc 9/ 5m23.483s 32.403 35.518| 39.958| 33.787 2.84| 1.47| 1.22 5th
6th 6 Fabio Silvi 0 0 WCMRC 9/ 5m29.565s 32.499 36.217| 40.744| 33.106 5.21| 2.16| 1.54 6th
7th 5 Damon Venafro 0 0 wcmrc 9/ 5m29.888s 33.404 36.275| 40.809| 34.501 2.28| 1.92| 1.46 7th
8th 9 Gennaro Caputi 0 0 WC 8/ 5m13.893s 36.041 38.519| 44.022| 37.352 1.76| 1.19| 1.05 Personal Best 8th
9th 8 Paul Hawrylak 0 0 WCMRC 8/ 5m16.131s 34.094 38.702| 44.231| 36.785 2.95| 2.21| 2.04 9th
10 Adrian Malins 0 0 0/ 0m 0.000s Did not Finish
11 David Wilson 0 0 Carine 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 4 Car 3 Car 7 Car 6 Car 5 Car 9 Car 8
0 1) 2.155 2) 2.392 4) 3.062 3) 2.591 7) 3.814 6) 3.607 5) 3.411 8) 5.737 9) 6.512
1 1) 31.279 2) 31.813 5) 36.330 3) 34.624 4) 35.070 7) 37.398 6) 36.472 8) 39.688 9) 40.711
2 1) 31.034 2) 30.762 4) 33.608 3) 33.085 6) 37.069 5) 33.234 7) 39.376 8) 37.332 9) 36.043
3 1) 31.183 2) 31.968 4) 32.528 3) 32.313 6) 32.861 5) 33.807 7) 37.960 8) 38.060 9) 38.458
4 1) 31.076 2) 36.719 4) 32.540 3) 32.538 6) 33.774 5) 33.095 7) 33.404 8) 39.590 9) 44.262
5 1) 31.508 3) 37.360 4) 34.664 2) 32.882 5) 36.044 7) 49.782 6) 34.507 8) 37.495 9) 37.688
6 1) 31.210 3) 31.280 4) 32.832 2) 34.071 5) 32.403 7) 32.897 6) 34.371 8) 36.041 9) 37.646
7 1) 31.200 3) 32.612 4) 32.255 2) 32.686 5) 35.036 7) 32.499 6) 35.928 8) 42.116 9) 40.717
8 1) 32.285 3) 33.936 4) 32.446 2) 33.701 5) 42.548 6) 38.782 7) 40.163 8) 37.834 9) 34.094
9 1) 32.093 2) 33.005 3) 32.079 4) 34.376 5) 34.864 6) 34.464 7) 34.296
10 1) 31.701
Pos 11th 12th 13th 14th 15th
Lap
0

Bold
=Best Lap (excluding first lap)
*
=force started