West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Friday, 16 May 2014


4wd Buggy Stock Qualifier 2, Race 5


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 21 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 8:18 PM 16/05/2014




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Christopher Mitchell 0 0 WCMRC 10/ 5m31.817s 32.388 33.181| 36.868| 32.730 0.55| 0.43| 0.38 Personal Best 1st
2nd 8 Gabriel Mikhail 0 0 9/ 5m 5.212s 32.256 33.912| 38.151| 32.612 1.73| 1.49| 1.21 Personal Best 2nd
3rd 2 Grahame Gauder 0 0 WCMRC 9/ 5m11.241s 33.872 34.582| 38.905| 34.117 0.96| 0.23| 0.17 3rd
4th 5 Rowan Waymouth 0 0 WC 9/ 5m22.502s 34.577 35.833| 40.312| 34.810 1.46| 0.90| 0.56 Personal Best 4th
5th 6 Jordan Defillipis 0 0 8/ 5m 2.792s 34.831 37.849| 43.256| 36.275 2.47| 2.02| 1.44 5th
6th 4 Daniel Carry 0 0 8/ 5m 4.994s 34.742 38.124| 43.570| 35.654 3.52| 2.32| 1.94 6th
7th 7 Tony Gibson 0 0 8/ 5m13.020s 37.064 39.127| 44.717| 38.200 1.35| 1.24| 1.11 7th
8th 1 Nopporn Aranyanak 0 0 WCMRC 8/ 5m21.770s 36.058 40.221| 45.967| 38.199 3.27| 3.14| 2.95 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 8 Car 2 Car 5 Car 6 Car 4 Car 7 Car 1
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 33.341 5) 36.112 3) 34.714 2) 34.690 4) 34.865 8) 40.582 7) 39.112 6) 38.566
2 1) 33.629 2) 32.660 3) 34.317 4) 34.598 5) 36.629 8) 45.472 6) 40.514 7) 43.259
3 1) 32.889 2) 32.700 3) 34.395 4) 34.577 5) 38.369 7) 34.742 6) 37.064 8) 42.818
4 2) 34.302 1) 32.256 3) 34.071 4) 34.959 5) 36.685 7) 35.058 6) 37.674 8) 37.373
5 1) 32.819 2) 36.083 3) 34.137 4) 37.365 5) 40.960 7) 40.667 6) 38.953 8) 44.062
6 1) 33.722 2) 32.963 3) 37.226 4) 39.195 5) 34.831 6) 35.752 7) 40.924 8) 36.180
7 1) 33.012 2) 36.774 3) 33.872 4) 36.018 5) 38.379 6) 36.184 7) 40.578 8) 36.058
8 1) 32.543 2) 32.485 3) 34.313 4) 35.230 5) 42.074 6) 36.537 7) 38.201 8) 43.454
9 1) 33.172 2) 33.179 3) 34.196 4) 35.870
10 1) 32.388

Bold
=Best Lap (excluding first lap)
*
=force started