West Coast Model RC Inc www.wcmrc.asn.au
Previous Index
Alycat Meet
Alycat - Presentation Report
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Friday, 17 January 2014



Abbreviation used below:-
TQ =Top Qualifier (in class)
FTD=Fastest Time of Day (in class)
PBD=Personal Best of Day (for that driver)
PB =Personal Best (on this track for that driver)
TR =Track Record (for class)
Novice
TQ: Jack Farrell 8/5m5.098s
DNS Brayden Miller (Q14) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Rnd 2 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0
DNS Ben Farrell (Q13) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Rnd 2 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0
DNS Ronan Harvey (Q12) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Rnd 2 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0
11th Adam Fewster (Q11) 4/5m6.004s(PBD in Final Leg: 1 6
10th Colin Lazaroo (Q9) 5/4m36.843s(PBD in Rnd 2 10
9th Hayden Maitland (Q6) 6/5m13.298s(PBD in Rnd 1 11
8th Jack Fewster (Q10) 5/5m35.220s(PBD in Rnd 1 15
7th Kristian Goodchild (Q5) 7/5m29.859s(PBD in Final Leg: 1 19
6th Rick Sjepcevich (Q7) 6/5m15.773s(PBD in Final Leg: 1 23
5th Luke Redshaw (Q4) 7/5m42.145s(PBD in Rnd 2 23
4th Blair Maitland (Q8) 7/5m12.615s(PBD in Final Leg: 2 23
3rd Braydon Miller (Q3) 8/5m48.214s(PBD in Final Leg: 1 24
2nd Steve Maitland (Q2) 8/5m31.784s(PBD in Final Leg: 1 24
1st Jack Farrell (TQ) 9/5m22.603s(FTD in Final Leg: 1 30
4wd Buggy Stock
TQ: Neil Pearson 10/5m15.005s
DNS John Mitchell (Q13) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Rnd 2 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0
DNS Daniel Carry (Q9) 9/5m0.347s(PBD in Rnd 2 0
11th Brad Woods (Q12) 8/5m7.299s(PBD in Final Leg: 1 13
10th Tim Boujos (Q11) 9/5m33.496s(PBD in Final Leg: 1 15
9th Grahame Gauder (Q7) 10/5m25.459s(PBD in Rnd 1 15
8th Tim Kenny (Q3) 10/5m21.401s(PBD in Rnd 2 15
7th Scott Veen (Q10) 9/5m5.126s(PBD in Rnd 1 18
6th Gabriel Mikhail (Q2) 10/5m18.858s(PBD in Rnd 2 18
5th Cody Ireland (Q6) 10/5m24.909s(PBD in Rnd 1 22
4th Dan Anderson (Q4) 10/5m21.955s(PBD in Rnd 1 22
3rd Neil Pearson (TQ) 10/5m15.005s(FTD in Rnd 1 24
2nd Christopher Mitchell (Q5) 10/5m20.744s(PBD in Final Leg: 1 28
1st Jarrod Smith (Q8) 10/5m16.733s(PBD in Final Leg: 2 28
Truck
TQ: Kerren Nottle 10/5m25.583s
DNS Darren Wells (Q7) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Rnd 2 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0
6th Jordan Cartledge (Q6) 6/5m13.058s(PBD in Rnd 1 10
5th Dave Cartledge (Q5) 7/5m11.454s(PBD in Rnd 2 20
4th Mark MacIntyre (Q4) 8/5m3.604s(PBD in Rnd 2 24
3rd Lee Skipworth (Q3) 9/5m22.050s(PBD in Rnd 2 26
2nd Heath Johnson (Q2) 9/5m3.386s(PBD in Rnd 1 28
1st Kerren Nottle (TQ) 10/5m25.583s(FTD in Rnd 1 30
4wd Shortcourse
TQ: Ben Margaria 10/5m22.791s
DNS Tom Whitfield (Q11) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Rnd 2 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0
DNS Stephen Neaves (Q10) 7/5m10.970s(PBD in Rnd 1 0
9th Ralf Schubert (Q4) 9/5m6.931s(PBD in Rnd 1 8
8th Zoe Smith (Q9) 7/5m7.690s(PBD in Rnd 2 16
7th Chriss Kounis (Q6) 9/5m21.213s(PBD in Rnd 1 18
6th Kiel Roberts (Q8) 9/5m13.283s(PBD in Final Leg: 2 21
5th Einar Haugen (Q5) 9/5m9.930s(PBD in Rnd 2 22
4th Scott Veen (Q3) 9/5m2.485s(PBD in Rnd 2 22
3rd Joel Back (Q7) 9/5m7.865s(PBD in Final Leg: 1 26
2nd Ben Margaria (TQ) 10/5m22.791s(PBD in Rnd 2 28
1st Kyle Francis (Q2) 10/5m12.722s(FTD in Final Leg: 1 30
2wd Shortcourse
TQ: Tim Jansen 9/5m14.801s
DNS Joel Gray (Q11) 7/5m23.439s(PBD in Rnd 1 0
10th Kevin Sarney (Q7) 8/5m36.621s(PBD in Rnd 1 13
9th Rod (Q5) 8/5m28.866s(PBD in Rnd 2 14
8th Bob Green (Q9) 7/5m12.918s(PBD in Rnd 1 16
7th Riley Papalia (Q10) 8/5m43.547s(PBD in Final Leg: 1 20
6th Gennaro Caputi (Q4) 8/5m21.630s(PBD in Rnd 2 20
5th Paul Richardson (Q8) 8/5m32.979s(PBD in Final Leg: 1 20
4th Trent (Q6) 8/5m34.642s(PBD in Final Leg: 2 23
3rd Mark MacIntyre (Q3) 8/5m3.205s(PBD in Rnd 1 26
2nd Matt Green (Q2) 9/5m18.028s(PBD in Final Leg: 2 28
1st Tim Jansen (TQ) 9/5m14.801s(FTD in Rnd 2 30
4wd Buggy Mod
TQ: Steve Smith 11/5m22.334s
DNS Tom Whitfield (Q11) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Rnd 2 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0
10th Ralf Schubert (Q7) 9/5m17.730s(PBD in Rnd 1 9
9th Damon Venafro (Q4) 9/5m1.571s(PBD in Rnd 2 10
8th Christopher Bozich (Q2) 11/5m27.250s(PBD in Rnd 2 13
7th Luke Redshaw (Q8) 9/5m26.235s(PBD in Rnd 2 17
6th Gennaro Caputi (Q9) 8/5m8.121s(PBD in Final Leg: 2 17
5th Jason Mann (Q6) 9/5m16.540s(PBD in Rnd 2 20
4th Joel Back (Q5) 10/5m30.465s(PBD in Final Leg: 2 24
3rd Steve Smith (TQ) 11/5m22.334s(FTD in Rnd 2 24
2nd Kyle Francis (Q10) 10/5m12.315s(PBD in Final Leg: 1 26
1st Fabio Silvi (Q3) 10/5m4.112s(PBD in Final Leg: 2 29
2wd Buggy Mod
TQ: Tod Trower 10/5m17.215s
5th Glen Flewers (Q5) 9/5m11.674s(PBD in Final Leg: 1 23
4th David Kilroy (Q3) 10/5m32.492s(PBD in Rnd 1 23
3rd Fabio Silvi (Q4) 10/5m28.840s(PBD in Final Leg: 2 26
2nd Tod Trower (TQ) 10/5m17.215s(FTD in Rnd 1 28
1st Steve Smith (Q2) 10/5m17.865s(PBD in Rnd 2 30
2wd Buggy Stock
TQ: Kerren Nottle 10/5m28.530s
DNS Dan Anderson (Q9) 8/5m11.764s(PBD in Rnd 1 0
9th Paul Hawrylak (Q8) 9/5m33.646s(PBD in Rnd 2 8
8th Kiel Roberts (Q10) 8/5m17.171s(PBD in Rnd 2 16
7th Matt Green (Q7) 9/5m31.337s(PBD in Rnd 1 20
6th Christopher Mitchell (Q2) 10/5m30.787s(PBD in Rnd 1 20
5th Neil Pearson (Q5) 9/5m14.450s(PBD in Rnd 2 21
4th Gabriel Mikhail (Q4) 9/5m4.694s(PBD in Rnd 2 24
3rd Stephen Roberts (Q6) 9/5m15.080s(PBD in Rnd 1 25
2nd Jarrod Smith (Q3) 9/5m0.896s(PBD in Rnd 2 26
1st Kerren Nottle (TQ) 10/5m28.530s(FTD in Rnd 1 29