West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Friday, 17 January 2014


2wd Buggy Stock Main, Leg 2, Race 8


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 21 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 11:16 PM 17/01/2014




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Jarrod Smith 0 0 WCMRC 9/ 5m 1.865s 31.753 33.283| 37.443| 31.951 1.80| 1.44| 1.05 1st
2nd 1 Kerren Nottle 0 0 Wcmrc 9/ 5m 2.458s 31.874 33.393| 37.568| 32.117 2.44| 0.82| 0.36 2nd
3rd 6 Stephen Roberts B4.1 Worlds 0 0 Wcmrc 9/ 5m22.256s 33.786 35.456| 39.889| 34.125 2.35| 0.82| 0.58 3rd
4th 5 Neil Pearson 0 0 WCMRC 9/ 5m28.731s 33.263 36.200| 40.725| 34.786 2.74| 0.92| 0.88 4th
5th 4 Gabriel Mikhail AKA/Ryper Hobbies 0 0 WCMRC 9/ 5m31.287s 33.306 36.527| 41.093| 33.729 3.19| 2.96| 2.65 5th
6th 7 Matt Green 0 0 WCMRC 8/ 5m 0.915s 34.549 37.196| 42.510| 35.747 2.62| 1.15| 1.04 6th
7th 10 Kiel Roberts 1st Night 0 0 8/ 5m29.217s 36.114 40.283| 46.038| 38.576 2.83| 2.15| 1.55 7th
8th 2 Christopher Mitchell 0 0 WCMRC 0/ 0m 2.159s Did not Finish 8th
8 Paul Hawrylak 0 0 WCMRC 0/ 0m 0.000s Did not Finish
9 Dan Anderson 0 0 WCMRC 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 1 Car 6 Car 5 Car 4 Car 7 Car 10 Car 2
0 3) 2.318 1) 1.913 6) 3.144 5) 2.928 4) 2.536 7) 3.340 8) 6.948 2) 2.159
1 1) 34.958 3) 39.945 5) 41.719 6) 43.548 4) 40.170 2) 37.482 7) 43.474
2 1) 36.644 2) 32.965 4) 35.497 6) 36.195 5) 38.757 3) 36.737 7) 37.446
3 1) 31.753 2) 34.552 4) 34.097 6) 34.892 5) 34.357 3) 36.592 7) 39.963
4 1) 31.890 2) 32.403 5) 36.309 6) 34.999 4) 33.391 3) 34.866 7) 36.114
5 1) 31.882 2) 31.942 3) 34.632 4) 35.741 5) 40.282 6) 43.520 7) 45.560
6 1) 35.648 2) 32.386 3) 33.786 5) 35.740 4) 34.285 6) 35.993 7) 40.355
7 1) 32.542 2) 32.496 3) 33.833 5) 33.263 4) 33.306 6) 37.836 7) 39.684
8 1) 31.960 2) 31.982 3) 34.281 5) 35.040 4) 33.309 6) 34.549 7) 39.673
9 1) 32.270 2) 31.874 3) 34.958 4) 36.385 5) 40.894

Bold
=Best Lap (excluding first lap)
*
=force started