West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Friday, 17 January 2014


2wd Buggy Stock Main, Race 8


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 21 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 10:12 PM 17/01/2014




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Kerren Nottle 0 0 Wcmrc 9/ 5m 1.852s 31.905 33.335| 37.502| 32.155 1.85| 1.36| 0.37 1st
2nd 2 Christopher Mitchell 0 0 WCMRC 9/ 5m 2.619s 32.057 33.380| 37.552| 32.419 1.63| 0.97| 0.30 2nd
3rd 4 Gabriel Mikhail AKA/Ryper Hobbies 0 0 WCMRC 9/ 5m17.416s 33.145 34.987| 39.361| 33.478 2.65| 1.26| 0.45 3rd
4th 6 Stephen Roberts B4.1 Worlds 0 0 Wcmrc 9/ 5m27.987s 33.241 36.108| 40.622| 34.446 2.07| 1.98| 1.80 4th
5th 3 Jarrod Smith 0 0 WCMRC 8/ 4m24.279s 31.888 32.747| 37.425| 32.200 0.78| 0.58| 0.47 Did not Finish 5th
6th 7 Matt Green 0 0 WCMRC 8/ 5m 5.591s 34.283 37.788| 43.186| 35.435 4.23| 1.73| 1.00 6th
7th 5 Neil Pearson 0 0 WCMRC 8/ 5m 9.676s 33.172 38.370| 43.851| 35.326 4.57| 3.52| 2.37 7th
8th 8 Paul Hawrylak 0 0 WCMRC 8/ 5m17.634s 34.345 39.268| 44.877| 37.606 2.66| 2.19| 2.04 8th
9th 10 Kiel Roberts 1st Night 0 0 7/ 5m11.765s 39.248 43.950| 51.275| 42.018 3.54| 3.10| 2.11 9th
9 Dan Anderson 0 0 WCMRC 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 4 Car 6 Car 3 Car 7 Car 5 Car 8 Car 10
0 1) 1.832 2) 2.198 4) 2.526 6) 3.009 3) 2.302 7) 3.287 5) 2.715 8) 3.490 9) 4.112
1 1) 32.351 2) 32.898 5) 37.301 4) 34.981 3) 33.442 6) 37.122 8) 46.743 7) 41.362 9) 49.018
2 1) 32.919 3) 35.366 7) 41.671 5) 38.561 2) 33.281 4) 34.283 8) 39.680 6) 34.345 9) 42.736
3 1) 32.373 3) 32.392 6) 33.152 5) 37.368 2) 32.180 4) 36.618 8) 33.471 7) 38.822 9) 48.545
4 3) 36.351 2) 32.057 6) 34.034 5) 33.923 1) 31.888 4) 34.907 8) 43.904 7) 43.757 9) 41.120
5 3) 32.207 2) 32.738 5) 33.574 6) 36.414 1) 32.410 4) 35.176 8) 36.315 7) 37.514 9) 45.597
6 3) 37.113 2) 32.854 4) 34.235 5) 38.636 1) 31.925 6) 48.119 8) 38.321 7) 40.995 9) 41.389
7 2) 31.905 3) 37.204 4) 33.488 5) 38.180 1) 32.599 6) 36.191 7) 35.355 8) 37.992 9) 39.248
8 2) 31.942 3) 32.696 4) 34.290 5) 33.241 1) 34.252 6) 39.888 7) 33.172 8) 39.357
9 1) 32.859 2) 32.216 3) 33.145 4) 33.674

Bold
=Best Lap (excluding first lap)
*
=force started