West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Friday, 17 January 2014


2wd Buggy Stock Qualifier 2, Race 8


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 21 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 9:01 PM 17/01/2014




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Jarrod Smith 0 0 WCMRC 9/ 5m 0.896s 31.625 33.432| 37.612| 32.215 2.15| 0.72| 0.61 Personal Best 1st
2nd 6 Kerren Nottle 0 0 wcmrc 9/ 5m 1.346s 31.859 33.482| 37.668| 32.189 2.20| 1.16| 0.38 Personal Best 2nd
3rd 9 Gabriel Mikhail AKA/Ryper Hobbies 0 0 WCMRC 9/ 5m 4.694s 32.443 33.854| 38.086| 33.273 0.82| 0.69| 0.52 Personal Best 3rd
4th 3 Christopher Mitchell 0 0 WCMRC 9/ 5m11.897s 31.964 34.655| 38.987| 32.457 3.66| 1.56| 1.01 4th
5th 5 Neil Pearson 0 0 WCMRC 9/ 5m14.450s 33.137 34.938| 39.306| 33.773 1.50| 1.32| 1.01 Personal Best 5th
6th 2 Paul Hawrylak 0 0 WCMRC 9/ 5m33.646s 34.047 37.071| 41.705| 35.487 2.08| 1.77| 1.51 6th
7th 7 Matt Green 0 0 WCMRC 9/ 5m36.068s 34.055 37.340| 42.008| 35.202 2.95| 2.41| 1.36 7th
8th 8 Stephen Roberts B4.1 Worlds 0 0 Wcmrc 9/ 5m45.421s 33.026 38.380| 43.177| 34.896 5.38| 3.33| 1.98 8th
9th 10 Kiel Roberts 1st Night 0 0 8/ 5m17.171s 35.908 39.646| 45.310| 36.923 4.36| 2.48| 1.27 Personal Best 9th
1 Dan Anderson 0 0 WCMRC 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 6 Car 9 Car 3 Car 5 Car 2 Car 7 Car 8 Car 10 Car 1
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 33.197 1) 32.518 3) 33.671 9) 44.145 5) 37.093 4) 36.348 7) 42.110 6) 37.881 8) 43.606
2 2) 32.707 1) 31.859 3) 35.269 7) 31.964 4) 35.603 6) 39.008 8) 35.743 5) 35.081 9) 37.699
3 3) 39.214 1) 31.971 2) 33.826 7) 36.758 4) 33.714 6) 36.728 8) 35.094 5) 33.983 9) 39.548
4 3) 33.861 1) 32.860 2) 34.251 5) 33.852 4) 33.387 6) 37.174 7) 36.564 8) 44.149 9) 36.777
5 3) 31.625 1) 32.277 2) 33.515 5) 33.303 4) 35.111 6) 35.260 7) 35.735 8) 38.144 9) 38.154
6 3) 33.545 1) 35.717 2) 33.431 5) 32.031 4) 35.563 7) 39.432 8) 42.632 6) 34.510 9) 35.908
7 3) 32.296 1) 32.935 2) 32.443 5) 34.853 4) 33.518 8) 40.596 7) 34.055 6) 33.026 9) 36.080
8 2) 32.082 1) 32.324 3) 33.309 4) 32.924 5) 37.324 8) 34.047 7) 35.383 6) 37.892 9) 49.399
9 1) 32.369 2) 38.885 3) 34.979 4) 32.067 5) 33.137 6) 35.053 7) 38.752 8) 50.755

Bold
=Best Lap (excluding first lap)
*
=force started