West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Meet Summary
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Wednesday, 19 November 2014



Fastest Times of Day

4wd Buggy Mod
Name Status Fastest Lap
Christopher Mitchell 28.585
Jarrod Smith 29.097
David Kilroy 29.519
Paul Taddei 33.721
4wd Buggy Stock
Name Status Fastest Lap
Cody Ireland 31.176
Matt Green 31.312
Riley Papalia 31.602
Rakhim Ahmed 31.899
Ray Oliver 32.766
Anthony Bean 33.385
4WD Shortcourse
Name Status Fastest Lap
Einar Haugen 31.813
Mike McKeen 32.155
Leo Brooks 32.853
Shane Simmons 34.749
Brock Farthing 36.312
Dylan McKeen 36.702
Tim Newton 41.307
Bailey Pain 44.859
4wd Buggy Mod (5 min's)
Name Status Best Lap/Times
Christopher Mitchell 10/5m4.902s
Jarrod Smith 10/5m6.100s
David Kilroy 10/5m12.018s
Paul Taddei 9/5m33.711s
4wd Buggy Stock (5 min's)
Name Status Best Lap/Times
Cody Ireland 10/5m23.764s
Riley Papalia 10/5m28.400s
Matt Green 10/5m32.033s
Rakhim Ahmed 9/5m5.681s
Ray Oliver 9/5m35.394s
Anthony Bean 9/5m35.625s
4WD Shortcourse (5 min's)
Name Status Best Lap/Times
Mike McKeen 9/5m6.557s
Einar Haugen 9/5m10.741s
Leo Brooks 9/5m38.273s
Shane Simmons 8/5m20.018s
Dylan McKeen 8/5m32.588s
Brock Farthing 8/5m35.419s
Tim Newton 6/4m54.652s
Bailey Pain 6/5m42.318s

Results of All Rounds
4wd Buggy Mod
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Christopher Mitchell (TQ) 10/5m5.753s 0/0m0.000s 9/5m2.915s(13)* 10/5m4.902s(15) 15
2nd Jarrod Smith (Q2) 10/5m15.568s 10/5m6.411s 10/5m6.100s(15) 4/2m20.646s(12)* 15
3rd David Kilroy (Q3) 0/0m0.000s 10/5m12.018s 10/5m21.989s(14) 10/5m26.940s(14)* 14
4th Paul Taddei (Q4) 9/5m33.711s 8/5m20.878s 8/5m2.373s(12)* 8/5m2.873s(13) 13
*result dropped
4wd Buggy Stock
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Cody Ireland (TQ) 10/5m23.764s 10/5m26.788s 10/5m27.237s(15) 10/5m35.931s(15)* 15
2nd Matt Green (Q3) 10/5m32.033s 9/5m4.967s 9/5m6.231s(14)* 10/5m36.170s(14) 14
3rd Ray Oliver (Q6) 8/5m0.523s 5/3m35.177s 9/5m35.394s(13) 8/5m28.379s(12)* 13
4th Rakhim Ahmed (Q4) 9/5m13.780s 9/5m5.681s 7/4m10.691s(11)* 9/5m37.605s(13) 13
5th Anthony Bean (Q5) 0/0m0.000s 9/5m35.625s 8/5m9.806s(12) 6/3m58.154s(11)* 12
DNS Riley Papalia (Q2) 10/5m28.400s 10/5m32.010s 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
4WD Shortcourse
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Einar Haugen (Q2) 8/4m54.166s 9/5m10.741s 9/5m20.401s(15) 9/5m23.888s(15)* 15
2nd Mike McKeen (TQ) 9/5m6.557s 9/5m10.440s 9/5m30.680s(14) 0/0m0.000s(0)* 14
3rd Leo Brooks (Q3) 9/5m38.273s 8/5m6.358s 8/5m1.691s(13)* 9/5m43.751s(14) 14
4th Shane Simmons (Q8) 3/2m13.334s 5/4m31.845s 0/0m3.244s(8)* 8/5m20.018s(13) 13
5th Dylan McKeen (Q4) 8/5m32.588s 7/5m20.798s 8/5m35.629s(12) 0/0m0.000s(0)* 12
6th Tim Newton (Q6) 4/3m46.906s 6/5m15.005s 4/3m25.434s(9)* 6/4m54.652s(12) 12
7th Brock Farthing (Q5) 7/4m58.020s 8/5m35.419s 7/4m59.630s(11) 0/0m0.000s(0)* 11
8th Bailey Pain (Q7) 6/5m42.318s 3/2m42.678s 5/5m38.519s(10) 0/0m0.000s(0)* 10
*result dropped