West Coast Model RC Inc www.wcmrc.asn.au
Previous Index
Alycat Meet
Alycat - Presentation Report
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Friday, 21 February 2014



Abbreviation used below:-
TQ =Top Qualifier (in class)
FTD=Fastest Time of Day (in class)
PBD=Personal Best of Day (for that driver)
PB =Personal Best (on this track for that driver)
TR =Track Record (for class)
Novice
TQ: Brayden Miller 8/5m24.468s
DNS Jason (Q11) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Rnd 2 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0
DNS Ben Farrell (Q2) 8/5m37.201s(PBD in Rnd 1 0
10th Ronan Harvey (Q7) 5/4m46.243s(PBD in Rnd 2 4
9th Declan Stace (Q10) 4/4m9.751s(PBD in Rnd 2 5
8th Josh Pearce (Q9) 5/5m4.844s(PBD in Rnd 1 16
7th Storm Hale (Q8) 5/4m56.339s(PBD in Final Leg: 1 19
6th Bec Jack (Q6) 6/5m7.259s(PBD in Rnd 1 21
5th Dylan King (Q4) 7/5m23.404s(PBD in Rnd 2 21
4th Peter Scolaro (Q5) 7/5m43.153s(PBD in Final Leg: 1 23
3rd Brodie Miller (Q12) 8/5m32.978s(PBD in Final Leg: 1 26
2nd Zoe Smith (Q3) 8/5m26.232s(PBD in Final Leg: 1 29
1st Brayden Miller (TQ) 8/5m16.437s(FTD in Final Leg: 1 29
Truck
TQ: Kerren Nottle 10/5m21.212s
3rd Dave Cartledge (Q3) 8/5m35.391s(PBD in Rnd 2 13
2nd Jordan Cartledge (Q2) 8/5m4.952s(PBD in Final Leg: 2 29
1st Kerren Nottle (TQ) 10/5m21.212s(FTD in Rnd 2 29
2wd Buggy Stock
TQ: Dan Carry 9/5m6.781s
DNS Paul Hawrylak (Q8) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Rnd 2 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0
7th Gennaro Caputi (Q5) 9/5m27.653s(PBD in Rnd 1 11
6th Nick Scolaro (Q7) 8/5m30.846s(PBD in Rnd 1 20
5th Jordan De Filippis (Q6) 8/5m27.399s(PBD in Rnd 1 22
4th Dylan Thomas (Q4) 9/5m26.217s(PBD in Rnd 2 22
3rd Dan Carry (TQ) 9/5m6.781s(PBD in Rnd 1 27
2nd Gabriel Mikhail (Q3) 9/5m7.922s(PBD in Rnd 1 28
1st Dan Anderson (Q2) 9/5m5.921s(FTD in Final Leg: 1 29
4wd Shortcourse
TQ: Kyle Francis 10/5m6.268s
DNS Tim Jansen (Q4) 9/5m5.627s(PBD in Rnd 1 0
9th Adrian Malins (Q9) 7/5m1.938s(PBD in Final Leg: 1 9
8th Ty Harman (Q7) 9/5m33.038s(PBD in Rnd 1 10
7th Tony Gibson (Q10) 2/1m22.090s(PBD in Rnd 1 15
6th Bob Green (Q8) 7/4m55.365s(PBD in Rnd 2 19
5th Robert Clarke (Q5) 9/5m17.884s(PBD in Rnd 2 21
4th Matt Green (Q6) 9/5m2.469s(PBD in Final Leg: 1 24
3rd Joel Back (Q3) 10/5m34.272s(PBD in Final Leg: 1 26
2nd Kyle Francis (TQ) 10/5m6.268s(FTD in Rnd 2 28
1st Fabio Silvi (Q2) 10/5m8.864s(PBD in Final Leg: 2 30
4wd Buggy Stock
TQ: Gabriel Mikhail 10/5m15.398s
DNS John Mitchell (Q12) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Rnd 2 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0
11th Dylan Thomas (Q8) 9/5m15.335s(PBD in Rnd 2 5
10th Nicholas Abrahams (Q11) 8/5m2.730s(PBD in Final Leg: 2 13
9th Mark MacIntyre (Q10) 9/5m30.885s(PBD in Final Leg: 1 13
8th Rowan Waymouth (Q9) 9/5m22.101s(PBD in Final Leg: 1 16
7th Daniel Carry (Q5) 10/5m31.269s(PBD in Rnd 1 19
6th Brayden Johnston (Q7) 9/5m4.358s(PBD in Final Leg: 2 19
5th Doug Thomson (Q6) 10/5m31.706s(PBD in Rnd 2 23
4th Kerren Nottle (Q3) 10/5m20.937s(PBD in Rnd 2 24
3rd Grahame Gauder (Q2) 10/5m19.758s(PBD in Rnd 2 25
2nd Dan Anderson (Q4) 10/5m18.298s(PBD in Final Leg: 2 29
1st Gabriel Mikhail (TQ) 10/5m10.039s(FTD in Final Leg: 2 29
4wd Buggy Mod A
TQ: Steve Smith 11/5m15.501s
8th Craig Laughton (Q3) 11/5m22.500s(PBD in Final Leg: 1 13
7th Damon Venafro (Q7) 10/5m5.089s(PBD in Rnd 2 18
6th Fabio Silvi (Q8) 10/5m4.882s(PBD in Final Leg: 2 18
5th Darren Johnston (Q6) 11/5m24.462s(PBD in Final Leg: 1 22
4th Kyle Francis (Q2) 11/5m18.514s(PBD in Rnd 2 24
3rd Mark Hawkins (Q5) 11/5m27.562s(PBD in Final Leg: 1 24
2nd Steve Smith (TQ) 11/5m15.501s(FTD in Rnd 2 28
1st Christopher Bozich (Q4) 11/5m16.353s(PBD in Final Leg: 2 29
4wd Buggy Mod B
7th Gennaro Caputi (Q15) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Rnd 2 0/0m0.000s(PBD in Final Leg: 2 9
6th Brad Woods (Q14) 6/3m23.820s(PBD in Final Leg: 1 20
5th Tim Boujos (Q13) 9/5m11.290s(PBD in Final Leg: 1 22
4th Jason Mann (Q11) 9/5m6.249s(PBD in Final Leg: 2 24
3rd Glen Flewers (Q9) 10/5m17.179s(PBD in Final Leg: 2 28
2nd David Kilroy (Q10) 10/5m20.064s(PBD in Final Leg: 1 28
1st Joel Back (Q12) 10/5m15.416s(PBD in Final Leg: 2 28
2wd Shortcourse
TQ: Allan Hale 9/5m14.923s
8th Rod Siviour (Q5) 7/5m0.394s(PBD in Rnd 2 19
7th Trent Siviour (Q3) 8/5m24.398s(PBD in Rnd 1 19
6th Joel Ruff (Q7) 7/5m18.715s(PBD in Final Leg: 1 19
5th Glenn Blunsdon (Q6) 7/5m12.697s(PBD in Rnd 2 22
4th Matt Green (Q8) 8/5m11.595s(PBD in Final Leg: 1 24
3rd Kevin Sarney (Q4) 8/5m36.223s(PBD in Rnd 2 25
2nd Brad Ives (Q2) 8/5m20.388s(PBD in Rnd 2 27
1st Allan Hale (TQ) 9/5m14.923s(FTD in Rnd 1 29