West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Friday, 21 February 2014


4wd Buggy Mod A Main, Race 6


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 21 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 9:50 PM 21/02/2014




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Steve Smith 0 0 Wcmrc 11/ 5m19.736s 28.328 28.931| 28.847| 28.671 0.34| 0.23| 0.21 1st
2nd 4 Christopher Bozich 0 0 WC 11/ 5m22.066s 27.888 29.080| 28.932| 28.318 0.80| 0.68| 0.59 2nd
3rd 3 Craig Laughton Aka Losi Fusion X 0 0 MORBC 11/ 5m22.500s * 28.152 29.126| 32.233| 28.633 0.50| 0.41| 0.38 Personal Best 3rd
4th 2 Kyle Francis Futaba Aust, Yokomo 0 0 WC 11/ 5m22.847s 28.210 29.187| 29.007| 28.480 0.90| 0.73| 0.45 4th
5th 6 Darren Johnston 0 0 WCMRC 11/ 5m24.462s 28.336 29.118| 28.987| 28.452 0.70| 0.60| 0.50 Personal Best 5th
6th 5 Mark Hawkins 0 0 WCMRC 11/ 5m27.562s 28.844 29.560| 29.417| 29.017 0.71| 0.58| 0.46 Personal Best 6th
7th 7 Damon Venafro Yokomo/Ryperhobbies 0 0 WCMRC 10/ 5m10.413s 29.030 30.559| 33.955| 29.589 1.40| 1.13| 0.59 7th
8th 8 Fabio Silvi AKA/Ryper Hobbies/MBX7 0 0 MORBC 10/ 5m20.757s 29.012 31.644| 35.160| 29.275 2.85| 2.37| 1.57 8th
* Manual Adjustments
for car: 3 Adjustment= 1 laps, 30.29 seconds

** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 4 Car 3 Car 2 Car 6 Car 5 Car 7 Car 8
0 1) 1.485 4) 2.176 3) 2.111 2) 1.784 6) 4.158 5) 2.393 8) 4.818 7) 4.315
1 1) 29.144 4) 30.096 3) 29.451 2) 29.092 6) 29.328 5) 30.530 8) 33.267 7) 33.140
2 1) 28.716 4) 29.669 3) 29.300 2) 29.806 6) 30.091 5) 30.448 7) 29.609 8) 31.120
3 1) 29.025 4) 29.211 3) 29.312 2) 28.415 6) 30.425 5) 29.667 8) 31.173 7) 29.909
4 1) 28.747 4) 28.346 3) 28.896 2) 28.530 6) 29.078 5) 28.970 8) 29.962 7) 29.268
5 1) 28.328 3) 27.888 4) 29.902 2) 28.556 6) 28.384 5) 29.151 8) 33.044 7) 32.624
6 1) 28.931 2) 29.204 3) 28.152 4) 30.985 6) 29.783 5) 29.173 8) 29.397 7) 29.056
7 1) 29.113 2) 28.658 3) 28.973 4) 30.776 6) 29.335 5) 29.169 7) 30.075 8) 36.273
8 1) 28.905 2) 28.309 3) 28.732 4) 29.128 6) 28.518 5) 29.265 7) 29.030 8) 29.012
9 1) 28.818 3) 30.569 2) 28.600 4) 28.210 5) 28.608 6) 30.998 7) 29.948 8) 29.134
10 1) 29.774 3) 28.391 2) 28.785 4) 28.693 5) 28.418 6) 28.844 7) 30.090 8) 36.906
11 1) 28.750 2) 29.549 3) 28.872 4) 28.336 5) 28.954

Bold
=Best Lap (excluding first lap)
*
=force started