West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Friday, 21 November 2014


4wd Buggy Mod Main, Race 4


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 21 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 9:32 PM 21/11/2014




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Darren Johnston 0 0 WCMRC 10/ 5m 7.293s 29.858 30.442| 33.825| 30.055 0.41| 0.38| 0.34 Personal Best 1st
2nd 3 Steve Smith 0 0 wcmrc 10/ 5m 7.538s 29.469 30.492| 33.880| 29.878 1.05| 0.41| 0.32 2nd
3rd 2 Fabio Silvi AKA/XB4/Ryper Hobbies 0 0 MORBC 10/ 5m19.395s 29.995 31.699| 35.221| 30.334 1.90| 1.14| 0.96 3rd
4th 5 Christopher Mitchell Bmax4 / AKA / Ryper 0 0 WCMRC 9/ 5m 0.681s 30.054 33.065| 37.198| 31.320 3.21| 1.12| 0.95 4th
5th 9 David Kilroy Schumacher K1 0 0 West coast 9/ 5m 6.968s 31.339 33.672| 37.881| 32.618 1.52| 1.02| 0.89 Personal Best 5th
6th 6 Damon Venafro AKA/RYPERHOBBIES 0 0 wcmrc 9/ 5m 9.048s 30.620 33.981| 38.229| 31.400 3.41| 2.67| 1.70 6th
7th 8 David Wilson 0 0 Carine 9/ 5m10.263s 31.877 34.047| 38.303| 33.113 1.31| 1.28| 1.25 7th
8th 1 Josh Pain Ryper Hobbies, AKA 0 0 WCMRC 9/ 5m22.226s 29.277 35.584| 40.032| 29.455 12.39| 2.46| 2.06 8th
9th 10 Kai Jaeger 0 0 Wcmrc 9/ 5m25.903s 32.825 35.715| 40.180| 33.529 2.72| 2.10| 1.86 9th
10th 7 Jon Dobra 0 0 0/ 0m 3.591s Did not Finish 10th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 3 Car 2 Car 5 Car 9 Car 6 Car 8 Car 1 Car 10 Car 7
0 4) 2.867 3) 2.615 2) 2.405 5) 3.094 9) 3.920 6) 3.214 8) 3.839 1) 1.963 10) 4.463 7) 3.591
1 3) 30.997 2) 29.945 5) 33.141 9) 41.643 7) 34.826 4) 32.058 6) 34.519 1) 29.277 8) 35.155
2 3) 30.785 2) 30.919 5) 32.412 9) 32.987 6) 34.071 4) 32.232 8) 35.481 1) 29.462 7) 33.499
3 2) 30.052 1) 30.275 4) 30.706 8) 32.502 6) 33.355 7) 40.483 5) 32.190 3) 34.905 9) 40.976
4 2) 29.858 1) 30.038 4) 30.621 7) 30.054 6) 33.178 8) 33.814 5) 31.877 3) 29.423 9) 37.545
5 2) 30.057 1) 29.469 4) 30.556 7) 33.816 5) 32.683 8) 35.705 6) 35.216 3) 32.751 9) 38.149
6 2) 30.967 1) 30.401 3) 36.370 6) 32.538 4) 31.339 7) 30.653 5) 32.835 9) 70.009 8) 33.225
7 2) 30.627 1) 30.183 3) 32.690 4) 31.671 7) 36.991 5) 30.620 6) 34.147 9) 35.321 8) 32.825
8 2) 30.773 1) 30.517 3) 30.259 4) 30.995 6) 34.070 5) 31.437 7) 35.301 9) 29.421 8) 32.945
9 1) 30.159 2) 33.421 3) 30.240 4) 31.381 5) 32.535 6) 38.832 7) 34.858 8) 29.694 9) 37.121
10 1) 30.151 2) 29.755 3) 29.995

Bold
=Best Lap (excluding first lap)
*
=force started